In this three-part series, we use ICE’s climate solutions to explore two dimensions of climate risk that are relevant when performing climate scenario analysis: physical climate risk (risk from physical hazards like floods and hurricanes) and transition climate risk (risk from the transition away from fossil fuels to a low-carbon economy).
Product Description | Exchange Code | ADV for Asian Hours | Total ADV |
---|---|---|---|
Three Month Euro (Euribor) Future | IFLL | 106,521 | 1,186,247 |
ICE Brent Crude Futures | IFEU | 64,999 | 1,040,621 |
Three Month SONIA | IFLL | 20,974 | 450,593 |
Low Sulphur Gasoil Futures | IFEU | 13,662 | 288,081 |
Dutch TTF Natural Gas Futures | NDEX | 10,227 | 261,658 |
ICE WTI Crude Futures | IFEU | 9,277 | 266,559 |
Dutch TTF Gas Spot | NDEX | 7,027 | 30,570 |
MSCI Emerging Markets Index Futures | IFUS | 6,417 | 90,636 |
Natural Gas NYMEX LD1 Futures | IFED | 5,659 | 457,352 |
ICE Brent Crude Futures Settlement | IFEU | 4,804 | 47,950 |
FTSE 100 - Stnd Index Future | IFLL | 4,726 | 92,807 |
Dubai 1st Line Futures | IFEU | 4,542 | 40,718 |
Brent Crude Futures Singapore Minute Marker | IFEU | 3,316 | 7,000 |
OCM TITLE DAY | NDEX | 2,969 | 16,635 |
Dubai 1st Line (Platts) Futures TAP MOC | IFEU | 2,881 | 3,374 |
Brent 1st Line vs Dubai 1st Line Futures | IFEU | 2,752 | 24,597 |
NYBOT US Dollar Index | IFUS | 2,372 | 16,930 |
NYBOT Cotton No. 2 | IFUS | 2,157 | 46,599 |
Singapore Gasoil (Platts) Futures | IFEU | 1,978 | 14,181 |
Singapore Mogas 92 Unleaded (Platts) Futures | IFEU | 1,914 | 14,468 |
Canola Futures | IFUS | 1,772 | 34,609 |
EUA Futures | NDEX | 1,610 | 39,028 |
Three Month ESTR Indexed Future | IFLL | 1,160 | 18,204 |
Murban Crude Oil Futures Singapore Minute Marker | IFAD | 1,049 | 1,514 |
Three Month SARON Index Future | IFLL | 966 | 25,430 |
Asian Trading Hours: 12:00 a.m. - 07:59:59 a.m. GMT
Product Description | Exchange Code | ADV | Last Year | YoY% |
---|---|---|---|---|
Three Month Euro (Euribor) Future | IFLL | 1,186,247 | 990,847 | 19.72% |
ICE Brent Crude Futures | IFEU | 1,040,621 | 944,770 | 10.15% |
Natural Gas NYMEX LD1 Futures | IFED | 457,352 | 364,126 | 25.60% |
Three Month SONIA | IFLL | 450,593 | 255,007 | 76.70% |
Low Sulphur Gasoil Futures | IFEU | 288,081 | 218,020 | 32.13% |
Long Gilt Future | IFLL | 279,950 | 216,148 | 29.52% |
ICE WTI Crude Futures | IFEU | 266,559 | 192,373 | 38.56% |
Dutch TTF Natural Gas Futures | NDEX | 261,658 | 93,587 | 179.59% |
Natural Gas Firm Physical, Gas Daily Daily | OTC | 250,442 | 243,211 | 2.97% |
Natural Gas Firm Physical, Fixed Price | OTC | 159,093 | 183,383 | -13.25% |
Firm-LD Off-Peak, LD1 for Physical | OTC | 138,700 | 87,836 | 57.91% |
NGX NG Firm Phys FUT, Fixed Price | OTC | 135,409 | 207,401 | -34.71% |
Firm-LD Peak, LD1 for Physical | OTC | 128,994 | 165,063 | -21.85% |
Firm-LD Around The Clock, LD1 for Physical | OTC | 113,176 | 355,086 | -68.13% |
NGX NG Firm Phys FUT NYMEX LD1 | OTC | 104,949 | 37,794 | 177.69% |
Natural Gas Firm Physical, Inside FERC | OTC | 102,917 | 101,646 | 1.25% |
Natural Gas Basis NYMEX LD1 for Inside FERC Futures | IFED | 98,058 | 96,420 | 1.70% |
NYBOT Sugar No. 11 | IFUS | 94,686 | 123,596 | -23.39% |
FTSE 100 - Stnd Index Future | IFLL | 92,807 | 102,241 | -9.23% |
Firm-LD Around The Clock | OTC | 90,840 | 170,383 | -46.68% |
MSCI Emerging Markets Index Futures | IFUS | 90,636 | 126,497 | -28.35% |
NGX NG Firm Phys FUT, 7A Month Ahead Index | OTC | 85,198 | 55,867 | 52.50% |
ICE Heating Oil Futures | IFEU | 73,245 | 64,105 | 14.26% |
Natural Gas NYMEX LD1 Futures ICE Lots | IFED | 66,002 | 43,764 | 50.81% |
Firm-LD Peak | OTC | 62,251 | 20,305 | 206.59% |
IFEU - ICE Futures Europe
IFLL - ICE Futures Europe - Financial Products Division
NDEX - ICE Endex
IFUS - ICE Futures US
IFLX - ICE Futures Europe - Agricultural Products Division
IFED - ICE Futures Energy Derivatives