In this three-part series, we use ICE’s climate solutions to explore two dimensions of climate risk that are relevant when performing climate scenario analysis: physical climate risk (risk from physical hazards like floods and hurricanes) and transition climate risk (risk from the transition away from fossil fuels to a low-carbon economy).
Product Description | Exchange Code | ADV for Asian Hours | Total ADV |
---|---|---|---|
Three Month Euro (Euribor) Future | IFLL | 187,648 | 886,403 |
ICE Brent Crude Futures | IFEU | 100,407 | 983,215 |
Three Month SONIA | IFLL | 47,332 | 331,470 |
Long Gilt Future | IFLL | 31,328 | 237,957 |
Low Sulphur Gasoil Futures | IFEU | 28,616 | 305,108 |
Dutch TTF Natural Gas Futures | NDEX | 21,880 | 240,980 |
FTSE 100 - Stnd Index Future | IFLL | 17,133 | 88,760 |
ICE WTI Crude Futures | IFEU | 12,738 | 233,256 |
MSCI Emerging Markets Index Futures | IFUS | 7,667 | 95,380 |
Dubai 1st Line Futures | IFEU | 7,599 | 37,089 |
NYBOT Sugar No. 11 | IFUS | 6,750 | 116,886 |
Brent 1st Line vs Dubai 1st Line Futures | IFEU | 5,034 | 25,736 |
ICE Brent Crude Futures Settlement | IFEU | 4,396 | 44,564 |
Dubai 1st Line (Platts) Futures TAP MOC | IFEU | 3,578 | 4,169 |
Singapore Mogas 92 Unleaded (Platts) Futures | IFEU | 3,333 | 14,918 |
Dutch TTF Gas Spot | NDEX | 3,303 | 11,819 |
MSCI Emerging Markets Block at Index Close | IFUS | 3,189 | 11,286 |
Three Month SARON Index Future | IFLL | 3,075 | 23,691 |
NYBOT Cotton No. 2 | IFUS | 3,034 | 25,108 |
NYBOT US Dollar Index | IFUS | 2,857 | 15,620 |
EUA Futures | NDEX | 2,731 | 21,442 |
Brent Crude Futures Singapore Minute Marker | IFEU | 2,728 | 6,016 |
Canola Futures | IFUS | 2,592 | 25,888 |
Natural Gas NYMEX LD1 Futures | IFED | 2,351 | 341,001 |
OCM TITLE DAY | NDEX | 1,755 | 14,537 |
Asian Trading Hours: 12:00 a.m. - 07:59:59 a.m. GMT
Product Description | Exchange Code | ADV | Last Year | YoY% |
---|---|---|---|---|
ICE Brent Crude Futures | IFEU | 983,215 | 769,732 | 27.73% |
Three Month Euro (Euribor) Future | IFLL | 886,242 | 1,022,490 | -13.33% |
Natural Gas NYMEX LD1 Futures | IFED | 341,001 | 304,755 | 11.89% |
Three Month SONIA | IFLL | 331,470 | 289,929 | 14.33% |
Firm-LD Off-Peak, LD1 for Physical | OTC | 319,107 | 351,870 | -9.31% |
Low Sulphur Gasoil Futures | IFEU | 305,108 | 191,274 | 59.51% |
Dutch TTF Natural Gas Futures | NDEX | 240,980 | ||
Long Gilt Future | IFLL | 237,957 | 294,529 | -19.21% |
ICE WTI Crude Futures | IFEU | 233,256 | 155,062 | 50.43% |
Firm-LD Around The Clock, LD1 for Physical | OTC | 221,465 | 694,154 | -68.10% |
Natural Gas Firm Physical, Gas Daily Daily | OTC | 211,003 | 204,745 | 3.06% |
Firm-LD Around The Clock | OTC | 208,142 | 171,391 | 21.44% |
Natural Gas Firm Physical, Fixed Price | OTC | 129,861 | 134,846 | -3.70% |
NYBOT Sugar No. 11 | IFUS | 116,886 | 90,617 | 28.99% |
MSCI Emerging Markets Index Futures | IFUS | 95,380 | 96,671 | -1.34% |
Natural Gas Basis NYMEX LD1 for Inside FERC Futures | IFED | 94,135 | 93,988 | 0.16% |
ICE Heating Oil Futures | IFEU | 92,808 | 78,285 | 18.55% |
FTSE 100 - Stnd Index Future | IFLL | 88,760 | 85,447 | 3.88% |
NGX NG Firm Phys FUT, Fixed Price | OTC | 82,836 | 104,995 | -21.11% |
Natural Gas Firm Physical, Inside FERC | OTC | 70,826 | 77,706 | -8.85% |
NYBOT Cocoa | IFUS | 67,221 | 61,580 | 9.16% |
NGX NG Firm Phys FUT NYMEX LD1 | OTC | 56,530 | 44,899 | 25.90% |
NGX NG Firm Phys FUT, 7A Month Ahead Index | OTC | 51,681 | 57,935 | -10.79% |
Firm-LD Peak, LD1 for Physical | OTC | 45,948 | 152,995 | -69.97% |
NYBOT Coffee "C" | IFUS | 45,202 | 41,956 | 7.74% |
IFEU - ICE Futures Europe
IFLL - ICE Futures Europe - Financial Products Division
NDEX - ICE Endex
IFUS - ICE Futures US
IFLX - ICE Futures Europe - Agricultural Products Division
IFED - ICE Futures Energy Derivatives