Clients may choose to access benchmark rates from our redistribution partners. The following are market data vendors providing real-time benchmark information who have chosen to be featured on our website.
Data Vendor | Web Site | ICE LIBOR | ICE Swap Rate | LBMA Gold Price |
Bloomberg | http://www.bloomberg.com/ | ![]() | ![]() | ![]() |
Interactive Data | http://www.interactivedata.com/ | ![]() | ![]() | |
Proquote | http://www.proquote.com/ | ![]() | ![]() | |
Quick | http://www.quick.co.jp/ | ![]() | ![]() | |
SIX Financial Information | http://www.six-financial-information.com/ | ![]() | ![]() | ![]() |
SunGard | http://www.sungard.com/marketmap | ![]() | ![]() | |
SuperDerivatives | https://www.superderivatives.com/ | ![]() | ![]() | |
Thomson Reuters | http://www.thomsonreuters.com/ | ![]() | ![]() | ![]() |
vwd Vereinigte Wirtschaftsdienste | http://www.vwd.com/ | ![]() | ![]() |
Clients receiving real-time benchmark information through a market data vendor will be required to pay end user fees, in addition to any applicable Usage License fees. These fees will be collected by the market data vendor. Clients should check with their market data vendor for the applicable fee and liaise directly with their market data vendor for access to real-time rates if required. End user fees will not apply to data delayed by a minimum of 4 hours.