Your browser is unsupported

Please visit this URL to review a list of supported browsers.

Report Center

Welcome to the ICE Report Center

To view all report categories or recently viewed reports, please scroll down. Please note that the Data Tab has been renamed to FUTURES U.S. COMMODITY AND INDICES DATA below.

2024

  Futures Options Monthly Totals
Month Brent Gas Oil WTI Heating Oil &
RBOB
Oil
Products
EU Nat Gas Coal,
Power &
Emissions
Interest Rates* Equity Derivatives* London Ags* Brent WTI Gas Oil Oil
Products
Interest Rates* Equity
Derivatives*
London
Ags &
Other
Energy
Options*
Total
Monthly
Volume
January 23,032,472 8,915,142 6,048,813 3,372,066 6,641,550 6,592,965 938,299 48,185,144 2,598,258 1,672,370 3,473,332 294,962 59,035 360,327 13,865,262 1,888,456 2,356,873 130,295,326
February 22,330,190 7,668,510 6,403,873 3,066,153 6,120,186 6,516,827 997,775 48,075,695 2,854,727 1,923,644 3,031,846 307,692 79,331 395,312 11,318,043 1,731,604 2,400,818 125,222,226
March
April
May
June
July
August
September
October
November
December

*Liffe volumes included from the date of migration

2023

  Futures Options Monthly Totals
Month Brent Gas Oil WTI Heating Oil &
RBOB
Oil
Products
EU Nat Gas Coal,
Power &
Emissions
Interest Rates* Equity Derivatives* London Ags* Brent WTI Gas Oil Oil
Products
Interest Rates* Equity
Derivatives*
London
Ags &
Other
Energy
Options*
Total
Monthly
Volume
January 19,364,720 5,690,665 3,499,452 1,877,877 4,306,204 4,637,496 832,360 35,752,743 3,010,176 1,161,364 2,810,752 297,044 37,185 184,564 7,185,806 2,623,813 1,226,846 94,499,067
February 18,203,679 6,177,785 3,596,962 2,433,181 4,250,356 3,675,169 748,731 45,554,255 3,173,339 1,322,797 2,737,950 339,356 33,775 196,149 6,503,745 2,953,124 1,262,670 103,163,023
March 25,686,570 6,559,784 4,910,430 2,129,492 5,118,103 5,189,544 1,104,244 56,788,224 7,704,901 1,414,360 4,210,055 494,525 20,380 222,650 10,050,993 3,324,735 1,358,243 136,287,233
April 19,613,856 4,867,193 3,712,233 1,823,343 4,232,999 4,046,075 604,193 25,865,261 4,100,810 1,277,373 3,124,312 450,539 13,425 127,306 4,666,430 3,108,424 924,365 82,558,137
May 22,263,862 5,580,627 3,996,327 2,185,069 4,674,499 5,074,151 683,058 36,407,961 4,643,191 1,035,681 3,076,427 477,597 13,976 98,081 4,833,819 3,943,952 1,422,475 100,410,753
June 24,056,032 6,504,750 4,849,678 2,574,124 4,857,399 6,839,609 861,645 35,476,677 5,489,841 1,533,525 3,032,652 391,134 28,697 218,567 4,986,497 3,684,069 1,932,927 107,317,823
July 21,670,040 6,416,449 4,483,756 2,888,717 5,296,996 5,389,463 696,499 30,268,996 2,985,662 1,204,047 2,657,315 279,316 18,620 259,836 5,610,586 2,658,328 1,454,803 94,239,429
August 23,993,970 7,349,905 5,779,462 3,123,106 5,567,013 6,017,632 653,471 34,027,967 3,097,741 1,481,819 3,039,448 441,301 52,365 312,715 6,491,114 3,260,016 1,518,120 106,207,165
September 25,043,235 6,807,725 6,096,164 2,803,642 5,729,129 5,668,173 643,217 38,191,981 4,928,235 1,183,820 3,648,899 465,354 77,406 365,966 10,055,774 1,848,431 1,507,281 115,064,432
October 25,981,404 6,333,905 6,336,775 2,224,456 5,561,238 6,944,504 907,862 34,945,131 2,710,683 1,511,976 5,653,495 699,610 50,738 362,033 5,369,950 2,375,979 1,624,906 109,594,645
November 23,237,145 6,350,450 5,893,098 2,420,673 5,359,772 6,089,742 1,057,438 42,677,569 2,798,737 1,477,608 4,208,279 447,404 34,220 714,054 9,130,693 2,170,905 1,741,294 115,809,081
December 18,602,567 5,410,744 4,585,855 2,687,900 4,772,552 5,195,153 988,084 41,468,977 4,703,255 1,306,691 2,758,597 281,026 19,675 348,709 7,783,837 1,407,503 1,488,973 103,810,098

*Liffe volumes included from the date of migration

2022

  Futures Options Monthly Totals
Month Brent Gas Oil WTI Heating Oil &
RBOB
Oil
Products
EU Nat Gas Coal,
Power &
Emissions
Interest Rates* Equity Derivatives* London Ags* Brent WTI Gas Oil Oil
Products
Interest Rates* Equity
Derivatives*
London
Ags &
Other
Energy
Options*
Total
Monthly
Volume
January 20,082,416 6,972,833 3,685,680 4,547,191 4,390,757 4,764,919 780,433 26,275,938 3,162,672 987,670 3,201,769 259,239 38,515 140,274 6,594,984 2,578,762 870,156 89,334,208
February 23,509,695 7,073,361 4,826,105 4,151,775 4,224,523 4,957,991 924,370 46,287,223 4,097,744 1,197,159 3,297,284 276,195 33,086 117,439 11,828,284 1,934,573 760,846 119,497,653
March 27,302,926 6,472,601 4,514,991 1,620,935 4,808,695 5,687,143 1,268,431 35,987,459 7,453,797 1,137,625 4,703,252 419,435 31,555 84,687 10,755,364 2,147,772 962,575 115,359,243
April 16,683,106 3,827,630 3,888,665 1,412,903 3,299,494 3,105,511 597,288 26,064,842 3,677,106 966,122 1,859,262 264,174 25,175 86,812 8,296,415 2,035,873 403,272 76,493,650
May 18,450,617 4,633,124 4,145,659 1,475,465 3,504,540 3,274,419 774,844 33,092,852 5,392,983 991,201 1,975,938 366,555 36,270 69,728 9,474,432 2,020,189 509,815 90,188,631
June 18,722,124 4,528,940 3,641,174 1,375,360 3,745,697 3,473,291 629,369 39,546,607 6,316,832 1,108,398 2,350,649 282,162 19,287 68,386 10,532,548 2,363,052 526,645 99,230,521
July 18,249,810 4,196,875 3,623,735 1,283,923 3,622,723 3,235,838 642,349 33,074,185 2,653,039 1,062,009 1,816,373 221,524 26,792 59,723 6,893,659 1,536,473 530,662 82,729,692
August 18,963,166 4,702,961 3,695,065 2,534,084 3,526,977 3,489,608 634,987 37,269,282 4,470,941 1,150,520 1,957,830 238,787 39,840 49,372 8,841,505 1,623,518 574,832 93,763,275
September 18,082,478 5,376,121 3,257,506 3,254,693 3,677,948 3,139,243 809,443 48,007,000 8,001,484 1,081,620 2,249,988 277,169 25,020 112,467 10,467,760 1,842,667 541,893 110,204,500
October 17,558,040 4,765,218 3,412,314 2,863,767 3,646,352 3,036,023 702,748 34,959,884 4,373,871 1,261,519 2,924,387 282,334 30,161 107,750 6,415,744 2,488,502 669,046 89,497,660
November 21,189,678 4,917,098 4,257,698 1,942,572 4,366,219 3,216,864 915,173 32,342,392 4,676,305 1,344,673 3,071,077 350,539 28,187 78,642 5,748,618 2,464,959 685,173 91,595,867
December 16,560,735 4,267,015 3,164,913 1,665,243 3,354,366 3,086,581 846,377 28,468,003 5,185,291 926,304 2,090,125 273,271 35,810 136,022 4,585,956 2,034,548 574,950 77,255,510

*Liffe volumes included from the date of migration

2021

  Futures Options Monthly Totals
Month Brent Gas Oil WTI Heating Oil &
RBOB
Oil
Products
EU Nat Gas Coal,
Power &
Emissions
Interest Rates* Equity Derivatives* London Ags* Brent WTI Gas Oil Oil
Products
Interest Rates* Equity
Derivatives*
London
Ags &
Other
Energy
Options*
Total
Monthly
Volume
January 19,799,547 6,427,048 4,135,150 4,890,870 3,897,654 4,335,936 615,027 28,880,510 2,791,485 1,032,537 1,801,042 121,396 14,644 263,048 7,051,490 1,940,213 835,904 88,833,501
February 20,141,077 7,111,152 5,002,825 4,730,955 4,302,948 3,146,701 961,020 50,333,457 3,418,230 1,252,907 2,268,253 282,893 8,815 449,397 11,262,018 2,147,409 962,529 117,782,586
March 27,407,596 8,622,466 5,922,786 5,914,021 4,768,263 3,308,706 1,104,868 42,190,616 6,058,341 1,099,178 3,265,819 199,994 17,190 227,615 8,016,892 2,007,877 892,303 121,024,531
April 18,619,878 5,716,941 4,000,239 3,641,521 3,798,976 3,273,780 791,922 27,379,109 3,306,157 1,275,657 1,955,637 86,023 11,215 85,515 7,204,545 2,267,492 860,193 84,274,800
May 18,157,745 5,535,048 4,163,227 3,793,935 3,700,198 3,249,138 1,093,889 35,834,625 5,496,761 937,403 1,833,538 96,165 45,670 68,206 6,898,544 1,663,496 1,141,605 93,709,193
June 18,843,132 5,971,901 4,776,792 3,269,424 4,117,244 3,125,677 955,533 40,010,866 5,656,400 1,214,984 1,956,842 142,875 21,725 277,716 5,230,087 1,922,329 940,939 98,434,466
July 19,641,151 5,862,022 4,088,813 4,209,083 3,761,279 3,934,147 1,002,779 39,001,300 3,013,259 1,203,889 2,345,091 87,706 21,760 160,294 5,599,979 1,487,882 861,553 96,281,987
August 18,562,231 6,853,845 4,429,775 8,426,476 3,784,506 3,805,375 765,440 28,614,817 3,549,005 1,207,910 2,188,027 77,321 16,405 94,075 3,857,014 1,393,720 920,376 88,546,318
September 19,634,271 8,211,181 4,182,799 4,213,950 4,378,534 5,464,163 1,204,841 37,576,831 7,014,498 970,206 2,445,054 145,625 42,380 66,500 11,316,457 1,509,805 1,124,790 109,501,885
October 20,497,068 9,013,425 4,877,730 5,310,060 4,267,249 4,833,863 1,126,205 48,052,448 3,747,026 1,132,407 3,024,330 350,553 49,485 116,454 14,324,287 1,959,368 877,688 123,559,646
November 24,346,514 8,223,561 3,411,360 4,333,592 4,420,546 4,203,179 1,180,901 35,888,473 3,511,730 1,133,182 3,434,443 408,285 28,551 152,938 6,980,007 2,867,027 965,096 105,489,385
December 18,015,653 5,162,648 2,729,701 4,303,782 3,279,640 4,568,474 1,588,849 21,090,034 5,269,087 825,488 2,501,698 191,380 27,660 132,864 3,883,251 1,607,468 881,769 76,059,446

*Liffe volumes included from the date of migration

2020

  Futures Options Monthly Totals
Month Brent Gas Oil WTI Heating Oil &
RBOB
Oil
Products
EU Nat Gas Coal,
Power &
Emissions
Interest Rates* Equity Derivatives* London Ags* Brent WTI Gas Oil Oil
Products
Interest Rates* Equity
Derivatives*
London
Ags &
Other
Energy
Options*
Total
Monthly
Volume
January 22,058,919 9,883,940 4,625,845 5,435,872 4,443,304 3,382,028 738,800 44,151,514 2,556,712 1,494,738 2,804,721 397,647 40,009 273,956 13,425,559 2,038,491 1,646,920 119,398,975
February 23,686,683 8,594,690 4,744,904 6,091,827 4,225,060 3,165,293 729,548 42,454,861 4,375,103 1,455,756 3,216,476 347,223 24,995 594,301 9,109,092 2,059,387 980,523 115,855,722
March 32,785,404 9,633,249 7,672,801 5,474,465 5,739,997 3,880,934 1,343,648 57,252,887 11,554,330 1,573,230 4,660,758 495,609 10,020 683,471 16,956,690 2,194,841 1,151,083 163,063,417
April 25,705,419 7,811,729 6,301,155 3,229,957 4,622,911 2,733,667 872,629 28,427,038 2,698,360 1,129,863 2,259,030 323,452 7,985 300,027 6,822,870 940,468 907,584 95,094,144
May 16,502,048 5,976,422 3,191,283 4,476,736 3,543,446 2,395,274 710,710 27,292,131 2,798,005 902,161 1,404,125 238,371 5,830 166,584 6,422,771 1,010,827 763,643 77,800,367
June 17,068,027 6,225,651 4,294,244 4,365,274 3,849,091 2,875,474 949,776 29,591,942 5,719,022 1,399,936 1,879,452 246,373 15,795 172,324 4,054,301 1,411,877 729,533 84,848,092
July 14,798,531 5,201,704 3,072,086 4,739,284 3,386,668 2,293,454 1,026,766 25,897,766 2,379,329 1,287,824 1,262,536 157,492 3,430 200,547 3,178,402 1,251,544 649,827 70,787,190
August 12,991,196 5,679,884 3,379,773 5,094,791 2,837,649 2,646,994 631,915 28,137,960 2,382,605 1,158,101 1,175,492 165,051 3,060 59,355 2,816,865 948,364 527,074 70,636,129
September 15,864,474 7,319,132 3,486,647 4,974,403 3,659,332 2,551,060 1,044,012 37,380,338 5,767,252 1,146,334 1,782,741 199,476 10,265 106,175 9,476,420 2,015,435 661,894 97,445,390
October 16,652,137 6,524,840 2,935,941 4,357,035 3,533,485 2,830,828 959,445 30,210,241 2,545,924 1,233,036 2,158,945 263,100 7,640 122,631 4,199,783 1,571,500 815,670 80,922,181
November 18,386,586 6,489,341 3,404,887 4,320,781 3,836,242 2,982,623 1,156,723 31,113,354 4,000,325 1,122,750 1,861,327 187,827 25,340 181,439 5,028,512 2,063,454 670,278 86,831,789
December 15,376,707 5,184,002 3,012,282 4,526,039 3,192,090 3,329,871 1,034,809 29,797,311 5,802,149 872,211 1,401,174 162,923 9,570 173,102 3,495,027 2,026,386 614,665 80,010,318

*Liffe volumes included from the date of migration

2019

  Futures Options Monthly Totals
Month Brent Gas Oil WTI Heating Oil &
RBOB
Oil
Products
EU Nat Gas Coal,
Power &
Emissions
Interest Rates* Equity Derivatives* London Ags* Brent WTI Gas Oil Oil
Products
Interest Rates* Equity
Derivatives*
London
Ags &
Other
Energy
Options*
Total
Monthly
Volume
January 18,333,845 6,511,589 4,261,645 1,061,189 3,360,167 1,915,161 880,124 37,491,346 3,893,199 1,165,390 1,551,712 251,203 10,750 104,341 7,632,263 2,075,377 575,284 91,074,585
February 15,863,921 5,677,848 3,780,835 924,918 2,670,499 1,754,826 893,678 35,407,712 3,563,172 1,461,808 1,415,550 254,189 14,530 125,049 6,428,471 2,083,085 740,146 83,060,237
March 17,581,862 6,451,047 4,046,162 1,007,401 3,487,703 2,495,387 811,949 45,688,765 9,638,860 1,316,439 1,542,061 248,135 11,920 171,629 7,842,385 2,129,113 652,610 105,123,428
April 19,056,842 6,134,884 4,704,316 1,032,172 3,217,813 2,523,620 711,842 29,417,313 14,300,000 1,496,446 2,164,964 277,972 9,600 85,484 5,958,912 2,164,531 750,595 94,007,306
May 21,951,737 8,693,513 5,370,010 1,195,383 3,611,813 2,202,202 601,125 36,457,553 7,769,889 1,250,447 2,728,907 372,384 19,902 167,845 4,881,181 1,657,963 592,414 99,524,268
June 19,467,509 5,825,695 4,934,200 1,103,453 2,962,666 2,160,319 704,159 39,817,289 5,674,012 1,352,066 2,760,307 364,424 16,311 218,247 7,045,643 1,690,650 600,622 96,697,572
July 19,591,446 5,897,859 4,753,679 1,290,165 3,492,850 2,589,029 771,991 39,597,063 2,386,633 1,367,873 2,505,296 307,951 29,340 303,373 6,801,437 2,137,739 567,322 94,391,046
August 19,930,130 6,350,129 5,119,374 1,704,034 2,938,484 1,952,842 691,725 40,310,729 4,075,695 1,501,971 2,236,691 304,507 15,841 190,377 7,874,173 2,081,544 466,900 97,745,146
September 20,858,428 7,903,240 4,634,781 1,693,141 3,508,282 2,553,769 816,254 37,508,872 6,167,732 1,512,547 3,221,056 335,014 17,822 235,281 13,448,574 2,086,019 632,159 107,132,971
October 17,790,768 8,248,835 4,377,100 2,223,573 3,479,146 2,082,277 864,213 33,348,628 8,204,765 1,656,870 2,272,575 370,710 18,415 92,913 11,453,464 2,378,166 720,186 99,582,604
November 16,262,588 6,668,683 3,928,694 1,659,828 3,232,542 2,160,780 765,851 29,698,344 5,129,585 1,572,596 1,612,005 269,295 22,062 200,489 5,288,595 1,971,904 815,958 81,259,799
December 14,640,114 5,649,584 3,687,071 2,933,243 3,066,445 2,214,883 740,431 27,206,865 5,923,836 1,300,665 1,581,625 338,562 14,235 164,587 4,156,505 2,503,038 794,446 76,916,135

*Liffe volumes included from the date of migration

2018

  Futures Options Monthly Totals
Month Brent Gas Oil WTI Heating Oil &
RBOB
Oil
Products
EU Nat Gas Coal,
Power &
Emissions
Interest Rates* Equity Derivatives* London Ags* Brent WTI Gas Oil Oil
Products
Interest Rates* Equity
Derivatives*
London
Ags &
Other
Energy
Options*
Total
Monthly
Volume
January 19,111,750 7,121,468 5,209,236 851,604 3,283,080 1,438,792 543,735 45,022,180 6,259,097 1,186,201 1,071,428 417,787 13,606 120,114 9,283,820 2,425,909 532,280 103,892,087
February 19,037,691 7,596,403 5,117,311 852,639 2,726,869 1,592,393 616,006 46,705,221 6,007,020 1,472,908 1,692,551 442,345 13,150 248,612 6,681,141 2,392,821 501,196 103,696,277
March 19,914,186 6,988,547 4,428,950 1,023,617 2,629,674 1,449,503 846,923 41,085,594 11,313,579 1,574,588 1,723,426 368,089 6,960 116,182 5,096,698 2,439,410 685,478 101,691,404
April 20,965,102 7,176,133 4,574,124 1,006,583 2,814,450 1,389,567 740,196 33,078,324 32,695,430 1,440,518 2,275,413 443,778 7,150 181,498 5,685,713 2,389,080 595,491 117,458,550
May 23,450,508 7,327,386 5,820,684 992,554 2,859,542 1,901,702 782,454 56,926,921 17,220,902 1,043,867 2,672,171 446,974 5,780 380,379 11,074,856 2,978,973 648,405 136,534,058
June 21,551,390 6,620,792 5,331,997 999,086 2,629,688 1,442,448 766,222 44,264,755 18,834,569 1,348,910 2,193,009 394,116 4,525 298,950 7,249,863 2,431,991 461,304 116,823,615
July 19,088,830 5,414,170 4,113,480 1,005,093 2,890,403 1,117,738 583,737 30,194,649 8,615,947 1,149,066 1,955,952 320,376 2,705 89,022 4,454,405 1,860,656 360,663 83,216,892
August 16,564,332 6,296,515 4,023,311 1,068,343 2,543,438 1,468,693 655,337 39,219,200 6,395,085 1,486,020 1,724,463 321,006 12,385 155,265 5,581,585 1,646,737 546,257 89,707,972
September 17,014,758 6,844,108 4,202,635 977,199 2,498,026 1,777,778 1,134,470 42,535,848 7,568,437 1,223,428 2,152,140 305,245 12,609 222,320 5,210,597 1,984,449 550,484 96,214,531
October 21,188,790 8,385,830 4,765,112 1,276,344 3,223,807 1,857,807 1,451,719 56,241,682 14,131,518 1,488,151 2,961,169 576,087 23,235 218,572 7,928,729 2,557,665 619,699 128,895,916
November 21,724,867 8,139,837 5,226,884 1,412,970 3,349,707 1,948,343 1,168,661 47,100,807 8,672,064 1,164,933 2,911,135 746,844 18,800 159,977 7,970,138 2,811,796 620,865 115,148,628
December 15,381,760 4,761,771 3,985,297 1,011,032 2,297,368 1,303,241 817,447 34,747,230 7,525,305 978,222 1,617,754 294,887 2,630 121,923 5,619,245 1,947,824 397,510 82,810,446

*Liffe volumes included from the date of migration

2017

  Futures Options Monthly Totals
Month Brent Gas Oil WTI Heating Oil &
RBOB
Oil
Products
EU Nat Gas Coal,
Power &
Emissions
Interest Rates* Equity Derivatives* London Ags* Brent WTI Gas Oil Oil
Products
Interest Rates* Equity
Derivatives*
London
Ags &
Other
Energy
Options*
Total
Monthly
Volume
January 18,685,780 5,690,639 4,366,165 936,284 3,271,465 1,710,527 565,754 34,489,851 9,245,569 1,150,474 1,073,826 247,040 15,645 81,784 6,063,326 2,824,399 547,593 90,966,121
February 17,887,813 5,096,678 4,147,396 1,012,738 2,965,972 1,681,055 411,043 34,010,358 5,779,381 1,435,530 1,088,897 261,594 6,825 85,100 4,871,204 1,995,791 537,544 83,274,919
March 21,471,600 6,446,363 5,362,541 944,339 3,549,847 1,897,582 592,240 55,099,162 9,106,346 1,277,624 2,057,068 438,261 14,530 159,859 9,873,257 2,881,839 390,553 121,563,011
April 18,312,382 4,766,419 4,339,637 841,290 3,222,077 1,428,748 412,275 32,318,925 11,398,881 1,487,271 1,662,524 284,285 14,130 118,183 5,930,655 2,087,631 496,119 89,121,432
May 24,070,967 7,160,580 5,346,496 924,271 3,284,246 1,544,567 576,845 35,487,962 12,954,457 1,226,758 2,077,087 426,593 25,212 76,476 5,629,607 3,273,451 396,495 104,482,070
June 24,887,991 6,795,554 4,896,699 956,658 3,310,608 1,626,764 476,533 56,337,912 18,429,701 1,439,052 1,854,109 395,807 14,715 138,315 8,591,663 2,416,428 462,295 133,030,804
July 17,899,479 7,039,529 3,980,326 915,628 2,960,203 1,494,286 476,837 31,952,604 6,453,645 1,059,464 1,442,016 311,871 8,448 136,269 3,689,291 1,639,326 293,812 81,753,034
August 21,664,069 6,950,301 5,787,867 986,057 3,442,350 1,737,138 508,315 30,029,098 8,899,405 1,239,792 1,202,374 309,730 17,255 131,241 3,622,835 1,737,318 489,526 88,754,671
September 19,866,477 7,265,505 4,681,398 819,893 3,513,969 1,770,486 799,311 44,405,751 9,543,195 1,147,402 1,383,198 269,913 26,480 379,059 8,066,320 2,188,631 497,197 106,624,185
October 20,262,841 6,815,155 4,046,322 798,303 3,258,020 1,507,676 705,847 34,593,950 11,610,954 1,179,553 1,502,151 335,353 25,753 114,406 5,310,190 2,189,803 522,114 94,778,391
November 21,042,349 6,038,211 4,548,629 811,004 3,534,121 1,619,535 715,596 34,623,387 6,605,542 1,447,134 1,742,279 405,325 20,267 146,438 5,695,580 2,796,135 730,529 92,522,061
December 15,486,321 4,621,376 3,463,482 681,301 2,547,733 1,227,293 716,019 31,141,638 12,181,178 1,152,033 1,203,143 272,429 4,603 123,731 2,933,825 1,949,240 371,792 80,077,137

*Liffe volumes included from the date of migration

2016

  Futures Options Monthly Totals
Month Brent Gas Oil WTI Heating Oil &
RBOB
Oil
Products
EU Nat Gas Coal,
Power &
Emissions
Interest Rates* Equity Derivatives* London Ags* Brent WTI Gas Oil Oil
Products
Interest Rates* Equity
Derivatives*
London
Ags &
Other
Energy
Options*
Total
Monthly
Volume
January 21,586,558 5,817,524 3,830,441 872,218 3,157,435 2,092,201 749,757 30,965,108 9,873,433 1,352,671 1,760,921 305,444 25,210 165,921 8,857,971 4,335,696 862,157 96,610,666
February 18,354,421 5,324,168 4,946,213 844,460 2,407,744 2,013,176 658,427 34,607,737 7,452,495 1,507,580 1,387,197 212,755 18,732 153,735 9,716,000 4,842,431 604,272 95,051,543
March 17,027,708 5,266,656 4,130,915 762,598 2,817,027 1,588,773 515,275 27,396,210 7,729,013 1,161,193 1,051,120 231,265 13,130 103,229 5,437,769 2,833,437 557,479 78,622,797
April 18,523,223 5,611,676 3,736,178 859,018 2,653,101 1,834,652 655,522 20,746,091 8,392,629 1,480,350 1,452,789 252,503 16,522 82,328 2,925,681 2,913,090 517,711 72,653,064
May 16,186,956 5,537,832 3,548,153 857,513 2,318,992 1,384,029 503,914 23,213,175 9,286,867 1,200,633 1,005,877 256,076 36,755 96,912 3,247,691 2,842,636 677,611 72,201,622
June 15,936,605 5,063,447 3,173,065 860,045 2,787,114 1,740,402 702,296 34,206,984 10,601,734 1,303,671 1,333,824 359,220 33,293 126,383 6,841,551 3,488,384 667,623 89,225,605
July 16,076,086 5,832,037 3,080,500 835,684 2,648,075 1,205,680 544,774 22,024,744 3,864,542 1,139,728 1,012,824 351,797 11,219 105,736 5,998,343 3,356,906 644,157 68,732,832
August 16,342,140 5,329,293 3,828,281 862,430 2,599,775 1,251,849 401,529 25,765,465 2,975,264 1,270,780 1,295,257 426,104 20,265 70,726 3,631,653 2,302,614 458,032 68,831,457
September 17,682,071 5,850,931 4,003,755 906,744 2,930,380 1,328,074 575,035 31,858,282 6,605,876 1,409,883 1,443,027 541,224 16,445 93,200 2,245,507 3,074,190 565,477 81,130,101
October 16,065,734 5,370,844 3,941,888 841,003 3,162,109 1,168,118 625,228 38,189,508 4,163,996 1,166,879 1,441,202 647,354 15,580 81,554 7,330,495 3,179,277 421,174 87,811,943
November 20,523,558 6,306,629 4,822,018 939,306 3,758,511 1,411,744 810,723 34,817,779 3,994,522 1,346,351 1,606,654 663,281 27,731 77,410 5,102,333 2,852,097 701,193 89,761,840
December 16,246,415 4,846,411 4,248,058 889,390 2,861,105 1,073,575 719,654 24,804,188 9,450,058 1,180,136 1,369,900 397,458 20,635 95,712 2,273,634 2,338,223 410,332 73,224,884

*Liffe volumes included from the date of migration

2015

  Futures Options Monthly Totals
Month Brent Gas Oil WTI Heating Oil &
RBOB
Oil
Products
EU Nat Gas Coal,
Power &
Emissions
Interest Rates* Equity Derivatives* London Ags* Brent WTI Gas Oil Oil
Products
Interest Rates* Equity
Derivatives*
London
Ags &
Other
Energy
Options*
Total
Monthly
Volume
January 17,530,453 5,306,793 3,533,134 791,829 2,837,182 1,580,935 640,100 28,442,201 4,553,521 763,932 1,295,393 487,944 30,154 322,021 4,518,459 4,117,709 727,593 77,479,353
February 17,046,207 6,033,360 4,416,578 951,939 2,295,018 1,804,521 706,658 26,829,347 5,910,598 1,128,311 1,356,552 544,605 26,120 209,034 3,700,268 3,165,444 686,355 76,810,915
March 15,865,184 5,042,189 3,702,640 990,549 2,496,069 1,786,528 723,227 28,281,498 10,805,852 1,148,660 1,430,566 458,743 40,942 167,543 3,312,593 5,142,813 521,270 81,916,866
April 14,511,609 4,273,253 3,585,573 912,440 2,210,971 956,398 494,973 19,859,993 12,733,253 1,027,625 1,166,982 472,584 20,317 104,947 2,451,494 3,001,598 547,991 68,332,001
May 13,122,662 4,742,672 2,648,051 833,285 2,519,821 970,552 417,642 26,292,455 15,375,777 863,173 1,038,879 360,023 28,443 123,431 2,614,222 3,036,570 403,949 75,391,607
June 15,091,348 5,320,333 2,685,999 884,253 2,561,020 1,167,905 536,773 32,655,590 12,899,591 1,205,273 873,980 423,550 19,148 125,626 4,541,102 3,462,640 573,870 85,028,001
July 16,156,339 5,371,421 3,010,390 801,370 2,575,806 1,305,624 542,638 23,925,573 4,853,923 1,083,218 1,150,333 501,265 21,064 85,511 3,379,832 4,120,561 411,668 69,296,536
August 16,080,118 5,377,816 3,840,258 879,590 2,449,277 1,239,992 372,772 21,388,746 7,191,703 1,263,043 1,229,368 447,921 15,760 94,533 2,768,146 3,286,811 338,850 68,264,704
September 14,291,637 5,235,726 3,321,095 756,399 2,505,842 1,306,602 624,408 24,851,691 7,222,877 1,147,207 945,269 396,409 15,851 47,782 4,424,668 4,427,537 530,340 72,051,340
October 14,912,490 6,159,940 3,100,294 776,037 2,766,948 1,441,714 566,420 24,795,864 4,265,047 1,207,539 1,267,133 394,393 24,956 141,799 8,320,478 3,056,493 500,772 73,698,317
November 14,132,245 5,137,819 2,993,884 731,734 2,961,059 1,910,785 615,078 29,035,886 4,851,871 1,130,943 890,230 216,023 23,113 119,336 10,021,999 3,170,378 517,065 78,459,448
December 15,112,564 5,238,820 2,965,226 742,510 2,583,971 1,155,327 740,569 25,798,612 8,029,295 907,875 949,359 238,991 13,570 125,890 7,322,308 2,765,321 240,655 74,930,863

*Liffe volumes included from the date of migration

2014

  Futures Options Monthly Totals
Month Brent Gas Oil WTI Heating Oil &
RBOB
Oil
Products
EU Nat Gas Coal,
Power &
Emissions
Interest Rates* Equity Derivatives* London Ags* Brent WTI Gas Oil Oil
Products
Interest Rates* Equity
Derivatives*
London
Ags &
Other
Energy
Options*
Total
Monthly
Volume
January 13,031,773 5,121,780 2,494,370 853,754 1,652,652 1,123,241 837,420 ā€” ā€” ā€” 842,336 322,974 33,530 257,169 ā€” ā€” 266,332 26,837,331
February 10,723,689 4,346,090 2,251,255 739,144 1,345,138 1,064,843 944,117 ā€” ā€” ā€” 696,455 343,147 42,582 157,497 ā€” ā€” 231,405 22,885,362
March 11,975,260 4,461,097 2,648,842 749,470 1,729,658 1,217,741 1,146,937 ā€” ā€” ā€” 876,852 326,877 46,195 167,249 ā€” ā€” 227,170 25,573,348
April 12,015,296 4,131,317 2,424,764 882,991 1,536,875 1,086,447 729,472 ā€” ā€” ā€” 925,507 325,236 36,635 139,637 ā€” ā€” 202,660 24,436,837
May 11,659,231 4,464,811 2,280,359 739,465 1,740,794 839,346 593,552 ā€” ā€” ā€” 811,711 342,401 26,645 204,951 ā€” ā€” 132,724 23,835,990
June 14,052,812 4,413,975 2,668,081 758,522 1,891,940 1,091,791 556,853 99,872 ā€” ā€” 1,073,076 216,234 46,157 360,683 ā€” ā€” 195,165 27,425,161
July 17,204,621 4,278,173 3,022,868 847,996 2,077,538 1,181,093 732,165 88,950 ā€” ā€” 987,937 312,630 35,750 213,869 ā€” ā€” 250,985 31,234,575
August 12,868,033 4,178,617 2,400,247 845,847 1,990,277 996,230 431,408 59,595 ā€” ā€” 946,195 271,320 49,440 165,570 ā€” ā€” 134,261 25,337,040
September 13,590,871 4,258,594 2,711,354 754,555 1,899,577 1,140,257 668,245 85,289 ā€” 81,271 1,201,423 372,969 105,508 345,050 ā€” ā€” 260,921 27,475,884
October 16,922,556 5,138,486 3,159,140 801,115 1,972,345 1,130,760 633,325 6,456,137 ā€” 1,091,108 1,867,641 488,108 112,371 616,430 799,410 ā€” 460,086 41,649,018
November 13,246,703 4,388,854 2,535,951 787,009 1,891,698 1,106,176 721,081 19,744,903 2,492,360 689,230 1,418,842 306,747 51,225 380,544 2,050,260 1,968,975 428,385 54,208,943
