| Country | Exchanges |
|---|---|
| Canada | Aequitas NEO Exchange - NEO listed NEO-L L1& L2 Aequitas NEO Exchange - NEO listed NEO-N L1& L2 Aequitas NEO Exchange - Other Traded Securities NEO-L L1& L2 Aequitas NEO Exchange - Other Traded Securities NEO-N L1& L2 Canadian Consolidated Equities - CBBO & Last Sale L1 Canadian Securities Exchange (CSE) - CSE and CSE2 Markets L1 & L2 CanDeal - Fixed Income Montréal Exchange - Bankers' Acceptance Futures L1 & L2 Montréal Exchange - Options L1 & L2 NASDAQ Canada - Canada Basic NASDAQ Canada - CXC L2 Omega ATS - L2 TSX - Alpha ATS TSX - Alpha X TSX - Toronto Stock Exchange L1 & L2 TSX - TSX Indices TSX - TSX Venture Exchange L1 & L2 |
| Jamaica | Jamaica Stock Exchange - EoD |
| Mexico | Mexican Stock Exchange - Derivatives L1 & L2 Mexican Stock Exchange - L1 & L2 |
| Trinidad & Tobago | Trinidad & Tobago Stock Exchange - EoD |
| United States | Blue Ocean ATS (BOATS) Cboe - BZX L1 & L2 Cboe - Cboe One Summary Feed Cboe - Edge A L1 & L2 Cboe - Edge X L1 & L2 Cboe - Futures L1, L2 (Level Based) and L2 (Order Based) Chicago Board of Trade - ECBOT L1 & L2 Chicago Board of Trade - E-mini L1 & L2 Chicago Board of Trade - RTH L1 Chicago Mercantile Exchange - Cryptocurrency Rates and Indices Chicago Mercantile Exchange - E-mini Equity L1 & L2 Chicago Mercantile Exchange - Globex L1 & L2 Chicago Mercantile Exchange - L1 & L2 COMEX - New York Commodities Exchange L1 & L2 Dow Jones - Energy DataWire L1 FINRA - ATDS (Agencies) FINRA - 144A Transaction Data FINRA - BTDS - Trace Feed ICE Futures U.S - Canadian Grains L1 & L2 ICE Futures U.S - L1 & L2 Minneapolis Grain Exchange - L1 & L2 MSRB - Municipal Bond L1 NASDAQ - BASIC - NASDAQ issues NASDAQ - BASIC - NYSE/NYSE American issues NASDAQ - Essential Equities L1 NASDAQ - FINRA ADF (Alternative Display Facility) NASDAQ - L1 (Tape C) NASDAQ - L2 NASDAQ - Last Sale Plus L1 NASDAQ - Market Velocity and Forces (MAX) NASDAQ - NASDAQ Fund Network (Mutual Funds) NASDAQ - OTC Bulletin Board L1 NASDAQ - OTC Non BB Issues NASDAQ - SingleBook/TotalView New York Mercantile Exchange - Energy Futures L1 & L2 NYSE - Arca BBO NYSE - Arca ECN Equities Imbalance Data NYSE - Arca ECN Equities L2 NYSE - Arca Integrated Feed NYSE - Arca Order Imbalance NYSE - Arca Trades NYSE - Best Quotes & Trades (BQT) NYSE - Essential Equities L1 NYSE - Integrated Feed NYSE - L1 (Tape A) NYSE - NYSE American Trades NYSE - NYSE BBO NYSE - NYSE Bonds NYSE - NYSE Trades (including FINRA TRF) NYSE - OpenBook L2 NYSE - Order Imbalance NYSE - Pillar Depth NYSE American - Essential Equities L1 NYSE American - L1 (Tape B) NYSE American - Integrated Feed NYSE American - Openbook L2 NYSE American - Order Imbalance NYSE Chicago - BBO NYSE Chicago - Trades NYSE Chicago - Integrated Feed NYSE National - BBO NYSE National - Trades NYSE National - Integrated Feed OPRA - Essential Options Service L1 OPRA - Full Tick Coverage L1 OTC Markets - L1 & L2 The Small Exchange - Futures L1 & L2 |
Coverage List
North American Exchanges
European Exchanges
| Country | Exchanges |
|---|---|
| Austria | Vienna Stock Exchange - APA Data Vienna Stock Exchange - L1 & L2 |
| Belgium | Euronext Continental Cash - L1&L2 Euronext Derivatives - L1&L2 |
| Bulgaria | Bulgarian Stock Exchange - Sofia - L1 |
| Croatia | Zagreb Stock Exchange - L1 |
| Cyprus | Cyprus Stock Exchange - L1 & L2 |
| Czech Republic | Prague Stock Exchange - L1 & L2 |
| Denmark | NASDAQ OMX - L1 & L2 NASDAQ OMX Nordic Exchange - L1 & L2 Nordic Growth Market (NGM) - L1 & L2 |
| Estonia | NASDAQ OMX Baltic Exchange - L1 & L2 |
| Finland | NASDAQ OMX - L1 & L2 NASDAQ OMX Nordic Exchange - L1 & L2 Nordic Growth Market (NGM) - L1 & L2 |
| France | Citi CATS - L1 Euronext Continental Cash - L1&L2 Euronext Derivatives - L1&L2 European Power Exchange |
| Germany | Deutsche Börse - Frankfurt Floor Trades Deutsche Börse - Regional Exchanges Deutsche Börse - Tradegate Exchange L1 Deutsche Börse - TRAX APA Trade Reporting Deutsche Börse - Xetra Core Deutsche Börse - Xetra ETFs and ETPs Deutsche Börse - Xetra Ultra Equiduct - HybridBook L1 & L2 Equiduct - Market by Limit L1 & L2 Eurex - Eurex Cor Eurex - Eurex Ultra Eurex - Repo Market L1 European Energy Exchange - Gas Market European Energy Exchange Power and Others Market Stuttgart Stock Exchange - Cash Market L1 Stuttgart Stock Exchange - EUWAX L1 |
| Greece | Athens Derivatives Exchange - L1 & L2 Athens Stock Exchange - L1 & L2 |
| Hungary | Budapest Stock Exchange - L1 & L2 |
| Italy | Euronext Milan L1 & L2 EuroTLX - L1 & L2 Vorvel - Order Driven Equities L1 & L2 Vorvel - Quote Driven plus Order Driven Bonds L1 & L2 Vorvel - RFQ L1 MTS Group - MTS Markets L1&L2 |
| Latvia | NASDAQ OMX Baltic Exchange - L1 & L2 |
| Lithuania | NASDAQ OMX Baltic Exchange - L1 & L2 |
| Luxembourg | Luxembourg Stock Exchange - L1 & L2 |
| Country | Exchanges |
|---|---|
| Macedonia | Macedonian Stock Exchange - L1 & L2 |
| Malta | Malta Stock Exchange - EoD |
| The Netherlands | Aquis Europe Cboe Europe DXE L1 & L2 Euronext Continental Cash - L1&L2 Euronext Derivatives - L1&L2 Turquoise Europe |
| Norway | Oslo Stock Exchange - Derivatives L1 & L2 Oslo Stock Exchange - L1 & L2 Nordic Growth Market (NGM) - L1 & L2 |
| Poland | Polish Power Exchange - Intra Day Electricity and Gas Forwards Polish Power Exchange - Day Ahead Gas and Polish Electricity Spots Polish Power Exchange - Agricultural Market Warsaw Stock Exchange - Equities and Fixed Income |
| Republic of Ireland | Euronext Dublin Equities - L1&L2 Euronext Dublin - Bonds and Funds |
| Romania | Bucharest Stock Exchange - L1 & L2 |
| Serbia | Belgrade Stock Exchange - L1 Belgrade Stock Exchange Indices |
| Slovak Republic | Bratislava Stock Exchange - L1 & L2 |
| Slovenia | Ljubljana Stock Exchange - L1 Ljubljana Stock Exchange Indices |
| Spain | Barcelona Stock Exchange - L1 Bilbao Stock Exchange - L1 Madrid Stock Exchange - L1 & L2 MEFF - L1 & L2 Valencia Stock Exchange - L1 & L2 |
| Sweden | NASDAQ OMX - L1 & L2 NASDAQ OMX Nordic Exchange - L1 & L2 Nordic Growth Market (NGM) - L1 & L2 Spotlight Stock Market - L1 & L2 |
| Switzerland | BX Swiss L1&L2 SIX Swiss Exchange - L1 & L2 |
| Turkey | Borsa Istanbul Cash - L1+ & L2 Borsa Istanbul Futures & Options - L1+ & L2 |
| United Kingdom | AQSE (Aquis Stock Exchange) Aquis Exchange - L1 & L2 Baltic Exchange - L1 Cboe Europe BXE - L1 & L2 Cboe Europe BXTR Trade Reporting Cboe Europe CXE - L1 & L2 Cboe Europe Derivatives Exchange (CEDX) ICE Endex - L1 & L2 ICE Futures Europe - Commodities L1 & L2 ICE Futures Europe - Financials L1 & L2 London Metal Exchange - L1 & L2 London Stock Exchange - L1 & L2 NASDAQ OMX - L1 & L2 TRADEcho Turquoise - L1 & L2 |
Asia Pacific Exchanges
| Country | Exchanges |
|---|---|
| Australia | ASX Equities and Equity Options ASX - L1 & L2 ASX 24 Cboe Australia |
| Bangladesh | Dhaka Stock Exchange - EoD |
| China | China Financial Futures Exchange (CFFEX) L1 and L2 Dalian Commodity Exchange - L1 & L2 Hong Kong Stock Exchange - Cash L1 & L2 Hong Kong Stock Exchange - Derivatives L1 & L2 Shanghai Futures Exchange - L1 & L2 Shanghai International Energy Exchange (INE) - L1 & L2 Shanghai Stock Exchange - L1 & L2 Shenzhen Stock Exchange - L1 Zhengzhou Commodity Exchange - L1 |
| India | Bombay Stock Exchange - L1 & L2 MCX-SX - Derivatives L1 Multi Commodity Exchange - L1 National Commodity and Derivatives Exchange - L1 National Stock Exchange of India - Equities National Stock Exchange of India - Equity and Index Derivatives National Stock Exchange of India International Market - Derivatives and Equities |
| Indonesia | Indonesian Stock Exchange - L1 & L2 |
| Japan | Cboe Japan Japannext - B Market L1 & L2 Japannext - J Market L1 & L2 Japannext - U Market L1 & L2 Japannext - X Market L1 & L2 Nagoya Stock Exchange - BBO10 Nagoya Stock Exchange - FLEX Full Osaka Exchange - Commodity Derivatives L1 and L2 Osaka Exchange - Derivatives L1 & L2 Osaka Exchange - Full Order Information Osaka Exchange - JGB Futures L1 & L2 Osaka Exchange - J-Net Derivatives Tokyo Financial Exchange - L1 & L2 Tokyo Stock Exchange - BBO10 Tokyo Stock Exchange - FLEX Full Tokyo Stock Exchange - Trade-Only |
| Malaysia | Bursa Malaysia Derivatives Bursa Malaysia Equities Malaysian Rubber Exchange |
| New Zealand | ASX - New Zealand Futures and Options L1 & L2 New Zealand Exchange NZX - Commodity Derivatives L1 & L2 New Zealand Exchange NZX - L1 & L2 |
| Pakistan | Pakistan Stock Exchange Equities and Indices |
| Philippines | Philippines Stock Exchange - L1 & L2 |
| Singapore | ICE Futures Singapore - L1 & L2 Singapore Exchange - SGX CommodityQuote Contracts L1 & L2 Singapore Exchange - SGX Derivatives Market L1 & L2 Singapore Exchange - SGX Equities Market L1 & L2 |
| South Korea | Korea Exchange - Derivatives A CME Linked Korea Exchange - Derivatives A Korea Exchange - Equities - ETF, ETN, ELW Korea Exchange - Securities B - Konex Korea Exchange - Securities B - KOSDAQ Korea Exchange - KOSPI Derivatives Korea Exchange - Securities A |
| Sri Lanka | Colombo Stock Exchange - L1 |
| Taiwan | TAIFEX - L1 & L2 TAIFEX Ultra L1 & L2 Taipei Exchange - L1 & L2 Taiwan Stock Exchange - L1 & L2 |
| Thailand | Stock Exchange of Thailand - L1 & L2 Thailand Futures Exchange - L1 & L2 |
| Vietnam | Hanoi Stock Exchange - Derivatives L1 & L2 Hanoi Stock Exchange - L1 & L2 Ho Chi Minh Exchange - L1 & L2 The Unlisted Public Companies Market (UPCoM) - L1 & L2 |
South American Exchanges
| Country | Exchanges |
|---|---|
| Argentina | Buenos Aires Stock Exchange - Equities L1 Matba Rofex |
| Brazil | Bovespa - L1 & L2 Bovespa - SOMA L1 & L2 Brazilian Mercantile and Futures - L1 & L2 |
| Chile | Santiago Stock Exchange - L1 and L2 |
| Colombia | Bolsa de Valores de Colombia - L1 |
| Peru | Lima Stock Exchange - L1&L2 |
| Venezuela | Caracas Stock Exchange - L1 |
Middle Eastern Exchanges
| Country | Exchanges |
|---|---|
| Bahrain | Bahrain Stock Exchange - L1 |
| Egypt | Egyptian Exchange - L1 & L2 |
| Israel | Tel-Aviv Stock Exchange - L1 & L2 |
| Jordan | Amman Stock Exchange - L1 |
| Kuwait | Kuwait Stock Exchange - L1 & L2 |
| Oman | Muscat Stock Exchange - L1 |
| Qatar | Qatar Exchange - L1 |
| Saudi Arabia | Saudi Stock Exchange - L1 & L2 |
| United Arab Emirates | Abu Dhabi Securities Exchange - L1 Dubai Financial Market - L1 & L2 Dubai Gold & Commodities Exchange - L1 & L2 Dubai Mercantile Exchange - L1 & L2 ICE Futures Abu Dhabi NASDAQ Dubai - L1 & L2 |
African Exchanges
| Country | Exchanges |
|---|---|
| Botswana | Botswana Stock Exchange - EoD |
| Ivory Coast | Bourse Régionale de Valeurs Mobilières - EoD |
| Kenya | Nairobi Stock Exchange - L1 |
| Mauritius | Mauritius Stock Exchange - EoD |
| Morocco | Casablanca Stock Exchange - L1 |
| Namibia | Namibian Stock Exchange - EoD |
| Nigeria | Nigerian Stock Exchange - L1 |
| South Africa | JSE - Derivatives L1 & L2 JSE - L1 & L2 |
| Tunisia | Tunis Stock Exchange - L1 |
OTC Data (FX, Fixed Income, Derivatives)
| Foreign Exchange | Streaming prices for over 2,700 spot rates and over 8,000 Forwards & NDFs Contributed from 130+ global, regional and local contributors Implied volatilities for over 270 onshore & offshore pairs At-The-Money (ATM), 25 Delta & 10 Delta Risk Reversals & Butterflies Full volatility surfaces including 5 — 45 delta call & puts along with ATM volatilities every 5 minutes |
|---|---|
| FIXED INCOME | Benchmark Government Bonds for 30+ countries including G10 (Contributed) Continuous Evaluated Pricing (CEP) covering: Global: Corporates (Investment Grade & High Yield), Emerging Markets, Money Markets, Sovereigns, Convertibles Additional U.S. coverage: Agencies, MBS Pass-throughs, TBA Mortgages Aggregated Composite Bond Pricing on actively quoted government, corporate (including preferred) and convertible bonds Intraday CDS data and analytics on Single Names, Sovereigns, Indices, Sector curves and CDS Tranches |
| Money Markets | Official Benchmark Rates (Multiple IBORs, including ICE LIBOR, EURIBOR, EONIA, ESTR, SONIA, SOFR) Reference Rates including Fed Funds Target Rate, Overnight Bank Rate, Effective Exchange Rate, Overnight Inflation |
| Interest Rate Derivatives | Interest Rate Swaps (IRS) for 30 currencies (Contributed) Streaming Evaluated data for over 60 currencies on: IRS, FRAs, cash rates, swap spreads, tenor basis spreads, OIS swaps, XCCY basis swaps, inflation swaps Par / zero / semi / forward rates, discount factors Swaption and Cap/Floor Volatility, SABR parameters, full volatility surface, premiums Market data on new RFRs curves and spreads (SOFR, SONIA, ESTR) |
| Commodities & Energy | Streaming contributed precious metal rates Spot rates for crude oil: Brent & WTI ICE LBMA Gold and Silver Price ICE Intraday volatility surfaces for over 300 Commodity and Energy Market products |
| Third Party OTC Content | Additional Specialist Data from Interdealer Brokers WM/Reuters FX benchmarks FINRA (Agency Bond Service) & 144A Transaction Data MSRB (Municipal Bonds) TRACE (ABS/MBS) S&P Global Platts market data and price assessments LME LBMA Platinum and Palladium Fixings |
Cryptocurrencies
Indices & Indicators
| Indices & Indicators | Cboe Europe Indices Cboe Global Indices Feed China Exchanges Services Company DAX Dow Jones Indices FTSE/Russell Hang Seng iBoxx ICE Data Indices Americas Equity Indices ICE Data Indices Bond Indices ICE Data Indices Commodity Indices ICE Data Indices Global Index Feed ICE Data Indices Volatility Indices Nasdaq Global index Data Service MSCI Nikkei S&P Solactive Stock Exchange Indices STOXX |
|---|
News Services
| News Services | Dow Jones News ICF Europe ICV Market News International MT Newswires Nasdaq OMX NASDAQ Statistics NYSE Statistics Standard & Poor's |
|---|