| 24 Exchange | ICE OTC Energy |
| Activ Financial | IEX |
| ATG Americas | CIRO |
| Barclays Capital | Itiviti NYFIX ULLink PTRMS (Canada) |
| BGC Fenics | JP Morgan Chase |
| BOX Options | Lime Brokerage |
| Broadridge [ADP] | LTSE |
| Bruce ATS | MIAX MIAX Emerald MIAX Futures MIAX Options MIAX Pearl MIAX Pearl Equities MIAX Sapphire |
| CIBC | MEMX |
Cboe Canada Cboe Canada (fka Neo Aequitas) Cboe MATCHNow | Morgan Stanley Unicast Services |
Cboe US US Equities (BZX, BYX, EDGX, EDGA) US Options (Cboe, C2, BZX, EDGX) US Futures (CFE) | MSCI Indexes |
| Citadel Trading Services | |
| CIX Trading | Nasdaq Canada |
CME CME NYMEX COMEX CBOT BME GME Indexes Bitcoin BrokerTec US | Nasdaq U.S. |
| Credit Suisse Trading Services | NMS - National Market System CTA - CTS/CQS UTP - UQDF/UTDF OPRA |
| CSE (Canadian Securities Exchange) | NYSE |
| Currenex | NYSE American |
| DASH FT | NYSE American Options |
| Dealerweb | NYSE Arca |
| Deutsche Bank Broker Securities | NYSE Arca Options |
| DTCC | NYSE Bonds |
| Exegy Vela Services | NYSE National |
| FFastFill | NYSE Texas |
| FINRA | Omega ATS / Lynx Periodic Match |
| FMX Futures Exchange | OTC Markets |
| FxAll | PDQ (Procedure Derived Quotes) |
| FXCM (FX Capital Markets) | Pragma [Polaris EMS] |
| Getco Execution Services | Small Exchange |
| Global OTC | SIX Financial Information |
| Goldman Sachs Trading Services | Softek |
| GTS Execution Services | Susquehanna International Group |
| ICE Clear Credit | TD Ameritrade |
| ICE Clear US | Thomson Reuters BETA |
| ICE Creditex | TMX Group TSX TSXV Alpha MX TMX Information Processor |
| ICE Endex | TRAFiX [U.S. & Canada] |
| ICE Futures U.S. | UBS Trading Services |
| ICE NGX | Virtu Trading Services |
| ICE Swap Trade | |