Gain the latest trends and insights with our monthly newsletter on ICE's Rates market.
The largest marketplace for U.K. and European interest rates futures and options including Euribor, SONIA, Gilts and SARON futures
Product Code | Ticker | Sep 24 ADV | YTD ADV | Open Interest | |
---|---|---|---|---|---|
Euro Rates | |||||
Euribor Futures | I | ER | 1,726,135 | 1,404,947 | 4,168,912 |
Euribor Options | I, K, K2, K3, K4, K5 | ER | 503,578 | 348,080 | 10,652,332 |
3M ESTR Futures | ER3 | TKY | 125,216 | 63,053 | 550,193 |
UK Rates | |||||
SONIA Futures | SO3 | SFI | 662,146 | 559,715 | 2,200,401 |
SONIA Options | SO3, SY1, SY2, SY3, SY4 | SFI | 118,349 | 131,319 | 3,566,484 |
Long Gilt Futures | R | G | 261,850 | 285,767 | 845,133 |
Long Gilt Options | R | G | 1,035 | 837 | 21,899 |
Swiss Rates | |||||
SARON Futures | SA3 | SSY | 41,616 | 33,409 | 223,428 |
US Rates | |||||
Rate Lock | 3OC | VAI | 2,582 | 1883 | 3,760 |
* Launched ESTR: Nov. 1, 2023, Gilt Options: Aug. 1, 2023
When macro-economic events shake global markets, investors need a quick and reliable way to hedge risk. Learn why Euribor endures as an interest rate benchmark.
As Europe grapples with an uncertain backdrop for growth and inflation, interest rate risk is a source of volatility which many market participants must manage. In this environment, access to reliable liquidity and sophisticated hedging tools offers execution certainty, margin offsets, and the ability to apply inter-contract spread strategies.