| Date | Event | Event Type | Location | Region |
|---|
ICE Events
Global events calendar
Stay connected with upcoming events from ICE with our Global Events Calendar. Details on upcoming conferences, hosted events and webinars can be found below.
For more information
January
February
| Date | Event | Event Type | Location | Region |
|---|
March
| Date | Event | Event Type | Location | Region |
|---|---|---|---|---|
| Mar 19 - 20 | WCF Partnership LATAM | Conference | Sao Paolo | Americas |
| Mar 23 - 26 | ETF Exchange | Conference | Las Vegas, NV | Americas |
| Mar 24 - 26 | Conference | Lausanne, Switzerland | EMEA | |
| Mar 27 | Norweigian Investment Fund - Fondsdagen | Conference | Oslo, Norway | EMEA |
| Mar 27 - 28 | IMN HEI & Home Equity Forum 2025 | Conference | Nashville, TN | Americas |
April
| Date | Event | Event Type | Location | Region |
|---|---|---|---|---|
| Apr 7 - 11 | ARDA - The African Refiners & Distributors Association | Conference | Cape Town, South Africa | EMEA |
| Apr 21 - 24 | TUG - Trust Users Group | Conference | Indianapolis, IN | Americas |
| Apr 28 - 30 | SimCorp Global Summit | Conference | Barcelona, Spain | EMEA |
May
| Date | Event | Event Type | Location | Region |
|---|---|---|---|---|
| May 8 | Investor EQD | Conference | Abu Dhabi | EMEA |
| May 13 | DKF Munich | Conference | Munich, Germany | EMEA |
| May 14 - 15 | HWA Conference | Conference | Memphis, TN | Americas |
| May 19 | Swedish Investment Fund Association | Conference | Stockholm, Sweden | EMEA |
| May 19 - 22 | FIS Global Emerald Conference | Conference | Orlando, FL | Americas |
| May 27 - 28 | MPGC Bahrain | Conference | Bahrain | EMEA |
June
| Date | Event | Event Type | Location | Region |
|---|---|---|---|---|
| June 9 - 11 | Fixed Income Leaders Summit | Conference | Washington, D.C. | Americas |
| June 11 - 13 | US Bank Client Conference 2025 | Conference | Lake Geneva, WI | Americas |
| June 16 - 18 | ACSA (American Cotton Shippers Association) | Conference | Palm Beach, FL | Americas |
| June 16 - 18 | FIA IDX International Derivatives Expo | Conference | London, UK | EMEA |
July
| Date | Event | Event Type | Location | Region |
|---|
August
| Date | Event | Event Type | Location | Region |
|---|
September
| Date | Event | Event Type | Location | Region |
|---|---|---|---|---|
| Sep 10 | Citi Client Symposium | Conference | Ohio | Americas |
| Sep 16 - 18 | FIA Forum: Commodities | Conference | Houston, TX | Americas |
| Sep 26 | OPIS, FRS, RINS & Biofuels Forum | Conference | Chicago, IL | Americas |
October
| Date | Event | Event Type | Location | Region |
|---|---|---|---|---|
| Oct 6 - 8 | SS&C Client Conference | Conference | Americas | |
| Oct 7 - 9 | Fi-Tek Wealth Technology Conference | Conference | New York, NY | Americas |
| Oct 14 - 16 | Fixed Income Leaders Summit Europe | Conference | Paris | EMEA |
| Oct 20 -22 | ABS East 2025 | Conference | Miami, FL | Americas |
November
| Date | Event | Event Type | Location | Region |
|---|---|---|---|---|
| Nov 17 - 18 | FIA Expo Chicago 2025 | Conference | Chicago, IL | Americas |
| Nov 19 - 21 | Schwab Impact | Conference | San Francisco, CA | Americas |
December
| Date | Event | Event Type | Location | Region |
|---|
Make the connection
Exchanges
Transforming what’s possible
We were the first to digitize exchanges, and continue to lead the way on price discovery, capital raising, ESG indexing and more.
Fixed Income & Data Services
Streamlining the system
Extensive, high quality and market-leading data. Our end-to-end solutions help deliver the insights that drive decision-making.
Mortgage Technology
Automating the industry
We’re digitizing the entire mortgage process to reduce costs and increase efficiencies.
Exchanges
Transforming what’s possible
We were the first to digitize exchanges, and continue to lead the way on price discovery, capital raising, ESG indexing and more.
Fixed Income & Data Services
Streamlining the system
Extensive, high quality and market-leading data. Our end-to-end solutions help deliver the insights that drive decision-making.
Mortgage Technology
Automating the industry
We’re digitizing the entire mortgage process to reduce costs and increase efficiencies.
Climate Risk Data
ICE delivers cross-asset data and analytics to help you understand and manage climate-related risks and exposures.