Report Center
Welcome to the ICE Report Center
To view all report categories or recently viewed reports, please scroll down.
- End of dayDaily futures and options reports from each exchange
- Futures U.S. commodity and indices data
- IndicesDaily index reporting
- ICE Benchmark AdministrationLIBOR, ICE Swap Rate, LBMA Gold and Silver prices and treasuries
- Commitments of TradersReport detailing trader positions
- Volumes & OIPreliminary, daily and historical volume & open interest data
- MarkersRepresentative weighted average of trades for specific contracts
- Deliveries & settlementsDelivery summaries, daily settlement prices, and notices
- Commodity and certified stock reportsSoft commodity reports
- Other reportsIncluding UIC (Unique Instrument Codes), auctions, and options exercise
- Recently Viewed
End of day report packages in .csv format are available for purchase on a subscription basis. Learn more
ICE Futures Europe
ICE Endex
ICE Futures Abu Dhabi
ICE Futures U.S.
ICE Futures U.S. - energy division
ICE Futures Singapore
ICE Swap Trade
2026
| Month | Natural Gas Contracts | Power Contracts* | Oil & Other Contracts** | Total Contract Volume |
| January | 38,339,553 | 1,999,388 | 10,225,355 | 50,564,296 |
| February | 31,313,531 | 1,585,452 | 8,073,873 | 40,972,856 |
| March | 38,733,495 | 1,622,832 | 12,301,187 | 52,657,514 |
| April | 21,463,414 | 1,796,895 | 7,234,338 | 30,494,647 |
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December | ||||
| Yearly Total | 129,849,993 | 7,004,567 | 37,834,753 | 174,689,313 |
2025
| Month | Natural Gas Contracts | Power Contracts* | Oil & Other Contracts** | Total Contract Volume |
| January | 32,279,605 | 1,784,583 | 8,394,678 | 42,458,866 |
| February | 35,450,044 | 1,688,537 | 6,388,266 | 43,526,847 |
| March | 35,197,552 | 1,525,579 | 7,228,822 | 43,951,953 |
| April | 32,044,778 | 1,887,999 | 7,938,645 | 41,871,422 |
| May | 24,346,986 | 1,631,810 | 7,015,269 | 32,994,065 |
| June | 23,186,003 | 1,420,167 | 8,064,840 | 32,671,010 |
| July | 25,976,841 | 1,736,148 | 7,694,828 | 35,407,817 |
| August | 22,225,508 | 1,640,843 | 6,368,370 | 30,234,721 |
| September | 23,449,757 | 1,552,926 | 7,902,595 | 32,905,278 |
| October | 29,572,253 | 1,823,250 | 9,535,429 | 40,930,932 |
| November | 26,010,841 | 1,574,036 | 7,193,792 | 34,778,669 |
| December | 35,632,696 | 1,703,956 | 6,854,492 | 44,191,144 |
| Yearly Total | 345,372,8648 | 19,969,834 | 90,580,026 | 455,922,724 |
2024
| Month | Natural Gas Contracts | Power Contracts* | Oil & Other Contracts** | Total Contract Volume |
| January | 30,000,118 | 1,463,180 | 6,541,671 | 38,004,969 |
| February | 28,496,989 | 1,286,671 | 5,987,288 | 35,770,948 |
| March | 20,340,597 | 1,075,357 | 6,032,232 | 27,448,186 |
| April | 21,956,287 | 1,628,968 | 6,353,879 | 29,939,134 |
| May | 25,826,342 | 1,676,494 | 6,771,686 | 34,274,522 |
| June | 24,134,931 | 1,390,658 | 6,242,115 | 31,767,704 |
| July | 23,538,776 | 1,337,041 | 6,308,730 | 31,184,547 |
| August | 21,964,687 | 1,502,545 | 6,244,192 | 29,711,424 |
| September | 22,772,501 | 1,418,860 | 6,487,243 | 30,678,604 |
| October | 26,724,227 | 1,544,892 | 7,120,092 | 35,389,211 |
| November | 28,252,908 | 1,326,344 | 6,452,236 | 36,031,488 |
| December | 26,371,663 | 1,376,160 | 5,610,964 | 33,358,787 |
| Yearly Total | 300,380,026 | 17,027,170 | 76,152,328 | 393,559,524 |
2023
| Month | Natural Gas Contracts | Power Contracts* | Oil & Other Contracts** | Total Contract Volume |
| January | 20,670,036 | 1,240,154 | 4,336,715 | 26,246,905 |
| February | 19,904,009 | 1,009,637 | 4,109,219 | 25,022,865 |
| March | 21,585,095 | 1,078,621 | 4,893,000 | 27,556,716 |
| April | 17,004,442 | 1,041,128 | 4,043,156 | 22,088,726 |
| May | 17,847,140 | 1,004,912 | 4,459,194 | 23,311,246 |
| June | 16,293,215 | 978,680 | 4,564,861 | 21,836,756 |
| July | 14,686,591 | 822,582 | 5,006,143 | 20,515,316 |
| August | 18,268,395 | 935,191 | 5,555,392 | 24,758,978 |
| September | 15,133,486 | 844,018 | 5,551,563 | 21,529,067 |
| October | 21,411,339 | 949,713 | 5,481,412 | 27,842,464 |
| November | 24,403,185 | 1,140,087 | 5,722,370 | 31,265,642 |
| December | 23,946,765 | 1,081,250 | 4,647,206 | 29,675,221 |
| Yearly Total | 231,153,698 | 12,125,973 | 58,370,231 | 301,649,902 |
2022
| Month | Natural Gas Contracts | Power Contracts* | Oil & Other Contracts** | Total Contract Volume |
| January | 16,669,367 | 938,051 | 4,442,673 | 22,050,091 |
| February | 19,113,713 | 1,057,147 | 4,133,078 | 24,303,938 |
| March | 18,741,324 | 1,140,468 | 4,944,417 | 24,826,209 |
| April | 22,618,481 | 1,341,734 | 3,296,479 | 27,256,694 |
| May | 17,425,865 | 1,211,489 | 3,495,402 | 22,132,756 |
| June | 17,705,381 | 924,983 | 3,576,492 | 22,206,856 |
| July | 15,044,375 | 730,199 | 3,411,036 | 19,185,610 |
| August | 16,266,208 | 879,590 | 3,421,072 | 20,566,870 |
| September | 18,454,735 | 1,067,195 | 3,613,847 | 23,135,777 |
| October | 18,310,775 | 1,029,202 | 3,617,745 | 22,957,722 |
| November | 18,100,516 | 973,451 | 4,186,602 | 23,260,569 |
| December | 17,897,880 | 12,183,203 | 3,451,181 | 22,238,755 |
| Yearly Total | 216,348,620 | 12,183,203 | 45,590,024 | 274,121,847 |
2021
| Month | Natural Gas Contracts | Power Contracts* | Oil & Other Contracts** | Total Contract Volume |
| January | 14,545,216 | 813,413 | 4,089,577 | 19,448,206 |
| February | 16,115,422 | 904,594 | 4,700,028 | 21,720,044 |
| March | 12,699,678 | 751,889 | 4,759,558 | 18,211,125 |
| April | 11,101,816 | 874,936 | 3,727,199 | 15,703,951 |
| May | 12,074,024 | 839,779 | 3,557,104 | 16,470,907 |
| June | 16,422,495 | 1,169,986 | 4,302,959 | 21,895,440 |
| July | 12,684,847 | 756,440 | 3,668,899 | 17,110,186 |
| August | 15,426,801 | 913,527 | 3,689,105 | 20,029,433 |
| September | 19,883,773 | 1,183,909 | 4,277,276 | 25,344,958 |
| October | 15,871,374 | 1,080,286 | 4,261,112 | 21,212,772 |
| November | 14,541,770 | 862,066 | 4,203,109 | 19,606,945 |
| December | 12,915,465 | 847,016 | 3,201,652 | 16,964,133 |
| Yearly Total | 174,282,681 | 10,997,841 | 48,437,578 | 233,718,100 |
2020
| Month | Natural Gas Contracts | Power Contracts* | Oil & Other Contracts** | Total Contract Volume |
| January | 16,320,026 | 905,343 | 4,736,545 | 21,961,914 |
| February | 15,685,996 | 783,980 | 4,597,003 | 21,066,979 |
| March | 21,626,270 | 851,377 | 6,118,748 | 28,596,395 |
| April | 21,023,599 | 1,022,471 | 4,685,068 | 26,731,138 |
| May | 16,368,389 | 850,540 | 3,609,885 | 20,828,814 |
| June | 14,458,118 | 792,831 | 3,775,243 | 19,026,192 |
| July | 12,938,019 | 784,443 | 3,624,618 | 17,347,080 |
| August | 15,679,188 | 780,717 | 2,874,034 | 19,333,939 |
| September | 16,650,457 | 785,050 | 3,704,623 | 21,140,130 |
| October | 16,692,616 | 847,081 | 3,663,727 | 21,203,424 |
| November | 13,931,517 | 825,791 | 4,014,378 | 18,771,686 |
| December | 14,786,005 | 762,167 | 3,378,559 | 18,926,731 |
| Yearly Total | 196,160,200 | 9,991,791 | 48,782,431 | 254,934,422 |
2019
| Month | Natural Gas Contracts | Power Contracts* | Oil & Other Contracts** | Total Contract Volume |
| January | 16,437,822 | 1,040,373 | 3,954,195 | 21,432,390 |
| February | 12,277,015 | 892,214 | 3,142,700 | 16,311,929 |
| March | 10,711,108 | 746,303 | 4,125,977 | 15,583,388 |
| April | 11,336,956 | 935,016 | 3,541,262 | 15,813,234 |
| May | 11,902,520 | 1,015,881 | 3,625,961 | 16,544,362 |
| June | 12,573,495 | 861,890 | 3,148,410 | 16,583,795 |
| July | 12,218,104 | 1,158,600 | 3,795,291 | 17,171,995 |
| August | 13,772,511 | 904,131 | 3,078,278 | 17,754,920 |
| September | 15,507,071 | 804,686 | 3,777,375 | 20,089,132 |
| October | 18,708,859 | 966,698 | 3,572,538 | 23,248,095 |
| November | 14,785,692 | 747,476 | 3,415,310 | 18,948,478 |
| December | 13,024,752 | 708,188 | 3,231,962 | 16,964,902 |
| Yearly Total | 163,255,905 | 10,781,456 | 42,409,259 | 216,446,620 |
2018
| Month | Natural Gas Contracts | Power Contracts* | Oil & Other Contracts** | Total Contract Volume |
| January | 22,385,444 | 1,036,474 | 3,403,194 | 26,825,112 |
| February | 16,676,155 | 1,103,179 | 3,057,917 | 20,837,251 |
| March | 12,897,448 | 917,441 | 3,032,134 | 16,847,023 |
| April | 12,897,015 | 1,140,269 | 3,340,641 | 17,377,925 |
| May | 13,282,083 | 1,063,806 | 3,641,234 | 17,987,123 |
| June | 12,142,169 | 922,201 | 3,248,884 | 16,313,254 |
| July | 10,562,208 | 874,758 | 3,229,588 | 14,666,554 |
| August | 14,075,182 | 943,717 | 3,065,724 | 18,084,623 |
| September | 15,642,468 | 999,774 | 3,068,187 | 19,710,429 |
| October | 20,149,209 | 1,136,737 | 3,905,134 | 25,191,080 |
| November | 21,551,909 | 966,394 | 3,878,079 | 26,396,382 |
| December | 13,030,969 | 808,902 | 2,702,653 | 16,542,524 |
| Yearly Total | 185,292,259 | 11,913,652 | 39,573,369 | 236,779,280 |
2017
| Month | Natural Gas Contracts | Power Contracts* | Oil & Other Contracts** | Total Contract Volume |
| January | 18,384,552 | 2,031,484 | 3,353,249 | 23,769,285 |
| February | 19,496,631 | 2,107,027 | 3,051,072 | 24,654,730 |
| March | 17,399,059 | 2,018,587 | 3,709,706 | 23,127,352 |
| April | 16,111,644 | 1,999,350 | 3,340,260 | 21,451,254 |
| May | 13,826,307 | 1,232,859 | 3,360,722 | 18,419,888 |
| June | 16,756,631 | 1,094,752 | 3,448,923 | 21,300,306 |
| July | 13,383,989 | 827,371 | 3,096,472 | 17,307,832 |
| August | 13,458,279 | 949,072 | 3,573,591 | 17,980,942 |
| September | 14,126,613 | 1,023,766 | 3,893,028 | 19,043,407 |
| October | 16,267,233 | 1,089,401 | 3,372,426 | 20,729,060 |
| November | 16,967,291 | 1,342,872 | 3,680,559 | 21,990,722 |
| December | 17,080,831 | 1,258,260 | 2,671,464 | 21,010,555 |
| Yearly Total | 193,259,060 | 16,974,801 | 40,551,472 | 250,785,333 |
2016
| Month | Natural Gas Contracts | Power Contracts* | Oil & Other Contracts** | Total Contract Volume |
| January | 17,025,614 | 2,147,962 | 3,323,356 | 22,496,932 |
| February | 18,502,478 | 2,555,058 | 2,561,479 | 23,619,015 |
| March | 17,066,159 | 2,206,028 | 2,920,256 | 22,192,443 |
| April | 16,090,906 | 2,811,448 | 2,735,429 | 21,637,783 |
| May | 14,333,253 | 2,770,005 | 2,415,904 | 19,519,162 |
| June | 16,179,930 | 2,143,983 | 2,913,497 | 21,237,410 |
| July | 12,585,694 | 2,048,604 | 2,753,811 | 17,388,109 |
| August | 15,627,616 | 2,002,713 | 2,670,501 | 20,300,830 |
| September | 15,867,877 | 2,159,334 | 3,023,580 | 21,050,791 |
| October | 19,886,653 | 2,039,547 | 3,243,663 | 25,169,863 |
| November | 19,025,398 | 2,611,712 | 3,835,921 | 25,473,031 |
| December | 18,077,959 | 2,144,582 | 2,956,817 | 23,179,358 |
| Yearly Total | 200,269,537 | 27,640,976 | 35,354,214 | 263,264,727 |
2015
| Month | Natural Gas Contracts | Power Contracts* | Oil & Other Contracts** | Total Contract Volume |
| January | 22,775,469 | 2,382,392 | 3,159,203 | 28,317,064 |
| February | 19,199,408 | 2,396,624 | 2,504,052 | 24,100,084 |
| March | 16,328,541 | 2,694,545 | 2,663,612 | 21,686,698 |
| April | 13,239,051 | 2,415,017 | 2,315,918 | 15,654,068 |
| May | 15,257,326 | 2,515,096 | 2,643,252 | 20,415,674 |
| June | 16,393,500 | 2,437,276 | 2,686,646 | 21,517,422 |
| July | 15,898,746 | 2,050,768 | 2,661,317 | 20,610,831 |
| August | 15,340,156 | 1,942,133 | 2,543,810 | 19,826,099 |
| September | 15,395,751 | 2,527,460 | 2,553,624 | 20,476,835 |
| October | 20,119,615 | 2,477,395 | 2,908,747 | 25,505,757 |
| November | 16,875,560 | 2,255,513 | 3,080,395 | 22,211,468 |
| December | 19,752,956 | 2,359,253 | 2,709,861 | 24,822,070 |
| Yearly Total | 206,576,079 | 28,453,472 | 32,430,437 | 267,459,988 |
2014
| Month | Natural Gas Contracts | Power Contracts* | Oil & Other Contracts** | Total Contract Volume |
| January | 28,702,492 | 2,659,060 | 1,909,821 | 33,271,373 |
| February | 24,176,860 | 2,499,586 | 1,502,635 | 28,179,081 |
| March | 14,703,421 | 2,706,792 | 1,896,907 | 19,307,120 |
| April | 13,559,949 | 2,659,676 | 1,676,512 | 17,896,137 |
| May | 14,001,056 | 2,743,978 | 1,945,745 | 18,690,779 |
| June | 14,788,519 | 1,806,405 | 2,252,623 | 18,847,547 |
| July | 15,020,870 | 1,961,299 | 2,077,538 | 19,059,707 |
| August | 13,916,763 | 1,656,821 | 2,155,847 | 17,729,431 |
| September | 17,245,645 | 2,316,451 | 2,244,627 | 21,806,723 |
| October | 20,497,221 | 2,354,907 | 2,588,775 | 25,440,903 |
| November | 23,581,696 | 1,974,410 | 2,272,242 | 27,828,348 |
| December | 19,489,658 | 2,516,287 | 2,246,424 | 24,252,369 |
| Yearly Total | 219,684,150 | 27,855,672 | 24,983,565 | 272,523,387 |
2013
| Month | Natural Gas Contracts | Power Contracts* | Oil & Other Contracts** | Total Contract Volume |
| January | 26,712,772 | 2,946,504 | 1,569,656 | 31,228,932 |
| February | 20,742,251 | 2,956,124 | 1,277,813 | 24,976,188 |
| March | 31,531,512 | 2,699,356 | 1,368,625 | 35,599,493 |
| April | 32,451,962 | 3,229,583 | 1,445,313 | 37,126,858 |
| May | 26,668,206 | 3,112,214 | 2,342,845 | 32,123,265 |
| June | 21,204,595 | 2,688,667 | 1,347,032 | 25,240,294 |
| July | 20,610,424 | 2,206,826 | 1,405,238 | 24,222,488 |
| August | 20,717,024 | 2,081,735 | 1,523,984 | 24,322,743 |
| September | 19,157,604 | 2,478,942 | 1,429,455 | 23,066,001 |
| October | 23,733,117 | 2,862,442 | 1,498,070 | 28,093,629 |
| November | 21,185,788 | 2,266,493 | 1,650,567 | 25,102,848 |
| December | 28,381,547 | 1,844,383 | 1,412,354 | 31,638,284 |
| Yearly Total | 293,096,802 | 31,373,269 | 18,270,952 | 342,741,023 |
2012
| Month | Natural Gas Contracts | Power Contracts* | Oil & Other Contracts** | Total Contract Volume |
| October | 16,033,439 | 1,899,984 | 728,404 | 18,661,827 |
| November | 23,546,268 | 3,488,802 | 1,246,864 | 28,281,934 |
| December | 20,047,969 | 2,853,659 | 868,276 | 23,769,904 |
| Yearly Total | 59,627,676 | 8,242,446 | 2,843,544 | 70,713,666 |
* Power contract volume is now reported using the new contract conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
** Oil and Other Contracts exclude Daily Brent Bullet contracts.
** Oil and Other Contracts exclude Daily Brent Bullet contracts.