Report Center
Welcome to the ICE Report Center
To view all report categories or recently viewed reports, please scroll down.
- End of dayDaily futures and options reports from each exchange
- Futures U.S. commodity and indices data
- IndicesDaily index reporting
- ICE Benchmark AdministrationLIBOR, ICE Swap Rate, LBMA Gold and Silver prices and treasuries
- Commitments of TradersReport detailing trader positions
- Volumes & OIPreliminary, daily and historical volume & open interest data
- MarkersRepresentative weighted average of trades for specific contracts
- Deliveries & settlementsDelivery summaries, daily settlement prices, and notices
- Commodity and certified stock reportsSoft commodity reports
- Other reportsIncluding UIC (Unique Instrument Codes), auctions, and options exercise
- Recently Viewed
End of day report packages in .csv format are available for purchase on a subscription basis. Learn more
ICE Futures Europe
ICE Endex
ICE Futures Abu Dhabi
ICE Futures U.S.
ICE Futures U.S. - energy division
ICE Futures Singapore
ICE Swap Trade
2026
| Futures Financial Products | Futures Agricultural Products | Futures Energy | Monthly Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | US$ | Currencies | Equity Derivatives* | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola | Gas | Power** | Futures | Options | Overall |
| January | 443,727 | 11,780 | 3,430,993 | 767,241 | 2,993,147 | 910,939 | 1,252,776 | 24,512 | 47,044 | 1,241,141 | 27,053,316 | 1,799,108 | 39,975,724 | 13,165,687 | 53,141,411 |
| February | 334,191 | 9,687 | 3,428,464 | 983,227 | 4,781,932 | 995,692 | 1,743,758 | 40,267 | 38,994 | 1,516,291 | 20,528,878 | 1,425,983 | 35,827,364 | 12,609,224 | 48,436,588 |
| March | 753,389 | 38,258 | 10,565,120 | 911,054 | 4,728,583 | 812,852 | 1,790,546 | 18,635 | 44,380 | 1,682,695 | 20,323,398 | 1,460,193 | 43,129,103 | 21,064,648 | 64,193,751 |
| April | 505,746 | 13,530 | 4,605,445 | 840,777 | 4,983,936 | 984,523 | 1,855,687 | 33,237 | 38,259 | 1,403,133 | 14,373,769 | 1,631,397 | 31,269,439 | 9,348,745 | 40,618,184 |
| May | |||||||||||||||
| June | |||||||||||||||
| July | |||||||||||||||
| August | |||||||||||||||
| September | |||||||||||||||
| October | |||||||||||||||
| November | |||||||||||||||
| December | |||||||||||||||
| Yearly Total | 2,037,053 | 73,255 | 22,030,022 | 3,502,299 | 17,487,598 | 3,704,006 | 6,642,767 | 116,651 | 168,677 | 5,843,260 | 82,279,361 | 6,316,681 | 150,201,630 | 56,188,304 | 206,389,934 |
*Equity derivatives include Russell and MSCI Index futures and options.
**Power contract volume is now reported using the new contract
conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2025
| Futures Financial Products | Futures Agricultural Products | Futures Energy | Monthly Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | US$ | Currencies | Equity Derivatives* | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola | Gas | Power** | Futures | Options | Overall |
| January | 485,245 | 54,812 | 2,819,933 | 788,455 | 3,502,234 | 451,292 | 889,647 | 21,074 | 37,139 | 1,170,443 | 21,870,740 | 1,686,630 | 33,777,644 | 11,970,053 | 45,747,697 |
| February | 418,801 | 36,864 | 2,838,055 | 1,113,563 | 4,040,679 | 535,455 | 1,326,854 | 58,409 | 39,314 | 1,083,156 | 23,702,057 | 1,597,242 | 36,790,449 | 13,233,397 | 50,023,846 |
| March | 549,935 | 120,630 | 8,271,500 | 709,599 | 2,855,552 | 423,838 | 1,026,123 | 30,910 | 46,338 | 1,167,344 | 24,423,633 | 1,434,955 | 41,060,357 | 12,241,442 | 53,301,799 |
| April | 764,895 | 43,162 | 4,768,086 | 929,396 | 3,962,838 | 590,681 | 1,589,504 | 40,203 | 48,649 | 1,220,511 | 21,598,504 | 1,763,644 | 37,320,073 | 12,096,713 | 49,416,786 |
| May | 464,074 | 24,954 | 3,119,144 | 575,014 | 2,344,804 | 495,609 | 829,273 | 19,205 | 36,841 | 910,840 | 16,789,587 | 1,484,762 | 27,094,107 | 8,920,062 | 36,014,169 |
| June | 595,833 | 81,061 | 7,052,639 | 840,295 | 4,005,315 | 469,953 | 1,174,530 | 36,292 | 45,341 | 1,324,864 | 16,659,490 | 1,330,016 | 33,615,629 | 7,932,654 | 41,548,283 |
| July | 454,746 | 20,875 | 2,796,048 | 683,283 | 2,351,088 | 523,065 | 633,826 | 30,910 | 46,353 | 872,845 | 17,750,417 | 1,634,070 | 27,797,526 | 9,653,991 | 37,451,517 |
| August | 444,194 | 10,370 | 2,340,456 | 986,553 | 2,091,107 | 546,736 | 801,658 | 32,766 | 40,388 | 1,038,806 | 15,635,340 | 1,482,523 | 25,450,897 | 7,848,845 | 33,299,742 |
| September | 535,143 | 46,918 | 7,252,845 | 793,284 | 3,884,613 | 432,461 | 672,072 | 14,946 | 35,766 | 937,727 | 16,360,019 | 1,415,711 | 32,381,505 | 8,580,133 | 40,961,638 |
| October | 375,469 | 10,174 | 2,885,008 | 744,239 | 2,420,545 | 603,766 | 1,088,904 | 42,730 | 48,969 | 1,354,868 | 21,015,211 | 1,669,008 | 32,258,891 | 10,705,448 | 42,964,339 |
| November | 265,471 | 7,365 | 2,631,907 | 797,211 | 1,946,075 | 683,497 | 1,300,811 | 22,838 | 33,298 | 790,967 | 17,609,625 | 1,431,480 | 27,520,545 | 9,711,331 | 37,231,876 |
| December | 375,207 | 43,303 | 7,358,412 | 564,204 | 2,119,388 | 560,116 | 730,436 | 53,322 | 45,187 | 1,314,707 | 24,093,125 | 1,612,761 | 38,870,168 | 12,773,954 | 51,644,122 |
| Yearly Total | 5,729,013 | 500,488 | 54,134,033 | 9,525,096 | 35,524,238 | 6,316,469 | 12,063,638 | 403,605 | 503,583 | 13,187,078 | 237,507,748 | 18,542,802 | 393,937,791 | 125,668,023 | 519,605,814 |
*Equity derivatives include Russell and MSCI Index futures and options.
**Power contract volume is now reported using the new contract
conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2024
| Futures Financial Products | Futures Agricultural Products | Futures Energy | Monthly Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | US$ | Currencies | Equity Derivatives* | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola | Gas | Power** | Futures | Options | Overall |
| January | 309,260 | 37,103 | 3,126,907 | 978,819 | 2,655,576 | 1,397,053 | 973,734 | 24,509 | 24,051 | 800,818 | 18,244,660 | 1,355,433 | 29,927,923 | 13,498,806 | 43,426,729 |
| February | 303,815 | 22,136 | 2,940,730 | 1,106,230 | 3,566,533 | 1,822,198 | 1,480,050 | 36,601 | 23,505 | 1,153,442 | 17,278,474 | 1,204,461 | 30,938,175 | 13,007,246 | 43,945,421 |
| March | 379,452 | 69,651 | 6,474,658 | 950,726 | 2,374,822 | 1,112,424 | 892,751 | 17,607 | 36,950 | 907,928 | 13,198,884 | 983,807 | 27,399,660 | 8,472,033 | 35,871,693 |
| April | 353,972 | 38,890 | 3,008,421 | 1,641,430 | 3,781,231 | 841,536 | 1,250,979 | 32,843 | 34,029 | 1,167,008 | 15,405,408 | 1,512,046 | 29,067,793 | 8,271,502 | 37,339,295 |
| May | 320,957 | 42,334 | 2,959,831 | 1,054,387 | 2,342,871 | 628,794 | 976,908 | 27,113 | 34,348 | 952,030 | 17,261,911 | 1,566,233 | 28,167,717 | 10,173,921 | 38,341,638 |
| June | 420,363 | 172,161 | 7,307,335 | 1,103,187 | 4,051,416 | 579,123 | 935,067 | 36,194 | 30,634 | 1,103,830 | 16,716,714 | 1,312,545 | 33,768,569 | 8,629,407 | 42,397,976 |
| July | 328,401 | 57,411 | 2,943,450 | 889,158 | 2,452,498 | 448,337 | 568,856 | 21,756 | 30,824 | 1,129,179 | 15,361,197 | 1,244,161 | 25,475,228 | 9,397,824 | 34,873,052 |
| August | 386,500 | 49,786 | 3,227,568 | 1,206,309 | 2,534,240 | 593,807 | 686,266 | 39,346 | 31,638 | 836,483 | 16,474,465 | 1,427,330 | 27,493,738 | 6,835,589 | 34,329,327 |
| September | 531,109 | 91,873 | 7,553,748 | 716,806 | 4,600,772 | 479,642 | 829,211 | 19,003 | 32,391 | 1,041,568 | 17,671,988 | 1,348,422 | 34,916,533 | 6,802,382 | 41,718,915 |
| October | 491,555 | 48,869 | 3,467,062 | 881,415 | 2,159,244 | 612,462 | 886,972 | 41,505 | 31,847 | 1,404,302 | 19,498,652 | 1,451,805 | 30,975,690 | 8,797,765 | 39,773,455 |
| November | 456,761 | 42,003 | 3,164,861 | 1,303,571 | 2,114,460 | 609,543 | 1,222,846 | 20,956 | 31,513 | 1,144,731 | 19,793,518 | 1,242,190 | 31,146,953 | 9,862,733 | 41,009,686 |
| December | 462,845 | 103,919 | 7,684,409 | 792,552 | 2,498,402 | 501,702 | 634,696 | 38,556 | 38,975 | 1,150,591 | 19,463,465 | 1,283,879 | 34,653,991 | 8,186,695 | 42,840,686 |
| Yearly Total | 4,744,990 | 776,136 | 53,858,980 | 12,624,590 | 35,132,065 | 9,626,621 | 11,338,336 | 355,989 | 380,705 | 12,791,910 | 206,369,336 | 15,932,312 | 363,931,970 | 111,935,903 | 475,867,873 |
*Equity derivatives include Russell and MSCI Index futures and options.
**Power contract volume is now reported using the new contract
conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2023
| Futures Financial Products | Futures Agricultural Products | Futures Energy | Monthly Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | US$ | Currencies | Equity Derivatives* | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola | Gas | Power** | Futures | Options | Overall |
| January | 558,596 | 27,085 | 3,519,238 | 1,069,036 | 2,888,298 | 988,946 | 711,625 | 21,284 | 28,637 | 671,874 | 13,542,858 | 1,175,512 | 25,202,989 | 8,751,374 | 33,954,363 |
| February | 503,425 | 39,011 | 3,299,231 | 1,111,486 | 3,913,709 | 1,273,376 | 902,722 | 44,031 | 21,845 | 623,291 | 14,015,559 | 961,617 | 26,709,303 | 7,266,471 | 33,975,774 |
| March | 546,616 | 119,579 | 8,539,370 | 902,513 | 3,226,119 | 1,431,135 | 855,499 | 17,404 | 35,672 | 786,630 | 14,355,866 | 1,026,685 | 31,843,088 | 8,882,527 | 40,725,615 |
| April | 264,008 | 22,650 | 2,550,079 | 1,010,543 | 4,498,548 | 1,291,057 | 803,876 | 29,861 | 24,789 | 690,308 | 11,033,991 | 995,105 | 23,214,815 | 7,756,752 | 30,971,567 |
| May | 326,070 | 21,657 | 3,119,598 | 837,586 | 2,968,398 | 988,158 | 870,347 | 18,917 | 22,806 | 669,317 | 12,336,247 | 935,932 | 23,115,033 | 6,897,766 | 30,012,799 |
| June | 378,916 | 108,367 | 7,547,978 | 1,117,165 | 4,828,895 | 1,511,784 | 851,980 | 26,653 | 28,892 | 888,390 | 11,520,635 | 921,648 | 29,731,303 | 6,324,204 | 36,055,507 |
| July | 334,245 | 32,624 | 2,923,687 | 711,979 | 1,835,967 | 891,776 | 648,202 | 19,187 | 26,141 | 618,788 | 9,949,267 | 777,135 | 18,768,998 | 5,830,308 | 24,599,306 |
| August | 362,183 | 30,724 | 3,309,617 | 1,105,785 | 2,783,185 | 1,592,059 | 607,149 | 29,977 | 26,495 | 595,548 | 13,309,282 | 875,423 | 24,627,427 | 6,269,214 | 30,896,641 |
| September | 427,839 | 73,091 | 6,658,282 | 726,352 | 3,804,906 | 841,533 | 699,931 | 13,068 | 27,108 | 790,610 | 11,906,353 | 775,419 | 26,744,492 | 4,522,993 | 31,267,485 |
| October | 355,547 | 25,176 | 3,279,653 | 1,070,797 | 2,130,563 | 974,322 | 906,402 | 31,696 | 25,872 | 986,369 | 15,377,661 | 867,878 | 26,031,936 | 7,489,010 | 33,520,946 |
| November | 358,072 | 32,254 | 3,076,964 | 1,205,874 | 2,090,186 | 1,290,758 | 1,060,034 | 21,529 | 30,478 | 726,906 | 15,892,719 | 1,063,624 | 26,849,398 | 9,955,366 | 36,804,764 |
| December | 349,142 | 106,353 | 6,708,483 | 836,794 | 3,573,041 | 809,450 | 561,396 | 37,455 | 29,553 | 824,556 | 16,682,723 | 1,020,185 | 31,539,131 | 9,072,002 | 40,611,133 |
| Yearly Total | 4,764,659 | 638,571 | 54,532,180 | 11,705,910 | 38,541,815 | 13,884,354 | 9,479,163 | 311,062 | 328,288 | 8,872,587 | 159,923,161 | 11,396,163 | 314,377,913 | 89,017,987 | 403,395,900 |
*Equity derivatives include Russell and MSCI Index futures and options.
**Power contract volume is now reported using the new contract
conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2022
| Futures Financial Products | Futures Agricultural Products | Futures Energy | Monthly Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | US$ | Currencies | Equity Derivatives* | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola | Gas | Power** | Futures | Options | Overall |
| January | 397,697 | 54,602 | 3,568,354 | 850,091 | 2,367,029 | 993,753 | 604,075 | 26,044 | 23,392 | 483,771 | 13,116,733 | 875,578 | 23,361,119 | 4,775,222 | 28,136,341 |
| February | 553,671 | 26,753 | 3,496,552 | 1,132,593 | 3,223,568 | 1,117,267 | 813,538 | 38,983 | 29,371 | 457,883 | 13,660,587 | 1,004,771 | 25,555,537 | 6,674,498 | 32,230,035 |
| March | 665,808 | 98,913 | 9,926,409 | 894,626 | 2,918,477 | 1,041,572 | 735,380 | 24,277 | 30,380 | 391,525 | 13,888,551 | 1,069,580 | 31,685,498 | 6,607,999 | 38,293,497 |
| April | 529,415 | 25,802 | 3,661,953 | 946,600 | 3,509,937 | 985,336 | 818,847 | 40,686 | 19,534 | 385,393 | 16,172,191 | 1,294,607 | 28,390,301 | 7,637,082 | 36,027,383 |
| May | 586,943 | 39,148 | 4,109,526 | 756,218 | 2,175,238 | 1,055,048 | 588,606 | 19,876 | 27,483 | 333,372 | 13,410,495 | 1,180,822 | 24,282,775 | 5,508,903 | 29,791,678 |
| June | 779,272 | 85,316 | 8,827,668 | 982,284 | 3,462,374 | 1,226,740 | 831,505 | 36,002 | 24,094 | 535,985 | 14,015,460 | 912,760 | 31,719,460 | 5,024,296 | 36,743,756 |
| July | 703,931 | 43,560 | 3,438,677 | 701,152 | 2,162,301 | 985,873 | 518,447 | 21,561 | 22,422 | 379,682 | 11,237,258 | 711,696 | 20,926,560 | 5,343,670 | 26,270,230 |
| August | 772,797 | 37,507 | 3,603,155 | 1,010,924 | 2,178,249 | 1,498,899 | 612,650 | 33,980 | 25,768 | 514,262 | 11,866,071 | 856,859 | 23,011,121 | 5,813,104 | 28,824,225 |
| September | 1,163,198 | 118,118 | 8,323,182 | 594,510 | 3,829,500 | 992,642 | 637,149 | 20,751 | 28,234 | 684,086 | 13,056,494 | 1,035,847 | 30,483,711 | 6,809,572 | 37,293,283 |
| October | 984,052 | 31,782 | 3,735,894 | 1,015,073 | 2,191,852 | 1,165,964 | 769,098 | 36,002 | 30,503 | 729,024 | 12,877,807 | 984,827 | 24,551,878 | 7,156,289 | 31,708,167 |
| November | 890,646 | 35,472 | 4,056,090 | 957,718 | 2,685,060 | 1,395,414 | 957,365 | 17,689 | 40,222 | 696,609 | 13,034,720 | 939,080 | 25,706,085 | 6,736,753 | 32,442,838 |
| December | 733,657 | 108,858 | 7,519,852 | 582,651 | 2,122,686 | 768,593 | 498,323 | 34,788 | 34,765 | 558,253 | 12,075,112 | 862,159 | 25,899,697 | 6,828,854 | 32,728,551 |
| Yearly Total | 8,761,087 | 705,831 | 64,267,312 | 10,424,440 | 32,826,271 | 13,227,101 | 8,384,983 | 350,639 | 336,168 | 6,149,845 | 158,411,479 | 11,728,586 | 315,573,742 | 74,916,242 | 390,489,984 |
*Equity derivatives include Russell and MSCI Index futures and options.
**Power contract volume is now reported using the new contract
conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2021
| Futures Financial Products | Futures Agricultural Products | Futures Energy | Monthly Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | US$ | Currencies | Equity Derivatives* | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola | Gas | Power** | Futures | Options | Overall |
| January | 562,567 | 58,761 | 3,200,700 | 789,092 | 2,577,200 | 697,054 | 678,039 | 19,272 | 34,283 | 664,635 | 10,980,098 | 750,626 | 21,012,327 | 4,610,536 | 25,622,863 |
| February | 574,331 | 56,380 | 2,737,796 | 1,169,014 | 3,517,576 | 910,711 | 1,073,253 | 36,891 | 30,343 | 538,933 | 12,479,237 | 839,306 | 23,963,771 | 4,909,962 | 28,873,733 |
| March | 823,593 | 93,811 | 8,818,151 | 966,970 | 2,636,280 | 893,567 | 765,629 | 20,474 | 39,458 | 550,593 | 9,678,532 | 689,890 | 25,976,948 | 4,101,949 | 30,078,897 |
| April | 475,138 | 43,955 | 2,588,697 | 1,164,007 | 3,542,327 | 955,673 | 821,506 | 33,674 | 29,320 | 480,895 | 9,040,437 | 782,255 | 19,957,884 | 3,406,120 | 23,364,004 |
| May | 538,010 | 37,527 | 2,507,526 | 821,494 | 2,109,440 | 841,366 | 529,388 | 22,776 | 27,615 | 434,674 | 9,369,617 | 751,199 | 17,990,632 | 3,940,383 | 21,931,015 |
| June | 587,779 | 78,915 | 6,882,396 | 1,182,773 | 3,345,952 | 937,129 | 726,755 | 38,150 | 35,343 | 457,399 | 12,601,374 | 1,085,659 | 27,959,624 | 4,960,606 | 32,920,230 |
| July | 441,072 | 38,960 | 2,934,040 | 1,171,247 | 2,079,826 | 863,810 | 464,057 | 22,018 | 31,609 | 389,025 | 10,113,884 | 693,706 | 19,243,254 | 4,078,391 | 23,321,645 |
| August | 404,208 | 40,162 | 2,599,679 | 1,202,805 | 2,317,460 | 1,177,193 | 549,246 | 35,756 | 23,732 | 369,036 | 11,647,956 | 840,433 | 21,207,666 | 5,210,030 | 26,417,696 |
| September | 626,790 | 111,203 | 7,610,201 | 663,287 | 3,447,199 | 744,937 | 699,970 | 16,070 | 26,384 | 543,404 | 15,405,601 | 1,101,613 | 30,996,659 | 5,588,639 | 36,585,298 |
| October | 509,303 | 62,174 | 2,708,427 | 830,270 | 1,821,067 | 955,216 | 837,650 | 36,477 | 26,556 | 578,551 | 12,660,995 | 1,025,917 | 22,052,603 | 4,549,396 | 26,601,999 |
| November | 464,618 | 65,874 | 3,109,104 | 1,367,461 | 1,904,787 | 1,140,537 | 889,742 | 23,241 | 27,236 | 505,083 | 11,716,440 | 818,650 | 22,032,773 | 4,237,323 | 26,270,096 |
| December | 436,580 | 118,989 | 7,831,542 | 635,638 | 1,795,503 | 713,353 | 466,475 | 38,503 | 29,654 | 403,009 | 10,721,181 | 803,315 | 23,993,742 | 3,139,754 | 27,133,496 |
| Yearly Total | 6,443,989 | 806,711 | 53,528,259 | 11,964,058 | 31,094,617 | 10,830,546 | 8,501,710 | 343,302 | 361,533 | 5,915,237 | 136,415,352 | 10,182,569 | 276,387,883 | 52,733,089 | 329,120,972 |
*Equity derivatives include Russell and MSCI Index futures and options.
**Power contract volume is now reported using the new contract
conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2020
| Futures Financial Products | Futures Agricultural Products | Futures Energy | Monthly Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | US$ | Currencies | Equity Derivatives* | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola | Gas | Power** | Futures | Options | Overall |
| January | 279,128 | 93,067 | 3,629,811 | 1,060,249 | 4,770,843 | 1,103,060 | 803,523 | 21,096 | 28,998 | 496,090 | 13,175,127 | 830,339 | 26,291,331 | 4,586,631 | 30,877,962 |
| February | 359,049 | 77,339 | 4,280,137 | 1,555,988 | 5,037,900 | 1,164,829 | 1,108,447 | 55,057 | 29,381 | 575,177 | 12,442,708 | 745,990 | 27,432,002 | 4,523,912 | 31,955,914 |
| March | 879,968 | 121,301 | 13,140,372 | 1,401,056 | 4,663,516 | 1,236,846 | 999,072 | 43,596 | 44,965 | 481,171 | 16,885,440 | 802,835 | 40,700,138 | 6,644,250 | 47,344,388 |
| April | 296,343 | 73,538 | 3,605,538 | 884,553 | 3,949,371 | 704,730 | 819,599 | 23,691 | 35,461 | 426,406 | 16,784,041 | 886,258 | 28,489,529 | 4,665,981 | 33,155,510 |
| May | 312,010 | 72,235 | 2,982,377 | 716,071 | 2,910,587 | 636,723 | 497,631 | 18,093 | 35,514 | 297,740 | 12,811,696 | 806,015 | 22,096,692 | 4,313,090 | 26,409,782 |
| June | 489,088 | 75,198 | 8,242,895 | 1,157,397 | 3,816,616 | 846,543 | 678,605 | 29,550 | 39,318 | 508,999 | 11,316,843 | 756,445 | 27,957,497 | 3,975,035 | 31,932,532 |
| July | 437,106 | 98,269 | 2,914,301 | 916,683 | 2,245,583 | 698,239 | 409,570 | 16,520 | 35,865 | 409,940 | 10,678,760 | 743,925 | 19,604,761 | 3,046,739 | 22,651,500 |
| August | 479,985 | 144,533 | 2,375,039 | 1,259,794 | 2,424,870 | 916,850 | 476,008 | 27,567 | 44,295 | 425,008 | 12,550,609 | 739,426 | 21,863,984 | 3,997,211 | 25,861,195 |
| September | 622,506 | 252,167 | 7,229,926 | 1,001,186 | 3,945,337 | 661,515 | 508,333 | 21,867 | 48,375 | 661,995 | 13,334,133 | 737,878 | 29,025,218 | 4,366,423 | 33,391,641 |
| October | 457,722 | 136,236 | 2,673,202 | 829,123 | 2,533,742 | 791,450 | 701,383 | 28,658 | 36,972 | 702,630 | 13,362,072 | 761,778 | 23,014,968 | 4,326,445 | 27,341,413 |
| November | 505,888 | 100,424 | 3,309,101 | 1,139,719 | 2,039,482 | 996,174 | 828,278 | 20,472 | 43,752 | 505,482 | 11,597,715 | 753,005 | 21,839,492 | 3,350,772 | 25,190,264 |
| December | 619,062 | 88,002 | 7,761,124 | 635,722 | 1,701,137 | 595,149 | 493,784 | 28,289 | 37,612 | 729,352 | 12,056,257 | 702,949 | 25,448,439 | 3,466,729 | 28,915,168 |
| Yearly Total | 5,737,855 | 1,332,309 | 62,143,823 | 12,557,541 | 40,038,984 | 10,352,108 | 8,324,233 | 334,456 | 460,508 | 6,219,990 | 156,995,501 | 9,266,843 | 313,764,151 | 51,773,553 | 365,537,704 |
*Equity derivatives include Russell and MSCI Index futures and options.
**Power contract volume is now reported using the new contract
conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2019
| Futures Financial Products | Futures Agricultural Products | Futures Energy | Monthly Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | US$ | Currencies | Equity Derivatives* | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola | Gas | Power** | Futures | Options | Overall |
| January | 471,903 | 53,967 | 3,027,831 | 954,859 | 3,383,819 | 959,836 | 607,201 | 23,436 | 31,028 | 368,405 | 13,527,386 | 996,387 | 24,406,058 | 4,097,294 | 28,503,352 |
| February | 341,408 | 42,629 | 2,435,740 | 1,329,453 | 3,501,975 | 1,002,621 | 901,354 | 50,269 | 24,371 | 516,738 | 10,513,345 | 844,716 | 21,504,619 | 2,745,787 | 24,250,406 |
| March | 489,552 | 150,883 | 6,934,717 | 980,429 | 3,023,487 | 902,855 | 685,982 | 30,857 | 30,946 | 415,251 | 9,467,021 | 715,584 | 23,827,564 | 2,435,200 | 26,262,764 |
| April | 278,098 | 53,391 | 2,110,442 | 1,766,310 | 4,327,504 | 1,276,699 | 877,964 | 55,326 | 27,683 | 588,285 | 9,941,165 | 899,083 | 22,201,950 | 2,414,414 | 24,616,364 |
| May | 295,511 | 44,515 | 3,594,047 | 1,246,724 | 3,177,738 | 972,169 | 771,698 | 27,698 | 29,880 | 438,572 | 10,270,833 | 963,206 | 21,832,591 | 2,939,422 | 24,772,013 |
| June | 572,682 | 132,619 | 6,995,463 | 1,552,865 | 4,023,903 | 973,933 | 778,893 | 43,007 | 40,849 | 513,703 | 10,808,713 | 817,217 | 27,253,847 | 2,816,259 | 30,070,106 |
| July | 355,061 | 73,618 | 2,520,010 | 1,096,293 | 2,201,978 | 855,795 | 467,666 | 17,848 | 34,840 | 275,852 | 10,790,502 | 1,089,039 | 19,778,502 | 2,667,108 | 22,445,610 |
| August | 382,241 | 80,190 | 4,196,296 | 1,277,160 | 2,504,096 | 1,253,742 | 555,618 | 51,082 | 35,637 | 296,384 | 12,270,031 | 870,527 | 23,773,004 | 2,475,873 | 26,248,877 |
| September | 466,802 | 123,567 | 7,188,432 | 750,981 | 4,815,527 | 1,031,822 | 498,553 | 18,589 | 42,061 | 435,966 | 13,873,777 | 757,333 | 30,003,410 | 2,790,305 | 32,793,715 |
| October | 395,537 | 80,469 | 3,249,117 | 1,133,869 | 2,068,727 | 1,059,938 | 771,503 | 47,780 | 30,747 | 767,539 | 15,318,139 | 903,453 | 25,826,818 | 4,418,661 | 30,245,479 |
| November | 233,683 | 60,063 | 2,467,099 | 1,715,103 | 2,317,768 | 1,171,287 | 953,641 | 14,462 | 30,263 | 323,919 | 11,569,297 | 703,177 | 21,559,762 | 4,161,582 | 25,721,344 |
| December | 383,016 | 133,865 | 7,719,998 | 1,216,872 | 2,420,652 | 789,208 | 591,376 | 53,282 | 28,895 | 671,042 | 10,829,095 | 680,307 | 25,517,608 | 3,359,373 | 28,876,981 |
| Yearly Total | 4,665,494 | 1,029,776 | 52,439,192 | 15,020,918 | 37,767,174 | 12,249,905 | 8,461,449 | 433,636 | 387,200 | 5,611,656 | 139,179,229 | 10,240,029 | 287,485,658 | 37,321,278 | 324,806,936 |
*Equity derivatives include Russell and MSCI Index futures and options.
**Power contract volume is now reported using the new contract conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2018
| Futures Financial Products | Futures Agricultural Products | Futures Energy | Monthly Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | US$ | Currencies | Equity Derivatives* | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola** | Gas | Power*** | Futures | Options | Overall |
| January | 598,315 | 60,689 | 2,539,998 | 931,694 | 3,222,655 | 973,387 | 908,692 | 23,671 | 41,928 | 349,016 | 17,182,543 | 985,799 | 27,469,371 | 6,408,559 | 33,877,930 |
| February | 553,452 | 35,883 | 3,307,364 | 1,202,836 | 3,698,096 | 1,122,890 | 1,040,986 | 29,581 | 33,751 | 530,467 | 12,596,420 | 1,059,117 | 24,680,376 | 4,874,536 | 29,554,912 |
| March | 641,665 | 82,116 | 6,179,867 | 818,537 | 2,843,337 | 1,135,854 | 697,571 | 16,795 | 34,262 | 351,802 | 11,216,359 | 878,836 | 24,545,199 | 2,658,707 | 27,203,906 |
| April | 485,599 | 35,702 | 2,164,618 | 1,357,172 | 4,162,914 | 1,266,511 | 967,537 | 36,685 | 34,808 | 541,694 | 11,727,034 | 1,103,742 | 23,342,322 | 2,217,737 | 25,560,059 |
| May | 616,154 | 37,259 | 2,479,455 | 937,402 | 3,201,054 | 972,472 | 865,014 | 27,571 | 29,772 | 324,795 | 12,061,685 | 1,016,921 | 22,244,759 | 2,684,959 | 24,929,718 |
