Report Center
Welcome to the ICE Report Center
To view all report categories or recently viewed reports, please scroll down.
- End of dayDaily futures and options reports from each exchange
- Futures U.S. commodity and indices data
- IndicesDaily index reporting
- ICE Benchmark AdministrationLIBOR, ICE Swap Rate, LBMA Gold and Silver prices and treasuries
- Commitments of TradersReport detailing trader positions
- Volumes & OIPreliminary, daily and historical volume & open interest data
- MarkersRepresentative weighted average of trades for specific contracts
- Deliveries & settlementsDelivery summaries, daily settlement prices, and notices
- Commodity and certified stock reportsSoft commodity reports
- Other reportsIncluding UIC (Unique Instrument Codes), auctions, and options exercise
- Recently Viewed
End of day report packages in .csv format are available for purchase on a subscription basis. Learn more
ICE Futures Europe
ICE Endex
ICE Futures Abu Dhabi
ICE Futures U.S.
ICE Futures U.S. - energy division
ICE Futures Singapore
ICE Swap Trade
2026
| Options Financial Products | Options Agricultural Products | Options Energy | Monthly Totals | |||||||||||
| Month | US$ | Equity Derivatives* | Currencies | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola | Gas & Power** | Options | Futures | Overall |
| January | 1,126 | 0 | 0 | 288,407 | 363,211 | 230,118 | 149,471 | 1,942 | 0 | 35,195 | 12,096,217 | 13,165,687 | 39,975,724 | 53,141,411 |
| February | 1,996 | 0 | 0 | 353,733 | 355,902 | 183,345 | 224,850 | 2,110 | 0 | 28,987 | 11,458,301 | 12,609,224 | 35,827,364 | 48,436,588 |
| March | 1,497 | 0 | 0 | 342,205 | 927,300 | 89,825 | 389,192 | 1,020 | 0 | 42,699 | 19,270,910 | 21,064,648 | 43,129,103 | 64,193,751 |
| April | 324 | 0 | 0 | 276,633 | 740,142 | 80,459 | 552,922 | 1,249 | 0 | 57,176 | 7,639,840 | 9,348,745 | 31,269,439 | 40,618,184 |
| May | ||||||||||||||
| June | ||||||||||||||
| July | ||||||||||||||
| August | ||||||||||||||
| September | ||||||||||||||
| October | ||||||||||||||
| November | ||||||||||||||
| December | ||||||||||||||
| Yearly Total | 4,943 | 0 | 0 | 1,260,978 | 2,386,555 | 583,747 | 1,316,435 | 6,321 | 0 | 164,057 | 50,465,268 | 56,188,304 | 150,201,630 | 206,389,934 |
*Equity derivatives include Russell and MSCI Index futures and options
**Power contract volume is now reported using the new contract
conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2025
| Options Financial Products | Options Agricultural Products | Options Energy | Monthly Totals | |||||||||||
| Month | US$ | Equity Derivatives* | Currencies | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola | Gas & Power** | Options | Futures | Overall |
| January | 527 | 0 | 0 | 266,922 | 623,501 | 97,595 | 152,630 | 5,480 | 0 | 33,366 | 10,790,032 | 11,970,053 | 33,777,644 | 45,747,697 |
| February | 302 | 0 | 0 | 413,825 | 406,899 | 95,088 | 182,709 | 13,450 | 0 | 9,889 | 12,111,235 | 13,233,397 | 36,790,449 | 50,023,846 |
| March | 471 | 0 | 0 | 288,135 | 437,336 | 78,493 | 211,137 | 7,778 | 0 | 14,617 | 11,203,475 | 12,241,442 | 41,060,357 | 53,301,799 |
| April | 631 | 0 | 0 | 271,482 | 454,242 | 107,036 | 285,555 | 7,505 | 0 | 12,524 | 10,957,738 | 12,096,713 | 37,320,073 | 49,416,786 |
| May | 287 | 0 | 0 | 180,000 | 432,906 | 107,182 | 172,832 | 4,908 | 0 | 14,782 | 8,007,165 | 8,920,062 | 27,094,107 | 36,014,169 |
| June | 256 | 0 | 0 | 223,096 | 380,719 | 78,070 | 114,526 | 4,305 | 0 | 15,273 | 7,116,409 | 7,932,654 | 33,615,629 | 41,548,283 |
| July | 401 | 0 | 0 | 208,839 | 351,837 | 106,909 | 110,647 | 4,876 | 0 | 15,471 | 8,855,011 | 9,653,991 | 27,797,526 | 37,451,517 |
| August | 997 | 0 | 0 | 295,160 | 254,971 | 55,457 | 143,271 | 1,958 | 0 | 20,355 | 7,076,676 | 7,848,845 | 25,450,897 | 33,299,742 |
| September | 3,508 | 0 | 0 | 348,643 | 367,843 | 68,681 | 113,408 | 1,907 | 0 | 16,818 | 7,659,325 | 8,580,133 | 32,381,505 | 40,961,638 |
| October | 1,749 | 0 | 0 | 402,226 | 542,530 | 168,817 | 294,443 | 1,433 | 0 | 16,643 | 9,277,607 | 10,705,448 | 32,258,891 | 42,964,339 |
| November | 475 | 0 | 0 | 206,771 | 318,285 | 113,004 | 162,555 | 2,088 | 0 | 7,804 | 8,900,349 | 9,711,331 | 27,520,545 | 37,231,876 |
| December | 1,460 | 0 | 0 | 199,068 | 255,732 | 117,712 | 109,882 | 1,824 | 0 | 24,689 | 12,063,587 | 12,773,954 | 38,870,168 | 51,644,122 |
| Yearly Total | 11,064 | 0 | 0 | 3,304,167 | 4,826,801 | 1,194,044 | 2,053,595 | 57,512 | 0 | 202,231 | 114,018,609 | 125,668,023 | 393,937,791 | 519,605,814 |
*Equity derivatives include Russell and MSCI Index futures and options
**Power contract volume is now reported using the new contract
conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2024
| Options Financial Products | Options Agricultural Products | Options Energy | Monthly Totals | |||||||||||
| Month | US$ | Equity Derivatives* | Currencies | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola | Gas & Power** | Options | Futures | Overall |
| January | 92 | 0 | 0 | 302,284 | 660,055 | 300,835 | 135,944 | 14,185 | 0 | 11,356 | 12,074,055 | 13,498,806 | 29,927,923 | 43,426,729 |
| February | 67 | 0 | 0 | 190,779 | 437,190 | 594,888 | 280,591 | 13,370 | 0 | 12,849 | 11,477,512 | 13,007,246 | 30,938,175 | 43,945,421 |
| March | 59 | 0 | 0 | 195,246 | 375,225 | 310,349 | 149,395 | 4,996 | 0 | 14,882 | 7,421,881 | 8,472,033 | 27,399,660 | 35,871,693 |
| April | 39 | 0 | 0 | 465,706 | 514,124 | 253,435 | 197,592 | 3,020 | 0 | 4,410 | 6,833,176 | 8,271,502 | 29,067,793 | 37,339,295 |
| May | 38 | 0 | 0 | 378,774 | 364,104 | 283,349 | 202,981 | 10,092 | 0 | 8,879 | 8,925,704 | 10,173,921 | 28,167,717 | 38,341,638 |
| June | 41 | 0 | 0 | 248,946 | 374,987 | 182,087 | 84,813 | 6,903 | 0 | 5,132 | 7,726,498 | 8,629,407 | 33,768,569 | 42,397,976 |
| July | 78 | 0 | 0 | 292,291 | 372,067 | 103,645 | 101,396 | 3,733 | 0 | 15,994 | 8,508,620 | 9,397,824 | 25,475,228 | 34,873,052 |
| August | 84 | 0 | 0 | 315,031 | 475,035 | 67,752 | 112,551 | 4,072 | 0 | 12,071 | 5,848,993 | 6,835,589 | 27,493,738 | 34,329,327 |
| September | 187 | 0 | 0 | 285,227 | 709,288 | 123,260 | 133,485 | 5,352 | 0 | 15,670 | 5,529,913 | 6,802,382 | 34,916,533 | 41,718,915 |
| October | 239 | 0 | 0 | 316,762 | 502,833 | 162,052 | 175,062 | 4,389 | 0 | 13,074 | 7,623,354 | 8,797,765 | 30,975,690 | 39,773,455 |
| November | 494 | 0 | 0 | 384,193 | 397,843 | 138,089 | 155,325 | 5,565 | 0 | 16,319 | 8,764,905 | 9,862,733 | 31,146,953 | 41,009,686 |
| December | 441 | 0 | 0 | 319,190 | 357,222 | 194,064 | 96,712 | 6,529 | 0 | 11,976 | 7,200,561 | 8,186,695 | 34,653,991 | 42,840,686 |
| Yearly Total | 1,859 | 0 | 0 | 3,694,429 | 5,539,973 | 2,713,805 | 1,825,847 | 82,206 | 0 | 142,612 | 97,935,172 | 111,935,903 | 363,931,970 | 475,867,873 |
*Equity derivatives include Russell and MSCI Index futures and options
**Power contract volume is now reported using the new contract
conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2023
| Options Financial Products | Options Agricultural Products | Options Energy | Monthly Totals | |||||||||||
| Month | US$ | Equity Derivatives* | Currencies | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola | Gas & Power** | Options | Futures | Overall |
| January | 404 | 0 | 0 | 424,801 | 661,023 | 196,723 | 160,055 | 2,588 | 0 | 13,560 | 7,292,220 | 8,751,374 | 25,202,989 | 33,954,363 |
| February | 321 | 0 | 0 | 294,111 | 599,958 | 183,263 | 149,928 | 5,319 | 0 | 8,521 | 6,025,050 | 7,266,471 | 26,709,303 | 33,975,774 |
| March | 416 | 0 | 0 | 225,335 | 761,883 | 271,710 | 201,987 | 4,867 | 0 | 13,641 | 7,402,688 | 8,882,527 | 31,843,088 | 40,725,615 |
| April | 147 | 0 | 0 | 260,189 | 984,030 | 210,010 | 152,232 | 3,923 | 0 | 8,662 | 6,137,559 | 7,756,752 | 23,214,815 | 30,971,567 |
| May | 163 | 0 | 0 | 211,450 | 593,800 | 130,906 | 208,657 | 3,759 | 0 | 17,407 | 5,731,624 | 6,897,766 | 23,115,033 | 30,012,799 |
| June | 122 | 0 | 0 | 231,124 | 634,775 | 265,112 | 149,227 | 4,298 | 0 | 16,219 | 5,023,327 | 6,324,204 | 29,731,303 | 36,055,507 |
| July | 273 | 0 | 0 | 173,889 | 371,167 | 206,082 | 122,871 | 3,018 | 0 | 26,076 | 4,926,932 | 5,830,308 | 18,768,998 | 24,599,306 |
| August | 272 | 0 | 0 | 166,162 | 494,979 | 247,664 | 127,153 | 3,619 | 0 | 13,104 | 5,216,261 | 6,269,214 | 24,627,427 | 30,896,641 |
| September | 67 | 0 | 0 | 158,438 | 536,774 | 181,827 | 119,823 | 3,589 | 0 | 23,016 | 3,499,459 | 4,522,993 | 26,744,492 | 31,267,485 |
| October | 72 | 0 | 0 | 311,133 | 469,325 | 213,211 | 153,243 | 7,208 | 0 | 11,393 | 6,323,425 | 7,489,010 | 26,031,936 | 33,520,946 |
| November | 195 | 0 | 0 | 298,426 | 538,287 | 194,409 | 150,332 | 6,854 | 0 | 6,447 | 8,760,416 | 9,955,366 | 26,849,398 | 36,804,764 |
| December | 75 | 0 | 0 | 285,036 | 1,047,082 | 156,819 | 79,147 | 8,963 | 0 | 9,858 | 7,485,022 | 9,072,002 | 31,539,131 | 40,611,133 |
| Yearly Total | 2,527 | 0 | 0 | 3,040,094 | 7,693,083 | 2,457,736 | 1,774,655 | 58,005 | 0 | 167,904 | 73,823,983 | 89,017,987 | 314,377,913 | 403,395,900 |
*Equity derivatives include Russell and MSCI Index futures and options
**Power contract volume is now reported using the new contract
conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2022
| Options Financial Products | Options Agricultural Products | Options Energy | Monthly Totals | |||||||||||
| Month | US$ | Equity Derivatives* | Currencies | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola | Gas & Power** | Options | Futures | Overall |
| January | 404 | 0 | 0 | 311,529 | 418,275 | 169,357 | 137,418 | 5,906 | 0 | 20,494 | 3,711,839 | 4,775,222 | 23,361,119 | 28,136,341 |
| February | 315 | 0 | 0 | 345,268 | 303,731 | 281,169 | 122,146 | 6,849 | 0 | 11,338 | 5,603,682 | 6,674,498 | 25,555,537 | 32,230,035 |
| March | 357 | 0 | 0 | 447,117 | 617,740 | 252,914 | 210,807 | 2,988 | 0 | 20,666 | 5,055,410 | 6,607,999 | 31,685,498 | 38,293,497 |
| April | 417 | 0 | 0 | 257,171 | 395,628 | 170,771 | 196,111 | 4,319 | 0 | 20,260 | 6,592,405 | 7,637,082 | 28,390,301 | 36,027,383 |
| May | 512 | 0 | 0 | 366,497 | 581,233 | 183,933 | 164,233 | 4,225 | 0 | 19,513 | 4,188,757 | 5,508,903 | 24,282,775 | 29,791,678 |
| June | 215 | 0 | 0 | 300,788 | 487,397 | 151,921 | 219,935 | 4,498 | 0 | 24,818 | 3,834,724 | 5,024,296 | 31,719,460 | 36,743,756 |
| July | 423 | 0 | 0 | 413,229 | 621,659 | 162,372 | 192,689 | 3,063 | 0 | 11,238 | 3,938,997 | 5,343,670 | 20,926,560 | 26,270,230 |
| August | 333 | 0 | 0 | 454,404 | 454,050 | 141,421 | 196,810 | 2,585 | 0 | 13,429 | 4,550,072 | 5,813,104 | 23,011,121 | 28,824,225 |
| September | 415 | 0 | 0 | 387,660 | 391,468 | 168,751 | 289,372 | 2,235 | 0 | 13,617 | 5,556,054 | 6,809,572 | 30,483,711 | 37,293,283 |
| October | 279 | 0 | 0 | 593,640 | 494,521 | 160,775 | 283,308 | 2,524 | 0 | 12,118 | 5,609,124 | 7,156,289 | 24,551,878 | 31,708,167 |
| November | 317 | 0 | 0 | 406,616 | 725,401 | 154,586 | 195,787 | 2,183 | 0 | 9,639 | 5,242,224 | 6,736,753 | 25,706,085 | 32,442,838 |
| December | 241 | 0 | 0 | 228,890 | 382,675 | 97,893 | 122,330 | 1,548 | 0 | 10,153 | 5,985,124 | 6,828,854 | 25,899,697 | 32,728,551 |
| Yearly Total | 4,228 | 0 | 0 | 4,512,809 | 5,873,778 | 2,095,863 | 2,330,946 | 42,923 | 0 | 187,283 | 59,868,412 | 74,916,242 | 315,573,742 | 390,489,984 |
*Equity derivatives include Russell and MSCI Index futures and options
**Power contract volume is now reported using the new contract
conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2021
| Options Financial Products | Options Agricultural Products | Options Energy | Monthly Totals | |||||||||||
| Month | US$ | Equity Derivatives* | Currencies | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola | Gas & Power** | Options | Futures | Overall |
| January | 311 | 0 | 0 | 257,259 | 551,289 | 84,955 | 116,770 | 2,342 | 0 | 37,470 | 3,560,140 | 4,610,536 | 21,012,327 | 25,622,863 |
| February | 269 | 0 | 0 | 300,234 | 696,531 | 114,408 | 136,704 | 4,405 | 0 | 25,382 | 3,632,029 | 4,909,962 | 23,963,771 | 28,873,733 |
| March | 271 | 0 | 0 | 344,673 | 482,993 | 107,880 | 135,224 | 3,410 | 0 | 24,845 | 3,002,653 | 4,101,949 | 25,976,948 | 30,078,897 |
| April | 170 | 0 | 0 | 340,515 | 560,047 | 100,556 | 143,429 | 2,930 | 0 | 32,398 | 2,226,075 | 3,406,120 | 19,957,884 | 23,364,004 |
| May | 98 | 0 | 0 | 381,535 | 483,150 | 114,698 | 91,535 | 3,751 | 0 | 27,540 | 2,838,076 | 3,940,383 | 17,990,632 | 21,931,015 |
| June | 154 | 0 | 0 | 383,345 | 411,894 | 84,036 | 106,432 | 6,844 | 0 | 15,778 | 3,952,123 | 4,960,606 | 27,959,624 | 32,920,230 |
| July | 233 | 0 | 0 | 707,665 | 465,654 | 96,807 | 82,705 | 7,446 | 0 | 17,392 | 2,700,489 | 4,078,391 | 19,243,254 | 23,321,645 |
| August | 145 | 0 | 0 | 388,470 | 611,969 | 142,313 | 119,370 | 3,301 | 0 | 18,966 | 3,925,496 | 5,210,030 | 21,207,666 | 26,417,696 |
| September | 166 | 0 | 0 | 349,856 | 344,006 | 49,407 | 162,422 | 3,451 | 0 | 14,399 | 4,664,932 | 5,588,639 | 30,996,659 | 36,585,298 |
| October | 536 | 0 | 0 | 377,578 | 423,112 | 111,403 | 220,378 | 5,245 | 0 | 24,025 | 3,387,119 | 4,549,396 | 22,052,603 | 26,601,999 |
| November | 567 | 0 | 0 | 503,167 | 496,481 | 94,030 | 117,323 | 2,914 | 0 | 19,846 | 3,002,995 | 4,237,323 | 22,032,773 | 26,270,096 |
| December | 474 | 0 | 0 | 343,034 | 279,258 | 87,492 | 102,935 | 6,145 | 0 | 8,818 | 2,311,598 | 3,139,754 | 23,993,742 | 27,133,496 |
| Yearly Total | 3,394 | 0 | 0 | 4,677,331 | 5,806,384 | 1,187,985 | 1,535,227 | 52,184 | 0 | 266,859 | 39,203,725 | 52,733,089 | 276,387,883 | 329,120,972 |
*Equity derivatives include Russell and MSCI Index futures and options
**Power contract volume is now reported using the new contract
conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2020
| Options Financial Products | Options Agricultural Products | Options Energy | Monthly Totals | |||||||||||
| Month | US$ | Equity Derivatives* | Currencies | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola | Gas & Power** | Options | Futures | Overall |
| January | 33 | 0 | 170 | 298,010 | 849,170 | 136,274 | 146,122 | 4,433 | 0 | 8,758 | 3,143,661 | 4,586,631 | 26,291,331 | 30,877,962 |
| February | 115 | 0 | 11 | 318,776 | 668,236 | 132,550 | 148,948 | 7,113 | 0 | 6,020 | 3,242,143 | 4,523,912 | 27,432,002 | 31,955,914 |
| March | 550 | 0 | 0 | 519,603 | 987,730 | 173,290 | 185,931 | 10,798 | 0 | 26,807 | 4,739,541 | 6,644,250 | 40,700,138 | 47,344,388 |
| April | 267 | 0 | 8 | 234,599 | 510,335 | 72,964 | 121,750 | 6,121 | 0 | 2,998 | 4,227,274 | 4,665,981 | 28,489,529 | 33,155,510 |
| May | 122 | 0 | 0 | 216,425 | 380,919 | 65,952 | 93,232 | 6,069 | 0 | 5,290 | 3,545,081 | 4,313,090 | 22,096,692 | 26,409,782 |
| June | 216 | 0 | 0 | 221,691 | 415,424 | 101,805 | 90,254 | 4,364 | 0 | 5,730 | 3,135,551 | 3,975,035 | 27,957,497 | 31,932,532 |
| July | 273 | 0 | 0 | 264,469 | 338,649 | 93,962 | 86,849 | 2,870 | 0 | 6,134 | 2,253,533 | 3,046,739 | 19,604,761 | 22,651,500 |
| August | 341 | 0 | 0 | 285,779 | 372,982 | 115,382 | 93,853 | 3,712 | 0 | 5,821 | 3,119,341 | 3,997,211 | 21,863,984 | 25,861,195 |
| September | 800 | 0 | 0 | 401,059 | 429,283 | 135,483 | 63,800 | 4,242 | 0 | 19,038 | 3,312,718 | 4,366,423 | 29,025,218 | 33,391,641 |
| October | 234 | 0 | 0 | 255,574 | 499,489 | 109,574 | 122,126 | 3,626 | 0 | 8,471 | 3,327,351 | 4,326,445 | 23,014,968 | 27,341,413 |
| November | 580 | 0 | 0 | 311,444 | 470,142 | 157,983 | 63,842 | 4,195 | 0 | 18,413 | 2,324,173 | 3,350,772 | 21,839,492 | 25,190,264 |
| December | 438 | 0 | 0 | 228,977 | 320,180 | 92,238 | 62,088 | 4,720 | 0 | 37,328 | 2,720,760 | 3,466,729 | 25,448,439 | 28,915,168 |
| Yearly Total | 3,969 | 0 | 189 | 3,556,406 | 6,242,539 | 1,387,457 | 1,278,795 | 62,263 | 0 | 150,808 | 39,091,127 | 51,773,553 | 313,764,151 | 365,537,704 |
*Equity derivatives include Russell and MSCI Index futures and options
**Power contract volume is now reported using the new contract
conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2019
| Options Financial Products | Options Agricultural Products | Options Energy | Monthly Totals | |||||||||||
| Month | US$ | Equity Derivatives* | Currencies | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola | Gas & Power** | Options | Futures | Overall |
| January | 193 | 0 | 0 | 307,677 | 570,964 | 137,052 | 121,699 | 2,226 | 0 | 3,061 | 2,954,422 | 4,097,294 | 24,406,058 | 28,503,352 |
| February | 807 | 0 | 0 | 298,851 | 433,287 | 86,761 | 98,414 | 5,048 | 0 | 11,451 | 1,811,168 | 2,745,787 | 21,504,619 | 24,250,406 |
| March | 987 | 0 | 0 | 285,302 | 595,736 | 111,919 | 131,482 | 4,687 | 0 | 13,502 | 1,291,585 | 2,435,200 | 23,827,564 | 26,262,764 |
| April | 231 | 0 | 0 | 304,348 | 415,592 | 126,307 | 110,165 | 7,237 | 0 | 8,609 | 1,441,925 | 2,414,414 | 22,201,950 | 24,616,364 |
| May | 1,038 | 0 | 0 | 368,622 | 538,674 | 127,753 | 203,413 | 8,935 | 0 | 12,282 | 1,678,705 | 2,939,422 | 21,832,591 | 24,772,013 |
| June | 1,785 | 0 | 0 | 343,823 | 410,768 | 111,919 | 121,124 | 8,941 | 0 | 9,299 | 1,808,600 | 2,816,259 | 27,253,847 | 30,070,106 |
| July | 3,201 | 0 | 0 | 417,113 | 521,741 | 95,077 | 144,331 | 5,195 | 0 | 5,381 | 1,475,069 | 2,667,108 | 19,778,502 | 22,445,610 |
| August | 265 | 0 | 0 | 188,324 | 422,647 | 107,270 | 185,259 | 14,852 | 0 | 7,278 | 1,549,978 | 2,475,873 | 23,773,004 | 26,248,877 |
| September | 162 | 0 | 0 | 255,763 | 611,708 | 96,174 | 133,988 | 7,829 | 0 | 6,451 | 1,678,230 | 2,790,305 | 30,003,410 | 32,793,715 |
| October | 261 | 0 | 0 | 252,514 | 421,840 | 108,943 | 184,615 | 5,713 | 0 | 10,808 | 3,433,967 | 4,418,661 | 25,826,818 | 30,245,479 |
| November | 32 | 0 | 0 | 309,340 | 367,929 | 109,099 | 101,730 | 4,997 | 0 | 5,327 | 3,263,128 | 4,161,582 | 21,559,762 | 25,721,344 |
| December | 813 | 0 | 68 | 465,963 | 414,110 | 103,088 | 110,089 | 12,052 | 0 | 10,151 | 2,243,039 | 3,359,373 | 25,517,608 | 28,876,981 |
| Yearly Total | 9,775 | 0 | 68 | 3,797,640 | 5,724,996 | 1,321,362 | 1,646,309 | 87,712 | 0 | 103,600 | 24,629,816 | 37,321,278 | 287,485,658 | 324,806,936 |
*Equity derivatives include Russell and MSCI Index futures and options
**Power contract volume is now reported using the new contract conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2018
| Options Financial Products | Options Agricultural Products | Options Energy | Monthly Totals | |||||||||||
| Month | US$ | Equity Derivatives* | Currencies | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola** | Gas & Power*** | Options | Futures | Overall |
| January | 648 | 0 | 0 | 213,856 | 522,185 | 112,743 | 298,716 | 6,835 | 0 | 7,977 | 5,253,576 | 6,408,559 | 27,469,371 | 33,877,930 |
| February | 341 | 0 | 0 | 188,952 | 321,515 | 82,015 | 151,263 | 6,653 | 0 | 7,079 | 4,123,797 | 4,874,536 | 24,680,376 | 29,554,912 |
| March | 422 | 300 | 0 | 173,246 | 421,161 | 173,552 | 166,608 | 3,724 | 0 | 9,155 | 1,719,694 | 2,658,707 | 24,545,199 | 27,203,906 |
| April | 164 | 0 | 0 | 213,430 | 463,112 | 134,549 | 193,755 | 6,219 | 0 | 4,713 | 1,206,508 | 2,217,737 | 23,342,322 | 25,560,059 |
| May | 553 | 0 | 0 | 342,973 | 532,976 | 133,244 | 402,630 | 5,300 | 0 | 25,477 | 1,267,283 | 2,684,959 | 22,244,759 | 24,929,718 |
| June | 75 | 0 | 0 | 277,301 | 408,978 | 118,520 | 335,120 | 4,298 | 0 | 4,648 | 1,313,761 | 2,458,053 | 25,990,759 | 28,448,812 |
| July | 843 | 0 | 0 | 321,916 | 406,594 | 123,480 | 136,742 | 3,789 | 0 | 157 | 1,138,719 | 2,132,083 | 17,124,568 | 19,256,651 |
| August | 822 | 0 | 0 | 356,687 | 433,822 | 103,452 | 169,533 | 6,731 | 0 | 7,132 | 1,518,759 | 2,596,938 | 22,836,661 | 25,433,599 |
| September | 133 | 0 | 0 | 233,813 | 556,941 | 76,842 | 139,941 | 4,070 | 0 | 6,795 | 1,760,601 | 2,779,136 | 28,111,865 | 30,891,001 |
| October | 157 | 0 | 0 | 427,458 | 889,913 | 161,031 | 166,633 | 4,789 | 0 | 13,379 | 2,879,529 | 4,542,889 | 29,579,000 | 34,121,889 |
| November | 115 | 0 | 0 | 242,496 | 492,311 | 120,437 | 121,405 | 3,502 | 0 | 7,952 | 3,626,498 | 4,614,716 | 28,472,485 | 33,087,201 |
| December | 1,435 | 0 | 0 | 189,143 | 292,450 | 92,886 | 129,252 | 4,715 | 0 | 5,284 | 2,218,478 | 2,933,643 | 23,780,328 | 26,713,971 |
| Yearly Total | 5,708 | 300 | 0 | 3,181,271 | 5,741,958 | 1,432,751 | 2,411,598 | 60,625 | 0 | 99,748 | 28,027,203 | 40,902,113 | 298,196,544 | 339,098,657 |
*Equity derivatives include Russell and MSCI Index futures and options
**This report has been retroactively adjusted to include Canola volumes traded on ICE Futures Canada from 2006 - July 30, 2018. On July 30, 2018, we transitioned the trading of Canola contracts from ICE Futures Canada to ICE Futures U.S., after which ICE Futures Canada ceased operations.
***Power contract volume is now reported using the new contract conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2017
| Options Financial Products | Options Agricultural Products | Options Energy | Monthly Totals | |||||||||||
| Month | US$ | Equity Derivatives* | Currencies | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola** | Gas & Power*** | Options | Futures | Overall |
| January | 2,196 | 11,608 | 0 | 181,831 | 489,704 | 80,861 | 167,615 | 11,654 | 0 | 7,293 | 4,365,869 | 5,311,338 | 25,784,956 | 31,096,294 |
| February | 1,709 | 11,054 | 0 | 157,458 | 459,894 | 136,033 | 146,479 | 7,655 | 0 | 10,260 | 5,156,026 | 6,076,308 | 27,007,800 | 33,084,108 |
| March | 1,306 | 15,375 | 0 | 193,066 | 516,066 | 140,260 | 136,881 | 8,490 | 0 | 9,711 | 3,112,326 | 4,123,770 | 32,062,021 | 36,185,791 |
| April | 922 | 5,830 | 0 | 207,951 | 408,126 | 142,611 | 118,567 | 4,521 | 0 | 8,059 | 3,902,499 | 4,791,027 | 25,232,011 | 30,023,038 |
| May | 465 | 3,084 | 0 | 200,441 | 460,773 | 118,155 | 233,958 | 2,969 | 0 | 12,609 | 4,108,738 | 5,128,583 | 25,096,352 | 30,224,935 |
| June | 814 | 3,066 | 0 | 259,856 | 459,905 | 129,479 | 176,946 | 4,196 | 0 | 15,895 | 4,031,756 | 5,066,018 | 30,551,863 | 35,617,881 |
| July | 972 | 3,056 | 0 | 197,402 | 360,012 | 119,361 | 66,299 | 3,032 | 0 | 13,799 | 2,862,278 | 3,612,412 | 18,954,106 | 22,566,518 |
| August | 290 | 4,806 | 0 | 227,049 | 405,839 | 108,331 | 135,667 | 4,803 | 0 | 20,340 | 2,688,761 | 3,575,546 | 21,732,480 | 25,308,026 |
| September | 405 | 1,738 | 0 | 223,763 | 251,155 | 77,482 | 201,293 | 14,949 | 0 | 22,934 | 2,542,773 | 3,313,558 | 25,763,915 | 29,077,473 |
| October | 190 | 1,333 | 0 | 225,097 | 306,338 | 107,090 | 126,820 | 10,416 | 0 | 18,617 | 3,075,993 | 3,853,277 | 21,030,043 | 24,883,320 |
| November | 316 | 2,020 | 0 | 195,896 | 302,062 | 90,396 | 148,246 | 5,544 | 0 | 11,140 | 3,692,512 | 4,436,992 | 22,833,741 | 27,270,733 |
| December | 625 | 589 | 0 | 146,685 | 361,282 | 110,312 | 175,274 | 7,875 | 0 | 3,867 | 3,116,815 | 3,919,457 | 25,247,278 | 29,166,735 |
| Yearly Total | 10,210 | 63,559 | 0 | 2,416,495 | 4,781,156 | 1,360,371 | 1,834,045 | 86,104 | 0 | 154,524 | 42,656,346 | 53,208,286 | 301,296,566 | 354,504,852 |
*Equity derivatives include Russell and MSCI Index futures and options
**This report has been retroactively adjusted to include Canola volumes traded on ICE Futures Canada from 2006 - July 30, 2018. On July 30, 2018, we transitioned the trading of Canola contracts from ICE Futures Canada to ICE Futures U.S., after which ICE Futures Canada ceased operations.
***Power contract volume is now reported using the new contract conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.
2016
| Options Financial Products | Options Agricultural Products | Options Energy | Monthly Totals | |||||||||||
| Month | US$ | Equity Derivatives* | Currencies | Coffee | Sugar | Cocoa | Cotton | FCOJ | Metals & Grains | Canola** | Gas & Power*** | Options | Futures | Overall |
| January | 1,714 | 2,780 | 0 | 148,543 | 748,728 | 226,179 | 145,717 | 7,378 | 0 | 3,372 | 3,488,697 | 4,769,736 | 26,507,426 | 31,277,162 |
| February | 1,550 | 2,465 | 0 | 156,840 | 755,199 | 153,395 | 173,863 | 3,806 | 0 | 9,086 | 5,026,559 | 6,273,677 | 27,419,645 | 33,693,322 |
