100+
Cryptocurrencies
35+
Trading Venues
250+
Updates Daily
600+
Currency Pairs
Differentiators
Institutional Grade Service
Agreements with contributing venues ensures end users are permitted to consume and use the crypto content.
Tick-by-tick Price Discovery
Full tick Level 1 attributed trades and quotes, Level 2 venue-specific orderbooks in “market-by-price” format, plus derivatives including futures and perpetual futures.
Deep Expertise
Blockstream is a global leader in blockchain and Bitcoin technology working at the forefront of cryptography and distributed systems.
Value Add Statistics
Regional closes/markings for New York, London, Tokyo and Singapore. Daily volume, turnover, trade count, VWAP, and daily open, high, low and last.
Best-in-class Infrastructure
A fully managed solution with direct connectivity to each participating trading venue that helps ensure robust resiliency.
Complementary Products
Crypto Options and other listed crypto derivatives and indices from multiple sources.
| 0x (ZRX) | Compound (COM) | Kaspa (KAS) | Siacoin (SCN) |
| 1Inch (INC) | Cosmos (ATO) | Kusama (KSM) | SKALE (SKL) |
| Aave (AVE) | Cronos (CRO) | Kyber Network (KNC) | Sky (SKY) |
| Aelf (ELF) | Curve DAO Token (CRV) | Lido DAO (LDO) | Solana (SOL) |
| Algorand (ALG) | DAI Stablecoin (DAI) | Liquidity (LQT) | Stacks (STX) |
| Ampleforth (AMP) | Dash (DAH) | Lisk (LSK) | Status (SNT) |
| Ankr (ANK) | Decentraland (MAN) | Litecoin (LTC) | Steem Dollar (SBD) |
| ApeCoin (APE) | DigiByte (DGB) | Loomnetwork (LOM) | Stellar (XLM) |
| Aptos (APT) | Dogecoin (XDG) | Loopring (LRC) | Storj (STO) |
| Arbitrum (ARB) | Elastos (ELA) | Maker (MKR) | Sui (SUI) |
| Ardor (ARD) | Enjin Coin (ENJ) | Matic Token (MAT) | SushiSwap (SUS) |
| Augur (REP) | EOS (EOS) | Mina Protocol (MIN) | Swipe (SXP) |
| Avalanche (AVA) | Ether (ETH) | MIOTA (IOT) | Synthetix Network Token (SNX) |
| Axelar (AXL) | Ether.FI (EFI) | Monero (XMR) | Terra (LUN) |
| Axie Infinity (AXS) | Ethereum Classic (ETC) | NEAR (NEA) | Tezos (XTZ) |
| Balancer (BAL) | Ethereum Name Service (ENS) | NEM (XEM) | The Graph (GRT) |
| Bancor (BNT) | Fantom (FTM) | NEO (NEO) | The Sandbox (SAN) |
| Band Token (BAN) | Fetch.ai (FET) | Numeraire (NMR) | Theta Token (THT) |
| Basic Attention (BAT) | Filecoin (FIL) | OmiseGO (OMG) | Toncoin (TON) |
| Binance Coin (BNB) | Floki (FLK) | Ondo (OND) | TRON (TRX) |
| Bitcoin (XBT) | Flow (FLO) | Ontology (ONT) | TrueUSD (TUS) |
| Bitcoin Cash (BCH) | FTX Token (FTT) | Optimism (OPT) | UMA Voting Token (UMA) |
| Bitcoin Cash SV (BSV) | Gala (GAL) | Orchid (OXT) | Uniswap (UNI) |
| Bitcoin Gold (BTG) | Gas (GAS) | Origin Token (OGN) | USD Coin (UDC) |
| Bonk (BON) | Gemini Dollar (GUS) | Pancake Swap (CAK) | USD Tether (UST) |
| Cardano (ADA) | Golem (GNT) | Pepe (PEPE) | USDP Stablecoin (USP) |
| Celestia (TIA) | Hedera (HBA) | Polkadot (DOT) | VeChain (VET) |
| Celo (CEL) | Helium (HNT) | Polygon (POL) | Verge (XVG) |
| Chainlink (LIN) | Horizen (ZEN) | Pyth Network (PYTH) | Yearn Finance (YFI) |
| Chiliz (CHZ) | Hyperliquid (HYP) | Qtum (QTM) | Zcash (ZEC) |
| Civic (CVC) | Immutable (IMX) | Quant (QNT) | Zilliqa (ZIL) |
| Compound (COM) | Injective (INJ) | REN (REN) | |
| Cosmos (ATO) | Internet Computer (ICP) | Render (RNDR) | |
| Chainlink (LIN) | IOST (IOS) | Ripple (XRP) | |
| Chiliz (CHZ) | JasmyCoin (JAS) | Sei (SEI) | |
| Civic (CVC) | Jito (JTO) | Shiba Inu (SHI) |
| Argentine Peso (ARS) | Gold 1gram (XAU) | Mexican Peso (MXN) | Turkish Lira (TRY) |
| Chilean Peso (CLP) | Hong Kong Dollar (HKD) | Peru New Sol (PEN) | Ukraine Hryvnia (UAH) |
| Chinese Yuan (CNY) | Indian Rupee (INR) | Polish Zloty (PLN) | United States Dollar (USD) |
| Colombia Peso (COP) | Japanese Yen (JPY) | Russian Ruble (RUB) | |
| Euro (EUR) | Korean Won (KRW) | Singapore Dollar (SGD) |
Important Disclosures
Trading and execution services are offered through ICE Bonds Securities Corporation or ICE Bonds, member FINRA, MSRB and SIPC. The information found herein, has been prepared solely for informational purposes and should not be considered investment advice, is neither an offer to sell nor a solicitation of an offer to buy any financial product(s), is intended for institutional customers only and is not intended for retail customer use. ICE Bonds offers extended hours trading on ICE BondPoint. Before engaging in extended hours trading, you should consider the points contained in ICE Bonds’ Extended Hours Trading Risk Disclosure, which can be found here.
Fixed income evaluations, continuous evaluated pricing, end-of-day evaluations, evaluated curves, model-based curves, market sentiment scores, Size-Adjusted Pricing, and Fair Value Information Services related to securities are provided in the US through ICE Data Pricing & Reference Data, LLC and internationally through ICE Data Services entities in Europe and Asia Pacific. ICE Data Pricing & Reference Data, LLC is a registered investment adviser with the US Securities and Exchange Commission. Additional information about ICE Data Pricing & Reference Data, LLC is available on the SEC's website at adviserinfo.sec.gov. A copy of ICE Data Pricing & Reference Data, LLC ’s Form ADV is available here or upon request.
