| Metrics | Activity | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Scope 1 | Fuel use (stationary) | 1,158 | 1,015 | 991 | 1,089 | 1,062 |
| Fuel use (mobile) | 3,807 | 4,313 | 4,310 | 3,731 | 4,413 | |
| Refrigerants | 1,854 | 243 | 519 | 391 | 221 | |
| Total Scope 1 | 6,819 | 5,571 | 5,820 | 5,212 | 5,696 | |
| Scope 2 | Electricity | 61,446 | 56,696 | 67,285 | 67,857 | 63,554 |
| Steam | 1,555 | 1,518 | 1,298 | 1,537 | 1,506 | |
| Total Scope 2 (location-based) | 63,001 | 58,214 | 68,583 | 69,394 | 65,060 | |
| Total Scope 2 (market-based) | 11,924 | 10,934 | 9,445 | 1,537 | 1,506 | |
| Total Scope 1 and 2 (location-based) | 69,820 | 63,785 | 74,403 | 74,606 | 70,756 | |
| Total Scope 1 and 2 (market-based) | 18,743 | 16,505 | 15,265 | 6,749 | 7,202 | |
| Scope 3 | ||||||
| Category 1 | Purchased Goods & Services | 146,491 | 156,871 | 176,340 | 124,396 | 120,641 |
| Category 2 | Capital Goods | 34,164 | 29,214 | 33,451 | 59,001 | 44,679 |
| Category 3 | Fuel- and Energy-Related Activities | 22,213 | 19,790 | 14,370 | 13,226 | 13,610 |
| Category 4 | Upstream Transportation & Distribution | Included in Scope 3 Category 1 | Included in Scope 3 Category 1 | Included in Scope 3 Category 1 | Included in Scope 3 Category 1 | Included in Scope 3 Category 1 |
| Category 5 | Waste Generated in Operations | 973 | 864 | 906 | 967 | 3,257 |
| Category 6 | Business Travel | 1,984 | 7,529 | 8,653 | 11,825 | 11,804 |
| Category 7 | Employee Commuting | 2,471 | 5,204 | 8,533 | 11,607 | 15,258 |
| Category 8 | Upstream Leased Assets | Included in Scope 3 Category 1 | Included in Scope 3 Category 1 | Included in Scope 3 Category 1 | Included in Scope 3 Category 1 | Included in Scope 3 Category 1 |
| Category 9 | Downstream Transportation & Distribution | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Category 10 | Processing of Sold Products | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Category 11 | Use of Sold Products | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Category 12 | End-of-Life Treatment of Sold Products | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Category 13 | Downstream Leased Assets | Not relevant | Not relevant | Not relevant | Not relevant | 1,271 |
| Category 14 | Franchises | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Category 15 | Investments | 8,220 | 3,527 | 3,771 | 1,515 | 1,473 |
| Total Scope 3 | 216,516 | 222,999 | 246,024 | 222,535 | 211,993 | |
| Total Scope 1, 2, & 3 (location-based) | 286,336 | 286,784 | 320,427 | 297,141 | 282,749 | |
| Total Scope 1, 2, & 3 (market-based) | 235,259 | 239,504 | 261,289 | 229,284 | 219,195 |
Notes:
1All emissions are reported in tCO2e.
2Scope 3 Categories 9, 10,11,12 and 14 have been deemed not relevant to ICE based on our complete set of business activities.
3Scope 3 Category 4 emissions have been wholly included in Scope 3 Category 1 emissions. Category 8 emissions have been wholly included in Scope 1 and 2 emissions.
