ICE MSCI Index futures
The leading exchange for MSCI Index futures
MSCI Global Index futures
+19%
26’ YTD ADV
$27 BN
YTD ADV notional
+1%
Open interest
$185 BN
OI notional
| Top traded contracts OI | |
|---|---|
| MSCI EM futures | $92 BN |
| MSCI EAFE futures | $68 BN |
| MSCI ACWI futures | $2.5 BN |
| MSCI Brazil futures | $2.4 BN |
Trending: MSCI World Sector futures
Aggregate volumes up +87% YoY to >1,000 lots ADV, led by financials (ticker MWSA) reflecting institutional adoption of granular sector rotation tools.
Insight: MSCI research
How geopolitical developments are reshaping the relationship between oil prices and GCC equity markets.
ICE FTSE Index futures & options
The home of U.K. equities
FTSE 100 Index F&O YTD ADV (lots)
FTSE 100 Index F&O OI (lots)
Trending: FTSE 100 ESG Risk Adjusted futures
A unique U.K. equity contract offering ESG‑enhanced exposure with carbon‑risk adjustment while minimizing tracking error.
Insight: FTSE research
FTSE Russell has published new research on Korean equities, examining the macro recovery backdrop alongside structural reform momentum and the growing role of AI.
Equity contracts performance
| Product code | Ticker | Apr 26' ADV | YTD ADV | Open interest | |
|---|---|---|---|---|---|
| FTSE | |||||
| FTSE 100 Index futures | Z | Z A | 70,062 | 94,682 | 463,829 |
| FTSE 100 Index options | ESX | UKX | 18,937 | 27,008 | 1,053,036 |
| FTSE 250 Index futures | Y2 | YBYA | 1,746 | 2,674 | 36,981 |
| FTSE 100 Dividend Index futures | XZ | UKDA | 1,715 | 2,286 | 87,834 |
| MSCI | |||||
| MSCI Emerging Markets Index futures | MME | MESA | 158,476 | 192,444 | 1,128,443 |
| MSCI EAFE Index futures | MFS | MFSA | 55,562 | 66,413 | 446,578 |
| MSCI ACWI Index futures | MMW | WMWA | 616 | 772 | 20,543 |
| MSCI EM ex China Index futures | MMC | MMLA | 472 | 527 | 13,988 |
| MSCI Brazil Index futures | MCG | MCBA | 238 | 820 | 19,940 |
| Climate & ESG | |||||
| MSCI EM Climate PAI Index futures | MVU | MVYA | 34 | 239 | 7,805 |
| MSCI Europe Climate PAI Index futures | MVT | MTEA | 141 | 357 | 10,806 |
| MSCI World Climate Change Index futures | MVT | WOWA | 0 | 267 | 9,772 |
| MSCI World Selection Index futures | LFW | LFWA | 75 | 518 | 18,160 |
| FANG | |||||
| Micro FANG+ Index futures | FNG | FNSA | 661 | 1,142 | 9,758 |
| Single Stock Derivatives | |||||
| Futures | — | — | 143,808 | 69,433 | 209,128 |
| Options | — | — | 60,025 | 49,586 | 2,335,669 |
Friday, 1 May 2026
