October 2026
Equity derivatives monthly report
Explore key performance data and market commentary on ICE’s equity derivatives, covering major contracts and trading insights.
ICE MSCI Index futures
The leading exchange for MSCI Index futures
MSCI Global Index futures
| ‘26 YTD ADV | Open interest |
|---|---|
| + 22% | - 8% |
| YTD ADV notional | OI notional |
| $25 BN | $177 BN |
| Top traded contracts OI | |
| MSCI EM futures | $83 BN |
| MSCI EAFE futures | $79 BN |
| MSCI ACWI futures | $1.7 BN |
| MSCI Brazil futures | $1.7 BN |
Insight: MSCI research
MSCI research on MSCI ACWI Index - The Hidden Cost of Misaligned Proxies in Index Replication available on MSCI Research & Insights.
ICE FTSE Index futures & options
The home of U.K. equities
FTSE 100 Index F&O YTD ADV (lots)
FTSE 100 Index F&O OI (lots)
Trending: FTSE 100 Index Futures
FTSE 100 Index Futures traded 1.73M lots in October, up 19% YoY with open interest up 5% to 453k lots.
Insight: FTSE Russell research
FTSE Russell research on Korean equities available on FTSE Russell Insights.
Equity contracts performance
| Product Code | Ticker | Oct ‘26 ADV | YTD ADV | Open Interest | |
|---|---|---|---|---|---|
| FTSE | |||||
| FTSE 100 Index Futures | Z | Z A | 78,665 | 91,479 | 452,886 |
| FTSE 100 Index Options | ESX | UKX | 19,457 | 21,552 | 981,668 |
| FTSE 250 Index Futures | Y2 | YBYA | 623 | 2,219 | 29,214 |
| FTSE 100 Dividend Index Futures | XZ | UKDA | 351 | 1,517 | 99,757 |
| MSCI | |||||
| MSCI Emerging Markets Index Futures | MME | MESA | 121,219 | 180,862 | 1,045,122 |
| MSCI EAFE Index Futures | MFS | MFSA | 51,996 | 64,186 | 492,081 |
| MSCI ACWI Index Futures | MMW | WMWA | 489 | 790 | 13,788 |
| MSCI EM ex China Index Futures | MMC | MMLA | 215 | 474 | 13,019 |
| MSCI Brazil Index Futures | MCG | MCBA | 634 | 880 | 22,302 |
| Climate & ESG | |||||
| MSCI EM Climate PAI Index Futures | MVU | MVYA | 0 | 328 | 8,036 |
| MSCI Europe Climate PAI Index Futures | MVT | MTEA | 6 | 424 | 15,215 |
| MSCI World Climate Change Index Futures | WOW | WOWA | 0 | 292 | 9,772 |
| MSCI World Selection Index Futures | LFW | LFWA | 20 | 884 | 31,974 |
| FANG | |||||
| Micro FANG+ Index Futures | FNG | FNSA | 698 | 1,014 | 8,755 |
| Single Stock Derivatives | |||||
| Futures | --- | --- | 73,215 | 65,456 | 145,915 |
| Options | --- | --- | 45,886 | 45,332 | 2,222,015 |
November 2, 2026
Equity derivatives
ICE works closely with FTSE and MSCI, leading index providers that are relied on by the financial community, to offer a diverse suite of equity futures and options contracts based on their indices.
Learn more