Ticker | Name | Sector | ICE Country of Risk* | Weight |
---|---|---|---|---|
2330 | Taiwan Semiconductor Manufacturing Co. Ltd. | Technology | TW | 16.36% |
700 | Tencent Holdings Limited | Media & Communications | CN | 11.42% |
9988 | Alibaba Group Holding Ltd | Consumer Discretionary | CN | 8.96% |
005930 | Samsung Electronics Co Ltd | Technology | KR | 8.90% |
3690 | Meituan | Consumer Discretionary | CN | 5.53% |
9618 | JD.com Inc | Consumer Discretionary | CN | 4.94% |
6758 | Sony Group Corp. | Consumer Discretionary | JP | 4.73% |
6861 | Keyence Corp | Technology | JP | 3.91% |
7974 | Nintendo Co Ltd | Consumer Discretionary | JP | 3.12% |
8035 | Tokyo Electron Ltd | Technology | JP | 2.89% |
2317 | Hon Hai Precision Industry Co Ltd. | Technology | TW | 2.52% |
9888 | Baidu Inc. | Media & Communications | CN | 2.48% |
000660 | SK Hynix Inc. | Technology | KR | 2.34% |
9999 | Netease Inc | Media & Communications | CN | 2.21% |
6981 | Murata Manufacturing Co Ltd | Technology | JP | 2.12% |
2454 | MediaTek Inc. | Technology | TW | 1.91% |
035420 | NAVER Corp. | Media & Communications | KR | 1.78% |
7751 | Canon Inc. | Technology | JP | 1.72% |
1024 | Kuaishou Technology | Media & Communications | CN | 1.64% |
4901 | FUJIFILM Holdings Corp. | Technology | JP | 1.54% |
1810 | Xiaomi Corporation | Technology | CN | 1.49% |
6702 | Fujitsu Ltd | Technology | JP | 1.48% |
006400 | Samsung SDI Co. Ltd. | Technology | KR | 1.30% |
GOTO | Goto Gojek Tokopedia Tbk | Consumer Discretionary | ID | 1.21% |
035720 | Kakao Corp | Technology | KR | 0.97% |
373220 | LG Energy Solution. Ltd. | Technology | KR | 0.71% |
6723 | Renesas Electronics Corp. | Technology | JP | 0.64% |
3659 | Nexon Co Ltd | Media & Communications | JP | 0.55% |
4689 | Z Holdings Corporation | Media & Communications | JP | 0.40% |
20 | Sensetime Group Inc | Technology | CN | 0.21% |
Data as of the open of 6/30/2022
*ICE Country of Risk: TW: Taiwan; CN: China; KR: South Korea; JP: Japan; ID: Indonesia
*ICE Country of Risk (CoR): With the exception of holding company issuers, country of risk is based on the physical location of the issuer’s operating headquarters. Holding company issuers are assigned a country of risk based on the location of the majority of operating assets. If no single country represents a majority of operating assets, or if this cannot be determined, the country or risk is the issuer’s operating headquarters.