July 2026
Equity derivatives monthly report
Explore key performance data and market commentary on ICE’s equity derivatives, covering major contracts and trading insights.
ICE MSCI Index futures
The leading exchange for MSCI Index futures
MSCI Global Index futures
| 26’ YTD ADV | Open interest |
|---|---|
| + 25% | - 3.8% |
| YTD ADV notional | OI notional |
| $25 BN | $175 BN |
| Top traded contracts OI | |
| MSCI EM futures | $87 BN |
| MSCI EAFE futures | $72 BN |
| MSCI ACWI futures | $1.8 BN |
| MSCI Brazil futures | $1.3 BN |
Trending: MSCI World Selection futures
Volumes up +52% YTD (ADV >1,000 lots), with Industrials, Consumer Staples and Financials leading.
ICE FTSE Index futures & options
The home of U.K. equities
FTSE 100 Index F&O YTD ADV (lots)
FTSE 100 Index F&O OI (lots)
Insights
FTSE Russell has completed its market consultation on the exchange rates used within the FTSE UK Index Series and the FTSE UK Expiry Indices with the changes taking effect from 1 October 2026. More info
Equity contracts performance
| Product Code | Ticker | Jul 26' ADV | YTD ADV | Open Interest | |
|---|---|---|---|---|---|
| FTSE | |||||
| FTSE 100 Index Futures | Z | Z A | 70,021 | 91,814 | 472,924 |
| FTSE 100 Index Options | ESX | UKX | 18,906 | 23,417 | 960,863 |
| FTSE 250 Index Futures | Y2 | YBYA | 939 | 2,440 | 28,920 |
| FTSE 100 Dividend Index Futures | XZ | UKDA | 1,224 | 1,905 | 97,169 |
| MSCI | |||||
| MSCI Emerging Markets Index Futures | MME | MESA | 138,815 | 194,677 | 1,063,618 |
| MSCI EAFE Index Futures | MFS | MFSA | 38,843 | 65,050 | 452,081 |
| MSCI ACWI Index Futures | MMW | WMWA | 272 | 830 | 13,576 |
| MSCI EM ex China Index Futures | MMC | MMLA | 217 | 480 | 4,647 |
| MSCI Brazil Index Futures | MCG | MCBA | 248 | 827 | 15,752 |
| Climate & ESG | |||||
| MSCI EM Climate PAI Index Futures | MVU | MVYA | 8 | 334 | 7,813 |
| MSCI Europe Climate PAI Index Futures | MVT | MTEA | 41 | 389 | 12,192 |
| MSCI World Climate Change Index Futures | WOW | WOWA | 0 | 286 | 9,772 |
| MSCI World Selection Index Futures | LFW | LFWA | 49 | 815 | 34,196 |
| FANG | |||||
| Micro FANG+ Index Futures | FNG | FNSA | 457 | 1,070 | 7,282 |
| Single Stock Derivatives | |||||
| Futures | --- | --- | 26,006 | 70,517 | 136,275 |
| Options | --- | --- | 43,058 | 46,491 | 2,021,416 |
Monday, 3 August 2026
Equity derivatives
ICE works closely with FTSE and MSCI, leading index providers that are relied on by the financial community, to offer a diverse suite of equity futures and options contracts based on their indices.
Learn more