ICE MSCI Index futures
The leading exchange for MSCI Index futures
MSCI Global Index futures
+21%
26’ YTD ADV
$27 BN
YTD ADV notional
+4%
Open interest
$205 BN
OI notional
| Top traded contracts OI | |
|---|---|
| MSCI EM futures | $105 BN |
| MSCI EAFE futures | $74 BN |
| MSCI ACWI futures | $2.5 BN |
| MSCI Brazil futures | $2.1 BN |
Trending: MSCI World Sector futures
ADV hits 1,000 lots up 100% YoY, pointing to growing use of listed instruments for precision sector rotation. More info on Bloomberg page: BMSI <GO>
Insight: MSCI futures OI surpasses $200 BN notional
ICE holds the deepest listed MSCI derivatives liquidity pool globally.
ICE FTSE Index futures & options
The home of U.K. equities
FTSE 100 Index F&O YTD ADV (lots)
FTSE 100 Index F&O OI (lots)
Trending: TIC (Trade at Index Close) adoption accelerating
FTSE 100 and FTSE 250 TIC volumes now represent 1.2% of total YTD volume (up from 0.9% in 2025) with combined ADV reaching 1,126 lots.
Insight: FTSE 250 Index Futures positioning
Open interest up 72% vs May 2025, signaling growing institutional demand for U.K. mid-cap exposure.
Equity contracts performance
| Product code | Ticker | May 26' ADV | YTD ADV | Open interest | |
|---|---|---|---|---|---|
| FTSE | |||||
| FTSE 100 Index futures | Z | Z A | 66,725 | 88,080 | 453,904 |
| FTSE 100 Index options | ESX | UKX | 18,035 | 25,336 | 1,065,337 |
| FTSE 250 Index futures | Y2 | YBYA | 1,663 | 2,340 | 35,104 |
| FTSE 100 Dividend Index futures | XZ | UKDA | 1,633 | 2,222 | 95,325 |
| MSCI | |||||
| MSCI Emerging Markets Index futures | MME | MESA | 166,400 | 184,420 | 1,197,399 |
| MSCI EAFE Index futures | MFS | MFSA | 58,340 | 62,650 | 470,982 |
| MSCI ACWI Index futures | MMW | WMWA | 647 | 749 | 20,335 |
| MSCI EM ex China Index futures | MMC | MMLA | 496 | 519 | 15,275 |
| MSCI Brazil Index futures | MCG | MCBA | 227 | 852 | 26,361 |
| Climate & ESG | |||||
| MSCI EM Climate PAI Index futures | MVU | MVYA | 36 | 193 | 7,878 |
| MSCI Europe Climate PAI Index futures | MVT | MTEA | 149 | 304 | 11,732 |
| MSCI World Climate Change Index futures | WOW | WOWA | 0 | 215 | 9,772 |
| MSCI World Selection Index futures | LFW | LFWA | 78 | 440 | 19,199 |
| FANG | |||||
| Micro FANG+ Index futures | FNG | FNSA | 694 | 1,048 | 8,637 |
| Single Stock Derivatives | |||||
| Futures | — | — | 100,545 | 75,715 | 379,856 |
| Options | — | — | 49,051 | 49,478 | 2,100,392 |
Monday, 1 June 2026
