Product Code | Ticker | Aug 25' ADV | YTD ADV | Open Interest | |
---|---|---|---|---|---|
FTSE | |||||
FTSE 100 Index Futures | Z | Z A | 58,165 | 88,228 | 397,915 |
FTSE 100 Index Options | ESX | UKX | 16,721 | 24,764 | 1,119,930 |
FTSE 250 Index Futures | Y2 | YBYA | 856 | 2,355 | 21,545 |
FTSE 100 Dividend Index Futures | XZ | UKDA | 669 | 1,272 | 91,763 |
MSCI | |||||
MSCI Emerging Markets Index Futures | MME | MESA | 78,631 | 140,654 | 1,106,671 |
MSCI EAFE Index Futures | MFS | MFSA | 28,028 | 53,726 | 424,804 |
MSCI ACWI Index Futures | MMW | WMWA | 226 | 1,458 | 53,685 |
MSCI EM ex China Index Futures | MMC | MMLA | 878 | 1,046 | 18,442 |
MSCI Brazil Index Futures | MCG | MCBA | 267 | 1,022 | 34,495 |
Climate & ESG | |||||
MSCI EM Climate PAI Index Futures | MVU | MVYA | - | 377 | 15,615 |
MSCI World Climate Change Index Futures | WOW | WOWA | - | 293 | 11,338 |
MSCI Europe Climate PAI Index Futures | MVT | MTEA | - | 214 | 8,370 |
MSCI World Climate PAI Index Futures | MVR | MRPA | 107 | 256 | 9,769 |
FANG | |||||
Micro FANG+ Index Futures | FNG | FNSA | 1,512 | 2,646 | 17,069 |
Single Stock Derivatives | |||||
Futures | - | - | 67,295 | 75,897 | 294,433 |
Options | - | - | 31,882 | 40,890 | 3,152,952 |
UK equities posted modest gains in August, with the FTSE All-Share Index up 0.9%, led by performance in telecommunications, basic materials, and energy sectors. In contract technology underperformed amid broader sector softness. The FTSE 100 Index (+0.6%) outperformed the FTSE 250 Index (-1.6%), reflecting investor preference for large-cap defensives in a cautious macro environment. Year-to-date, the FTSE 100 Index and FTSE 250 Index are up 12.4% and 4.8% respectively.
Early in the month, the Bank of England lowered interest rates by 25bps to 4.0%. However, the publication of higher-than-expected July inflation data surprised markets and led to reassessment of the likelihood of further near-term easing.
Global equities delivered a solid performance in August with the MSCI ACWI PR USD Index gaining 2.4%, supported by dovish central bank signals, resilient corporate earnings and improving investor sentiment. International developed markets contributed meaningfully, as the MSCI EAFE PR USD Index rose 4.1%, led by robust gains in Japanese equities, which benefited from a US-Japan trade agreement and stronger-than-expected Q2 GDP growth.
A weaker US dollar provided a tailwind to non-USD assets in August, with the US Dollar Index declining 2.2% over the month. This month, a weaker US dollar (reflected by a 2.2% decline in the US Dollar Index) provided a meaningful tailwind to non-USD assets. Emerging market equities fully benefited from the supportive macro environment, with the MSCI EM PR USD Index rising 1.2%. This performance was notably supported by a 4.9% surge in Chinese equities driven by renewed optimism around trade relations and targeted domestic policy stimulus.
More about ICE MSCI Complex
ICE’s suite of sustainable equity derivatives reached record open interest levels in August, closing the month just under 60,000 contracts—equivalent to a notional value exceeding $4 billion.
Contract Name (Ticker) | Notional OI $m |
---|---|
MSCI EM Climate PAI (MVYA) | $1,040 |
MSCI World Climate Change (WOWA) | $818 |
MSCI World Climate PAI (MRPA) | $812 |
MSCI World Selection (LFWA) | $635 |
MSCI Europe Climate PAI (MTEA) | $595 |
The NYSE FANG+™ Index recorded a modest gain of 0.5% in August, bringing its year-to-date performance to 16.6%. While the index continues to capture investor interest in high-growth technology and media stocks, its performance lagged with broader benchmarks in August. This underperformance was driven by mixed earnings results from AI-related companies and downward revisions to US labor market data, which weighed on sentiment across mega-cap tech.
Micro NYSE FANG+ Futures: YTD ADV of 2,650 lots, representing $212 million in notional daily volume with month end OI at 17,000 lots or $1.35 billion in notional value.
For more details: FANG Futures
Contract | YTD Volume (lots) | Month End Open Interest (Lots) |
---|---|---|
Lloyds Banking Group plc - TSB | 1,653,066 | 387,435 |
Vodafone Group plc - VOD | 855,643 | 106,199 |
Glencore plc - GL | 902,180 | 403,255 |
BP Plc - BP | 599,986 | 162,749 |
Barclays plc - BBL | 406,350 | 233,258 |
More about Single Stock Futures & Options