The leading exchange for MSCI Index futures
ICE MSCI Index futures
FTSE 100 futures
+23%
26’ YTD ADV
$17.5 BN
YTD ADV Notional
+6.5%
Open interest
$185 BN
OI Notional
| Top traded contracts OI | |
|---|---|
| MSCI EM futures | $96 BN |
| MSCI EAFE futures | $67 BN |
| MSCI ACWI futures | $5 BN |
| MSCI Brazil futures | $2 BN |
Trending
IFAD micro MSCI GCC contracts YTD ADV 316 lots or US $5 M.
New
MSCI EM and MSCI EAFE options begin trading on NYSE Arca options.
The home of U.K. equities
ICE FTSE Index futures & options
FTSE 100 Index F&O YTD ADV (lots)
FTSE 100 Index F&O OI (lots)
Trending
FTSE 100 Index options now with Monthly, Weekly and Daily Expiries.
New
FTSE® South Korea RIC Capped Index futures – a unique contract offering diversified regulation-aligned exposure to the Korean equity market.
Main Index contracts
Monthly volume and open interest
FTSE 100 options
MSCI Index futures - Global franchise
MSCI Sustainability Index futures
Micro NYSE FANG+ Index futures
Equity contracts performance
| Product code | Ticker | Feb 26' ADV | YTD ADV | Open Interest | |
|---|---|---|---|---|---|
| FTSE | |||||
| FTSE 100 Index futures | Z | Z A | 74,876 | 71,561 | 500,958 |
| FTSE 100 Index options | ESX | UKX | 29,883 | 30,451 | 1,113,403 |
| FTSE 250 Index futures | Y2 | YBYA | 1,606 | 1,456 | 28,576 |
| FTSE 100 Dividend Index futures | XZ | UKDA | 3,026 | 3,180 | 144,840 |
| MSCI | |||||
| MSCI Emerging Markets Index futures | MME | MESA | 130,452 | 127,563 | 1,226,330 |
| MSCI EAFE Index futures | MFS | MFSA | 46,117 | 44,122 | 424,999 |
| MSCI ACWI Index futures | MMW | WMWA | 125 | 368 | 14,365 |
| MSCI EM ex China Index futures | MMC | MMLA | 178 | 241 | 12,299 |
| MSCI Brazil Index futures | MCG | MCBA | 251 | 254 | 21,717 |
| Climate & ESG | |||||
| MSCI EM Climate PAI Index futures | MVU | MVYA | 2 | 1 | 8,770 |
| MSCI Europe Climate PAI Index futues | MVT | MTEA | 58 | 39 | 12,452 |
| MSCI World Climate Change Index futures | WOW | WOWA | 0 | 61 | 9,772 |
| MSCI World Selection Index futures | LFW | LFWA | 101 | 62 | 24,422 |
| FANG | |||||
| Micro FANG+ Index futures | FNG | FNSA | 918 | 1,034 | 9,666 |
| Single Stock Derivatives | |||||
| Futures | — | — | 30,743 | 49,176 | 140,413 |
| Options | — | — | 61,242 | 51,014 | 3,012,369 |
Monday, 2 March 2026
