Product Code | Ticker | Sep 25' ADV | YTD ADV | Open Interest | |
---|---|---|---|---|---|
FTSE | |||||
FTSE 100 Index Futures | Z | Z A | 113,501 | 91,715 | 391,550 |
FTSE 100 Index Options | ESX | UKX | 18,084 | 24,093 | 1,040,577 |
FTSE 250 Index Futures | Y2 | YBYA | 4,224 | 2,591 | 22,922 |
FTSE 100 Dividend Index Futures | XZ | UKDA | 918 | 1,236 | 90,844 |
MSCI | |||||
MSCI Emerging Markets Index Futures | MME | MESA | 213,511 | 151,119 | 1,158,097 |
MSCI EAFE Index Futures | MFS | MFSA | 76,973 | 57,160 | 447,038 |
MSCI ACWI Index Futures | MMW | WMWA | 4,531 | 1,852 | 52,780 |
MSCI EM ex China Index Futures | MMC | MMLA | 488 | 989 | 4,540 |
MSCI Brazil Index Futures | MCG | MCBA | 3,713 | 1,350 | 34,477 |
Climate & ESG | |||||
MSCI EM Climate PAI Index Futures | MVU | MVYA | 1,692 | 542 | 15,537 |
MSCI World Climate Change Index Futures | WOW | WOWA | 1,163 | 403 | 12,703 |
MSCI Europe Climate PAI Index Futures | MVT | MTEA | 875 | 297 | 9,990 |
MSCI World Climate PAI Index Futures | MVR | MRPA | 1,297 | 387 | 14,909 |
FANG | |||||
Micro FANG+ Index Futures | FNG | FNSA | 2,967 | 2,714 | 19,182 |
Single Stock Derivatives | |||||
Futures | - | - | 74,393 | 76,112 | 191,896 |
Options | - | - | 29,820 | 39,777 | 3,097,131 |
U.K. equities posted modest gains in September, with the FTSE 100 Index raising 1.8% and the FTSE 250 Index up 1.9%. The rally was supported by strength in energy, financials and consumer discretionary sectors.
The Bank of England held interest rates steady at 4.0%, following its August cut, as policymakers weighed persistent inflation against signs of economic slowdown. The central bank emphasized a “gradual and careful” approach to further easing, citing elevated pay growth and sticky services inflation as key risks.
Global equities extended their rally in September with the MSCI ACWI PR USD Index gaining 3.5%.
Emerging markets outperformed significantly with the MSCI EM PR USD Index surging 7% over the month. The rally was led by Chinese equities, which benefited from renewed AI momentum and supportive domestic policy shifts aimed at addressing industrial overcapacity.
Broader EM strength was also underpinned by a softer US dollar and expectations of further rate cuts from the Federal Reserve, enhancing risk appetite and capital flows into EM equities.
More about ICE MSCI Complex
ICE Sustainable Equity Index Futures - the leading franchise for sustainable index derivatives
ICE’s Sustainable Equity Index Derivatives franchise continues to set the pace for innovation and growth in ESG and Climate aligned investing.
With record open interest of 82,000 lots - equivalent to a $6.2 billion notional value - and ADV reaching 7,900 lots in September, the growth in the complex reflects accelerating demand for climate-conscious risk management tools.
In this featured video, Chris Khouri, Senior Portfolio Manager at Legal & General Investment Management (L&G), shares how ICE Climate Paris Aligned Futures are helping clients implement climate-focused investment mandates. Watch now to learn how L&G is leveraging ICE’s Climate Index derivatives to meet evolving client needs.
Contract Name (Ticker) | Notional OI $m |
---|---|
MSCI World Selection (LFWA) | $1,841 |
MSCI World Climate PAI (MRPA) | $1,299 |
MSCI EM Climate PAI (MVYA) | $1,124 |
MSCI World Climate Change (WOWA) | $967 |
MSCI Europe Climate PAI (MTEA) | $630 |
The NYSE FANG+™ Index posted a solid gain of 5.6% in September, lifting its year-to-date performance to 23.2%.
The index continues to capture investor interest in high-growth technology and media stocks, supported by renewed momentum in AI-related names and stabilizing macro indicators.
Positioning via ICE’s index futures remained strong, with Micro NYSE FANG+ Futures month end open interest reaching an all-time high of 19,000 lots—equivalent to $1.55 billion in notional value. The YTD ADV stands at 2,729 lots, representing $220 million in notional daily volume.
For more details: FANG Futures
Contract | YTD Volume (lots) | Month End Open Interest (Lots) |
---|---|---|
Lloyds Banking Group plc - TSB | 1,712,122 | 278,586 |
Glencore plc - GL | 1,065,101 | 401,649 |
Vodafone Group plc - VOD | 888,906 | 111,561 |
BP Plc - BP | 612,228 | 177,661 |
Barclays plc - BBL | 467,360 | 233,008 |
More about Single Stock Futures & Options