Key Features
- Comprehensive data attribute coverage for products trading on ICE exchanges. Data dictionary is available upon request
- APEX aggregates and normalizes product reference data from multiple independent ICE sources
- Swaps to Futures reference data is now made available through APEX
- Employs a structured data model organized by product / individual contract
- Full cross-referencing capabilities for securities: ICE Market IDs, exchange tickers, Bloomberg identifiers, RTS tickers, eSignal tickers
- Full cross-reference capabilities for underlying assets: ICE Market IDs, ISIN, SEDOLs, exchange tickers
- New issues, key security updates and contract adjustments are applied and made available in a single end-of-day file, prior to the start of the next trading session (8:00 PM EST)
Coverage
Market | Included Exchange(s) | MIC(s) | General Market Types* | Region |
|---|---|---|---|---|
| ICE Futures U.S. | IFUS | Various Agricultural, Metals, FX, Equity Indexes, USD Index, Financial Gas, Financial Power, Oil | Americas | |
| ICE Futures Canada | IFCA | Canadian Grains, Canadian Oilseeds | Americas | |
| ICE Futures Europe (excluding S2F) ICE Futures Europe - Agriculture | IFEU IFLX | Various Energy Futures, Liffe Commodities | Europe | |
ICE Futures Europe - Financial ICE Futures Europe - Equity | IFLL IFLO | Eurodollar, GCF Repo, Interest Rate Futures, Liffe: Bonds, Index Futures, STIRs, Swapnotes, 3-month Euro & EONIA Liffe: Equity Derivatives (non-US based), Liffe Index Options | Europe | |
| ICE Endex Derivatives B.V. | NDEX | Belgian, Dutch, German, Italian: various power and gas futures | Europe | |
| ICE Futures Singapore | IFSG | Singapore: Metals, Energy, Financials | Asia | |
ICE Futures U.S. Energy Division ICE Futures Europe (S2F only) | IFED IFEU | Canadian Financial Gas, Financial Gas, Financial Power, Henry Hub, Physical Environmental | Americas/Europe |
Sample Use Cases
Processing Trades
Clearing and Settling Trades in these Products
On-Going Performance and Risk Management
Compliance and Regulatory Reporting
Processing Trades
Clearing and Settling Trades in these Products
On-Going Performance and Risk Management
Compliance and Regulatory Reporting
- « First
- ‹ Previous
- 1
- Next ›
- Last »
