| Issue | Subject | Date |
|---|---|---|
| Miscellaneous Changes | 6 June 2025 | |
| Miscellaneous Changes | 21 March 2025 | |
| Miscellaneous Changes | 13 December 2024 | |
| Miscellaneous Changes | 6 September 2024 | |
| Miscellaneous Changes | 19 July 2024 | |
| Miscellaneous Changes | 14 June 2024 | |
| Miscellaneous Changes | 15 March 2024 | |
| Miscellaneous Changes | 1 December 2023 | |
| Miscellaneous Changes | 31 August 2023 | |
| Miscellaneous Changes | 16 August 2023 | |
| Miscellaneous Changes | 7 July 2023 | |
| Miscellaneous Changes | 6 June 2023 | |
| Miscellaneous Changes | 31 March 2023 | |
| Miscellaneous Changes | 28 March 2023 | |
| Miscellaneous Changes | 27 March 2023 | |
| Miscellaneous Changes | 2 December 2022 | |
| Miscellaneous Changes | 23 September 2022 | |
| Miscellaneous Changes | 16 September 2022 | |
| Update to Focal Point 224 | 19 August 2022 | |
| Miscellaneous Changes | 24 June 2022 | |
| Sierra Leone Currency | 23 March 2022 | |
| Miscellaneous Changes | 23 March 2022 | |
| Miscellaneous Changes | 17 December 2021 | |
| Miscellaneous Changes | 3 September 2021 | |
| Miscellaneous Changes | 29 June 2021 | |
| Miscellaneous Changes | 30 March 2021 | |
| Miscellaneous Changes | 30 December 2020 | |
| Miscellaneous Changes | 22 December 2020 | |
| Miscellaneous Changes | 4 December 2020 | |
| Miscellaneous Changes | 6 November 2020 | |
| Miscellaneous Changes | 29 October 2020 | |
| Miscellaneous Changes | 5 October 2020 | |
| Miscellaneous Changes | 8 July 2020 | |
| Miscellaneous Changes | 3 April 2020 | |
| Miscellaneous Changes | 10 January 2020 | |
| Miscellaneous Changes | 13 December 2019 | |
| Miscellaneous Changes | 27 September 2019 | |
| Miscellaneous Changes | 28 June 2019 | |
| Miscellaneous Changes | 29 March 2019 | |
| Renaming of Zimbabwe Dollar | 28 March 2019 | |
| MiFID Reportable Instrument Changes | 11 April 2019 | |
| MiFID Reportable Instrument Changes | 8 March 2019 | |
| MiFID Reportable Instrument Changes | 26 February 2019 | |
| Miscellaneous | 11 January 2019 | |
| Update to Focal Point 204 & 204 Update 1 | 7 January 2019 | |
| Exchange Sections-Forex | 28 September 2018 | |
| Miscellaneous | 28 September 2018 | |
| Currency Codes - Uruguayan Uruguayan Unidad Previsional | 24 August 2018 | |
| Miscellaneous | 29 June 2018 | |
| Currency Codes - Venezuela (Bolivarian Republic of) Bolivar Soberano | 23 April 2018 | |
| Miscellaneous | 30 March 2018 | |
| Currency Codes - Mauritania Ouguiya | 22 December 2017 | |
| Miscellaneous | 15 December 2017 | |
| Miscellaneous | 29 September 2017 | |
| Miscellaneous | 8 September 2017 | |
| Country/Exchange of Quotation combinations | 25 July 2017 | |
| Miscellaneous | 9 June 2017 | |
| Index Constituent Flags | 20 February 2017 | |
| Miscellaneous | 3 February 2017 | |
| Update to FP Ref. 1870 | 16 January 2017 | |
| Miscellaneous | 21 October 2016 | |
| Update to Focal Point 190 | 12 August 2016 | |
| Miscellaneous | 22 July 2016 | |
| Update to Focal Point 189 and 189 Update 1 | 9 June 2016 | |
| Correction to Focal point 189 | 15 April 2016 | |
| Miscellaneous | 24 March 2016 | |
| Miscellaneous | 30 October 2015 | |
| Miscellaneous | 5 June 2015 |
Online Client Documentation
Securities Data User Manual (FP236 Version)
For best performance, download the referenced documents to your PC by right-clicking on the link and selecting the "Save Link As" or "Save Target As" command. Using Adobe® Acrobat® Reader™ version 10.0 or greater, you can then read or print the document at any time without having to access this interface. To download and install Acrobat, contact your System Administrator.
Manuals
Focal Points
EXBOND Service Bulletins
Issue | Subject | Data |
|---|---|---|
| 91 | 24 March 2016 | |
| 90 | 22 July 2014 | |
| 89 | 7 May 2013 |
Notice
Use of this documentation is limited to authorized users of Interactive Data Pricing and Reference Data LLC, services. This material contains information that is confidential and proprietary property and/or trade secrets of Interactive Data Pricing and Reference Data and/or its affiliates (collectively “Interactive Data”), and is not to be published, reproduced, copied, disclosed, or used without the express written consent of Interactive Data. The information contained herein is subject to change without notice, is for informational purposes only, does not constitute representations or warranties by Interactive Data, and does not alter the terms of any agreements that may from time to time exist between Interactive Data and any client or its affiliates. Interactive Data makes no warranties whatsoever, either express or implied, as to merchantability, fitness for a particular purpose, or any other matter. Interactive Data does not provide legal, tax, accounting, or other professional advice. Clients should consult with an attorney or tax professional regarding any specific legal, tax, or accounting situation. Interactive Data supplies global securities pricing, evaluations, dividend, corporate action, and descriptive information for more than 7 million securities, including daily evaluations for approximately 2.8 million fixed income and international equity issues. Evaluations are sometimes referred to as “pricing services” or “prices” solely for convenience of reference. Evaluated pricing is provided in the U.S. through Interactive Data Pricing and Reference Data LLC, and internationally through Interactive Data (Europe) Ltd. and Interactive Data (Australia) Pty Ltd.