ICE CDS Clearing* | ICE Clear Credit** | ICE Clear Europe*** | ||||||
---|---|---|---|---|---|---|---|---|
Index | Corporate Single Names | Sovereign Single Names | Index Options | Index | Corporate Single Names | Sovereign Single Names | Total | |
Instruments/Reference Entities**** | 180 | 621 | 46 | 3,168 | - | - | - | 4,015 |
Number of Trades Cleared | 3,323,293 | 1,976,800 | 549,194 | 2,275 | 835,273 | 922,344 | 39,379 | 7,653,558 |
Gross Notional Cleared (trillion) | $157.977 | $9.622 | $5.177 | $0.511 | € 30.350 | € 4.229 | € 0.765 | $216.373 |
Buy-side Notional Cleared (trillion) | $113.502 | $3.123 | $1.671 | $0.438 | € 3.347 | € 0.073 | € 0.010 | $122.584 |
Open Interest (trillion) | $0.972 | $0.531 | $0.171 | $0.019 | € 0.000 | € 0.000 | € 0.000 | $1.691 |
Clearing Members | 31 | 0 | 31 |
*Comprehensive data from launch through August 9, 2024. CDS clearing began at ICE Clear Credit (formerly ICE Trust) in March 2009 and at ICE Clear Europe in July 2009. **Indices include North American, European (iTraxx) and Emerging Market (CDX) instruments. Corporate single names include both North American and European instruments. All indices and single names are available for both client and dealer-dealer clearing. ***Indices include North American and European (iTraxx) instruments. All indices are available for both client and dealer-dealer clearing. ****Instruments for indices/index options; Reference Entities for single names.
Note: ICE Clear Europe ceased CDS clearing October 2023.