Mahwah — Secaucus
Facilitated by Anova Financial Networks, this route uses a combination of millimeter wave (MMW) and Free Space Optics (FSO) technology over 5 Gb/s radio channels to achieve ultra-low latency.

Available market data
| Access location | Exchange | Service |
|---|---|---|
| Mahwah | Cboe | Cboe EDGX & Cboe EDGA Gig-Shaped |
| Cboe | Cboe BZX & Cboe BZY PITCH Gig-Shaped | |
| MEMX | MEMX Memoir Depth | |
| MIAX | MIAX Pearl Equities Depth of Market | |
| Secaucus | NYSE | NYSE Integrated Feed |
| NYSE Arca | NYSE Arca Integrated Feed | |
| NYSE National | NYSE National Integrated Feed |
Mahwah — Carteret
Facilitated by Anova Financial Networks, this route uses a combination of millimeter wave (MMW) and Free Space Optics (FSO) technology over multiple 1 Gb/s radio channels to achieve ultra-low latency.

Available market data
| Access location | Exchange | Service |
|---|---|---|
| Mahwah | Nasdaq | Nasdaq TotalView-ITCH |
| Nasdaq | Nasdaq BX TotalView-ITCH | |
| Nasdaq | Nasdaq TotalView-ITCH (FPGA) | |
| Carteret | NYSE | NYSE Integrated Feed |
| NYSE Arca | NYSE Arca Integrated Feed | |
| NYSE National | NYSE National Integrated Feed |
Fees & Charges
Fees and charges for some ICE wireless connectivity services are regulated and provided in the linked document below. For full pricing details and further information please contact your ICE sales representative.
