European wireless routes & features

Level 1 BBO updates and trades for selected symbols
Proprietary feed, optimized for wireless service
Level 1 BBO updates and trades for selected symbols
Proprietary feed, optimized for wireless service
Multicast market data for easy integration
Integrated fiber backup available
Multicast market data for easy integration
Integrated fiber backup available
London Metro Area Market Data
Access location | Data packages | Symbols | Available |
|---|---|---|---|
| Basildon (ICE) | Cboe Europe Cash | Equities from FTSE100 (All) | LIVE |
| Basildon (ICE) | EUREX Futures | Govt bond: Bund [FGBL], Bobl [FGBM], Schatz [FGBS] | LIVE |
| Slough (LD4) | Euronext Futures | Equity index: CAC40 [FCE], AEX25 [FTI] | LIVE |
| Slough (LD4) | Euronext Cash | Select equities from STOXX50 | LIVE |
| Slough (LD4) | EUREX Futures | Equity index: DAX40 [FDAX], STOXX50 [FESX], STOXX Banks [FESB] Govt bond: Bund [FGBL], Bobl [FGBM], Schatz [FGBS] | LIVE |
| Slough (LD4) | XETRA Cash | Select equities from STOXX50 (DE) and DAX40 | LIVE |
| Slough (LD4) | ICE Futures Europe | Equity index: FTSE100 [Z] Govt bond: Long Gilt Future [R] | LIVE |
| Slough (LD4) | LSE Cash | Equities from FTSE100 (All) | LIVE |
| THN2 (LSE) | Euronext Futures | Equity index: CAC40 [FCE], AEX25 [FTI] | LIVE |
| THN2 (LSE) | Euronext Cash | Select equities from STOXX50 | LIVE |
| THN2 (LSE) | EUREX Futures | Equity index: DAX40 [FDAX], STOXX50 [FESX], STOXX Banks [FESB] | LIVE |
| THN2 (LSE) | XETRA Cash | Select equities from STOXX50 (DE) and DAX40 | LIVE |
| THN2 (LSE) | CBOE Europe Cash | Equities from FTSE100 (All) | LIVE |
Continental Europe Market Data
Access location | Data packages | Symbols | Available |
|---|---|---|---|
| Frankfurt (FR2) | Euronext Futures | Equity index: CAC40 [FCE], AEX25 [FTI] | LIVE |
| Frankfurt (FR2) | Euronext Cash | Select equities from STOXX50 | LIVE |
| Frankfurt (FR2) | ICE Futures Europe | Govt bond: Long Gilt Future [R] | LIVE |
| Frankfurt (FR2) | CBOE Europe Cash | Select equities from STOXX50 (DE) and DAX40 | LIVE |
| Bergamo (Euronext) | EUREX Futures | Equity index: DAX40 [FDAX], STOXX50 [FESX], STOXX Banks [FESB] Govt bond: Bund [FGBL], Bobl [FGBM], Schatz [FGBS], Long Term Euro-BTP [FBTP], Short Term Euro-BTP [FBTS] | LIVE |
| Bergamo (Euronext) | CBOE Europe Cash | Select equities from STOXX50 | LIVE |
