Transatlantic Market Data: Features

Level 1 BBO updates and trades for selected symbols
Proprietary feed, optimized for wireless service
Multicast market data for easy integration
Integrated fiber backup available
Level 1 BBO updates and trades for selected symbols
Proprietary feed, optimized for wireless service
Multicast market data for easy integration
Integrated fiber backup available
Transatlantic Market Data: CME offering
Delivery locations
Access location | Available |
|---|---|
| Slough (LD4) | LIVE |
| THN2 (LSE) | LIVE |
| Basildon (ICE) | LIVE |
| Frankfurt (FR2) | LIVE |
| Bergamo (Euronext) | LIVE |
Symbol List
| Asset class | Symbols** | ||
|---|---|---|---|
| Energy Futures | Crude Oil (CL) Natural Gas (NG) | ||
| Equities Futures | E-mini Dow $5 (YM) E-mini NASDAQ 100 (NQ) E-mini Russell 2000 (RTY) | E-mini S&P 500 (ES) E-mini S&P MidCap 400 (EMD) | |
| Metal Futures | Gold (GC) Silver (SI) | Copper (HG) Platinum (PL) | Palladium (PA) |
| FX Futures | Euro (6E) Japanese Yen (6J) British Pound (6B) Aussie Dollar (6A) | Canadian Dollar (6C) Mexican Peso (6M) New Zealand Dollar (6N) Swiss Franc (6S) | Russian Ruble (6R) Norwegian Krone (NOK) Swedish Krona (SEK) |
| Fixed Income Futures | 2-Year T-Note (ZT) 5-Year T-Note (ZF) | 10-Year T-Note (ZN) 30-Year T-Bond (ZB) | Ultra Bond (UB) |
| Crypto Futures | Bitcoin (BTC) Ethereum (ETH) |
**This symbol list is subject to change at any time
