| Firm ID | Clearing Member |
|---|---|
| 690 | ABN AMRO Clearing USA LLC |
| 905 | ADM Investor Services, Inc. |
| 709 | Barclays Capital Inc. |
| 555 | BNP Paribas Securities Corp. |
| 624 | BofA Securities, Inc. |
| 080 | Bunge Chicago, Inc. |
| 880 | Citigroup Global Markets Inc. |
| 393 | Clear Street LLC |
| 092 | Deutsche Bank Securities Inc. |
| 150 | Dorman Trading LLC |
| 773 | GH Financials, LLC |
| 072 | Goldman Sachs & Co. LLC |
| 323 | HSBC Securities (USA) Inc. |
| 643 | Interactive Brokers LLC |
| 661 | J.P. Morgan Securities LLC |
| 013 | Jump Trading Futures LLC |
| 118 | Macquarie Futures USA LLC |
| 365 | Marex Capital Markets Inc. |
| 104 | Mizuho Securities USA LLC. |
| 657 | Morgan Stanley & Co. LLC |
| 128 | Nanhua USA LLC |
| 878 | Phillip Capital Inc. |
| 726 | Plus500US Financial Services, LLC |
| 685 | R.J. O'Brien & Associates, LLC |
| 732 | RBC Capital Markets LLC |
| 189 | Santander U.S. Capital Markets LLC |
| 435 | Scotia Capital (USA) Inc. |
| 132 | SG Americas Securities, LLC |
| 686 | StoneX Financial Inc. |
| 116 | Term Commodities Inc. |
| 299 | TradeStation Securities, Inc. |
| 700 | UBS Securities LLC |
| 740 | Wedbush Securities Inc |
| 363 | Wells Fargo Securities, LLC |
Membership
Clearing Members
Clearing Member Division
| Firm ID | Clearing Member |
|---|---|
| 773 | GH Financials, LLC 788 Tullett Prebon Financial Services LLC Division |
| 072 | Goldman Sachs & Co. LLC. 845 Division of Goldman Sachs & Co. LLC |
| 365 | Marex Capital Markets Inc. 159 Division Marex Capital Markets Inc. 167 Division Marex Capital Markets Inc. 800 Division Marex Capital Markets Inc. |
| 685 | R.J. O’Brien & Associates, LLC 687 R.J. O'Brien Limited 688 R.J. O’Brien & Associates, LLC - OPB Division |
| 732 | RBC Capital Markets LLC 591 RBC Execution Services Division |
| 132 | SG Americas Securities, LLC 730 PTG Division |
| 686 | StoneX Financial Inc. 320 Division of StoneX Financial Inc. 480 Division of StoneX Financial Inc. 595 Division of StoneX Financial Inc. |
| 740 | Wedbush Securities Inc. 741 Wedbush Securities Inc. - Executions |