2025
Financial Transactions Delivery Month | Daily Indexed Products Settlement Dates | 7A Index Products Delivery/Financial Month | 7A Index Products Settlement Date | Alberta Environmental Settlement Month | Alberta Environmental Settlement Date |
---|---|---|---|---|---|
24-Nov | Monday, 9 December 2024 | 24-Nov | Monday, 9 December 2024 | 24-Dec | Friday, 20 December 2024 |
24-Dec | Thursday, 9 January 2025 | 24-Dec | Thursday, 9 January 2025 | 25-Jan | Monday, 20 January 2025 |
25-Jan | Monday, 10 February 2025 | 25-Jan | Monday, 10 February 2025 | 25-Feb | Thursday, 20 February 2025 |
25-Feb | Monday, 10 March 2025 | 25-Feb | Monday, 10 March 2025 | 25-Mar | Thursday, 20 March 2025 |
25-Mar | Tuesday, 8 April 2025 | 25-Mar | Tuesday, 8 April 2025 | 25-Apr | Monday, 21 April 2025 |
25-Apr | Thursday, 8 May 2025 | 25-Apr | Thursday, 8 May 2025 | 25-May | Tuesday, 20 May 2025 |
25-May | Monday, 9 June 2025 | 25-May | Monday, 9 June 2025 | 25-Jun | Friday, 20 June 2025 |
25-Jun | Wednesday, 9 July 2025 | 25-Jun | Wednesday, 9 July 2025 | 25-Jul | Monday, 21 July 2025 |
25-Jul | Monday, 11 August 2025 | 25-Jul | Monday, 11 August 2025 | 25-Aug | Wednesday, 20 August 2025 |
25-Aug | Tuesday, 9 September 2025 | 25-Aug | Tuesday, 9 September 2025 | 25-Sep | Monday, 22 September 2025 |
25-Sep | Wednesday, 8 October 2025 | 25-Sep | Wednesday, 8 October 2025 | 25-Oct | Monday, 20 October 2025 |
25-Oct | Monday, 10 November 2025 | 25-Oct | Monday, 10 November 2025 | 25-Nov | Thursday, 20 November 2025 |
25-Nov | Monday, 8 December 2025 | 25-Nov | Monday, 8 December 2025 | 25-Dec | Monday, 22 December 2025 |
25-Dec | Friday, 9 January 2026 | 25-Dec | Friday, 9 January 2026 | 26-Jan | Tuesday, 20 January 2026 |
26-Jan | Monday, 9 February 2026 | 26-Jan | Monday, 9 February 2026 | 26-Feb | Friday, 20 February 2026 |
Physical and Financial Transactions
Settlement Dates
2025
Financial Month | Holiday | Delivery/Financial Month | Physical Gas and Electricity Transactions Settlement Date | |
---|---|---|---|---|
24-Dec | Christmas Day | Wednesday, 25 December 2024 | 24-Nov | Friday, 27 December 2024 |
Boxing Day | Thursday, 26 December 2024 | |||
25-Jan | New Years Day | Wednesday, 1 January 2025 | 24-Dec | Monday, 27 January 2025 |
25-Feb | Family Day | Monday, 17 February 2025 | 25-Jan | Tuesday, 25 February 2025 |
25-Mar | 25-Feb | Tuesday, 25 March 2025 | ||
25-Apr | Good Friday | Friday, 18 April 2025 | 25-Mar | Friday, 25 April 2025 |
25-May | Victoria Day | Monday, 19 May 2025 | 25-Apr | Tuesday, 27 May 2025 |
25-Jun | 25-May | Wednesday, 25 June 2025 | ||
25-Jul | Canada Day | Tuesday, 1 July 2025 | 25-Jun | Friday, 25 July 2025 |
25-Aug | Civic Holiday | Monday, 4 August 2025 | 25-Jul | Monday, 25 August 2025 |
25-Sep | Labour Day | Monday, 1 September 2025 | 25-Aug | Thursday, 25 September 2025 |
National Day for Truth and Reconciliation | Tuesday, 30 September 2025 | |||
25-Oct | Thanksgiving | Monday, 13 October 2025 | 25-Sep | Monday, 27 October 2025 |
25-Nov | Remembrance Day | Tuesday, 11 November 2025 | 25-Oct | Tuesday, 25 November 2025 |
25-Dec | Christmas Day | Thursday, 25 December 2025 | 25-Nov | Monday, 29 December 2025 |
Boxing Day | Friday, 26 December 2025 | |||
26-Jan | New Years Day | Thursday, 1 January 2026 | 25-Dec | Monday, 26 January 2026 |
NOTE: Daily Cash Settlement invoices will not be processed on weekends or holidays listed above. Payments will be deferred to the following business day.