2026-2027
| Financial Transactions Delivery Month | Daily Indexed Products Settlement Dates | 7A Index / Financial ERCOT Products Delivery Month | 7A Index / Financial ERCOT Products Settlement Date | Alberta Environmental Delivery Month | Alberta Environmental Settlement Date |
|---|---|---|---|---|---|
| 25/Nov | Monday, December 8, 2025 | 25/Nov | Monday, December 8, 2025 | 25/Dec | Monday, December 22, 2025 |
| 25/Dec | Friday, January 9, 2026 | 25/Dec | Friday, January 9, 2026 | 26/Jan | Tuesday, January 20, 2026 |
| 26/Jan | Monday, February 9, 2026 | 26/Jan | Monday, February 9, 2026 | 26/Feb | Friday, February 20, 2026 |
| 26/Feb | Monday, March 9, 2026 | 26/Feb | Monday, March 9, 2026 | 26/Mar | Friday, March 20, 2026 |
| 26/Mar | Thursday, April 9, 2026 | 26/Mar | Thursday, April 9, 2026 | 26/Apr | Monday, April 20, 2026 |
| 26/Apr | Friday, May 8, 2026 | 26/Apr | Friday, May 8, 2026 | 26/May | Wednesday, May 20, 2026 |
| 26/May | Monday, June 8, 2026 | 26/May | Monday, June 8, 2026 | 26/Jun | Monday, June 22, 2026 |
| 26/Jun | Thursday, July 9, 2026 | 26/Jun | Thursday, July 9, 2026 | 26/Jul | Monday, July 20, 2026 |
| 26/Jul | Tuesday, August 11, 2026 | 26/Jul | Tuesday, August 11, 2026 | 26/Aug | Thursday, August 20, 2026 |
| 26/Aug | Wednesday, September 9, 2026 | 26/Aug | Wednesday, September 9, 2026 | 26/Sep | Monday, September 21, 2026 |
| 26/Sep | Thursday, October 8, 2026 | 26/Sep | Thursday, October 8, 2026 | 26/Oct | Tuesday, October 20, 2026 |
| 26/Oct | Monday, November 9, 2026 | 26/Oct | Monday, November 9, 2026 | 26/Nov | Friday, November 20, 2026 |
| 26/Nov | Tuesday, December 8, 2026 | 26/Dec | Tuesday, December 8, 2026 | 26/Dec | Monday, December 21, 2026 |
| 26/Dec | Monday, January 11, 2027 | 27/Jan | Monday, January 11, 2027 | 27/Jan | Wednesday, January 20, 2027 |
| 27/Jan | Monday, February 8, 2027 | 27/Feb | Monday, February 8, 2027 | 27/Feb | Monday, February 22, 2027 |
Physical Transactions
Settlement Dates
2026-2027
| Calendar Month | Holiday | Holiday Observed | Physical Products Delivery Month | Physical Gas and Electricity Transactions Settlement Date |
|---|---|---|---|---|
| 25/Dec | Christmas Day | Thursday, December 25, 2025 | 25/Nov | Monday, December 29, 2025 |
| Boxing Day | Friday, December 26, 2025 | |||
| 26/Jan | New Years Day | Thursday, January 1, 2026 | 25/Dec | Monday, January 26, 2026 |
| 26/Feb | Family Day | Monday, February 16, 2026 | 26/Jan | Wednesday, February 25, 2026 |
| 26/Mar | 26/Feb | Wednesday, March 25, 2026 | ||
| 26/Apr | Good Friday | Friday, April 3, 2026 | 26/Mar | Monday, April 27, 2026 |
| 26/May | Victoria Day | Monday, May 18, 2026 | 26/Apr | Tuesday, May 26, 2026 |
| 26/Jun | 25/May | Thursday, June 25, 2026 | ||
| 26/Jul | Canada Day | Wednesday, July 1, 2026 | 26/Jun | Monday, July 27, 2026 |
| 26/Aug | Civic Day | Monday, August 3, 2026 | 26/Jul | Tuesday, August 25, 2026 |
| 26/Sep | Labour Day | Monday, September 7, 2026 | 26/Aug | Friday, September 25, 2026 |
| National Day for Truth and Reconciliation | Wednesday, September 30, 2026 | |||
| 26/Oct | Thanksgiving Day | Monday, October 12, 2026 | 26/Sep | Monday, October 26, 2026 |
| 26/Nov | Remembrance Day | Wednesday, November 11, 2026 | 26/Oct | Wednesday, November 25, 2026 |
| 26/Dec | Christmas Day | Friday, December 25, 2026 | 26/Nov | Tuesday, December 29, 2026 |
| Boxing Day | Monday, December 28, 2026 | |||
| 27/Jan | New Years Day | Thursday, January 1, 2026 | 26/Dec | Monday, January 25, 2027 |
| 27/Feb | Family Day | Monday, February 15, 2027 | 27/Jan | Thursday, February 25, 2027 |
NOTE: Daily Cash Settlement invoices will not be processed on weekends or holidays listed above. Payments will be deferred to the following business day.